Loading…
Real market prices from sold auctions, not from asking prices. The median ignores single outliers.
929 items with sales in the last 7 days
| Item | Market price (each) | Sales 24 h | Sales 7 d | Last sale |
|---|---|---|---|---|
| $18K | 1 | 30 | $18K18 hours ago | |
| $800 | 1 | 29 | $80012 hours ago | |
| $1.7K | 1 | 29 | $1.7K8 hours ago | |
| $1.4K | 1 | 28 | $1.4K17 hours ago | |
| $700 | 1 | 26 | $70022 hours ago | |
| $4.7K | 1 | 26 | $4.7K16 hours ago | |
| $10K | 1 | 25 | $10K11 hours ago | |
| $781.25 | 1 | 25 | $781.2511 hours ago | |
| $789.47 | 1 | 24 | $789.4722 hours ago | |
| $390.63 | 1 | 24 | $390.6313 hours ago | |
| $1.2K | 1 | 21 | $1.2K8 hours ago | |
| $50 | 1 | 20 | $5014 hours ago | |
| $13.0K | 1 | 20 | $13.0K8 hours ago | |
| $99K | 1 | 20 | $99K22 hours ago | |
| $5K | 1 | 20 | $5K22 hours ago | |
| $62.50 | 1 | 20 | $62.503 hours ago | |
| $5K | 1 | 19 | $5K14 hours ago | |
| $250 | 1 | 18 | $2506 hours ago | |
| $1 | 1 | 17 | $120 hours ago | |
| $50K | 1 | 16 | $50K12 hours ago | |
| $10K | 1 | 15 | $10K12 hours ago | |
| $781.25 | 1 | 15 | $781.2519 hours ago | |
| $312.50 | 1 | 14 | $312.504 hours ago | |
| $15K | 1 | 13 | $15K3 hours ago | |
| $200 | 1 | 13 | $20021 hours ago | |
| $1.5K | 1 | 13 | $1.5K21 hours ago | |
| $187.50 | 1 | 12 | $187.504 hours ago | |
| $1K | 1 | 12 | $1K16 hours ago | |
| $5K | 1 | 12 | $5K21 hours ago | |
| $1K | 1 | 11 | $1K16 hours ago | |
| $500 | 1 | 11 | $50011 hours ago | |
| $1K | 1 | 11 | $1K21 hours ago | |
| $1K | 1 | 11 | $1K22 hours ago | |
| $25 | 1 | 11 | $2515 hours ago | |
| $937.50 | 1 | 11 | $937.5018 hours ago | |
| $78.13 | 1 | 11 | $78.1319 hours ago | |
| $1K | 1 | 10 | $1K15 hours ago | |
| $2.5K | 1 | 10 | $2.5K16 hours ago | |
| $14.29 | 1 | 10 | $14.2920 hours ago | |
| $200 | 1 | 10 | $20022 hours ago | |
| $10.20 | 1 | 10 | $10.2014 hours ago | |
| $46.88 | 1 | 10 | $46.8812 hours ago | |
| $148.15 | 1 | 9 | $148.1515 hours ago | |
| $17.5K | 1 | 9 | $17.5K4 hours ago | |
| $312.50 | 1 | 9 | $312.5017 hours ago | |
| $183.17 | 1 | 8 | $183.1713 hours ago | |
| $1.9K | 1 | 8 | $1.9K13 hours ago | |
| $0.33 | 1 | 8 | $0.3319 hours ago | |
| $1.6K | 1 | 8 | $1.6K11 hours ago | |
| $95 | 1 | 8 | $9521 hours ago |
Price each = sale price ÷ amount. Sale data has no enchantments, so tools, armor and books mix different variants.