Loading…
Every trade that was completed through our vault escrow, added up per player. Cancelled, failed and still-running trades are not counted.
| Rank | Player | Sales | Sold for | Purchases | Bought for | Trades | Total volume |
|---|---|---|---|---|---|---|---|
| #1 | itzArtz | 6 | $22,745,000 | 80 | $163,767,000 | 86 | $186,512,000 |
| #2 | 342897r8eqwyf9ds | 12 | $70,900,000 | 48 | $108,360,000 | 60 | $179,260,000 |
| #3 | ImageOp | 0 | 0 | 80 | $167,230,000 | 80 | $167,230,000 |
| #4 | prazzyboo | 5 | $13,139,995 | 78 | $148,750,000 | 83 | $161,889,995 |
| #5 | .Oli0112471 | 6 | $61,140,000 | 45 | $99,520,000 | 51 | $160,660,000 |
| #6 | 0 | 0 | 28 | $127,714,000 | 28 | $127,714,000 | |
| #7 | 19 | $114,900,000 | 2 | $6,000,000 | 21 | $120,900,000 | |
| #8 | 0 | 0 | 23 | $108,900,000 | 23 | $108,900,000 | |
| #9 | 6 | $36,050,000 | 100 | $62,590,000 | 106 | $98,640,000 | |
| #10 | 10 | $74,900,000 | 37 | $14,385,000 | 47 | $89,285,000 | |
| #11 | 6 | $3,150,000 | 67 | $83,938,994 | 73 | $87,088,994 | |
| #12 | 1 | $400,000 | 86 | $80,685,000 | 87 | $81,085,000 | |
| #13 | 1 | $175,000 | 35 | $79,965,000 | 36 | $80,140,000 | |
| #14 | 0 | 0 | 21 | $72,400,000 | 21 | $72,400,000 | |
| #15 | 0 | 0 | 23 | $70,120,000 | 23 | $70,120,000 | |
| #16 | 16 | $69,875,000 | 0 | 0 | 16 | $69,875,000 | |
| #17 | 6 | $25,300,000 | 39 | $41,787,500 | 45 | $67,087,500 | |
| #18 | 23 | $57,350,000 | 0 | 0 | 23 | $57,350,000 | |
| #19 | 0 | 0 | 14 | $54,100,000 | 14 | $54,100,000 | |
| #20 | 38 | $53,883,750 | 0 | 0 | 38 | $53,883,750 | |
| #21 | 21 | $46,260,000 | 6 | $7,600,000 | 27 | $53,860,000 | |
| #22 | 10 | $42,700,000 | 16 | $10,400,000 | 26 | $53,100,000 | |
| #23 | 43 | $52,598,750 | 0 | 0 | 43 | $52,598,750 | |
| #24 | 45 | $38,172,500 | 5 | $9,902,000 | 50 | $48,074,500 | |
| #25 | 31 | $40,806,875 | 0 | 0 | 31 | $40,806,875 | |
| #26 | 14 | $30,790,000 | 9 | $9,490,000 | 23 | $40,280,000 | |
| #27 | 20 | $36,180,000 | 1 | $1,300,000 | 21 | $37,480,000 | |
| #28 | 8 | $20,300,000 | 3 | $16,899,000 | 11 | $37,199,000 | |
| #29 | 2 | $26,400,000 | 3 | $10,400,000 | 5 | $36,800,000 | |
| #30 | 4 | $14,430,000 | 15 | $21,750,000 | 19 | $36,180,000 | |
| #31 | 17 | $35,073,750 | 0 | 0 | 17 | $35,073,750 | |
| #32 | 39 | $32,713,750 | 1 | $250,000 | 40 | $32,963,750 | |
| #33 | 10 | $30,540,000 | 1 | $2,400,000 | 11 | $32,940,000 | |
| #34 | 3 | $21,000,000 | 5 | $11,700,000 | 8 | $32,700,000 | |
| #35 | 0 | 0 | 20 | $32,600,000 | 20 | $32,600,000 | |
| #36 | 0 | 0 | 3 | $31,200,000 | 3 | $31,200,000 | |
| #37 | 18 | $30,190,000 | 0 | 0 | 18 | $30,190,000 | |
| #38 | 4 | $25,540,000 | 4 | $3,200,000 | 8 | $28,740,000 | |
| #39 | 0 | 0 | 54 | $28,440,000 | 54 | $28,440,000 | |
| #40 | redblue_gamer | 21 | $25,012,500 | 6 | $3,421,000 | 27 | $28,433,500 |
| #41 | 16 | $27,747,500 | 0 | 0 | 16 | $27,747,500 | |
| #42 | 5 | $10,900,000 | 6 | $16,700,000 | 11 | $27,600,000 | |
| #43 | 0 | 0 | 7 | $27,450,000 | 7 | $27,450,000 | |
| #44 | 3 | $10,890,625 | 8 | $13,653,000 | 11 | $24,543,625 | |
| #45 | 6 | $18,600,000 | 9 | $5,640,000 | 15 | $24,240,000 | |
| #46 | 3 | $15,650,000 | 13 | $8,377,500 | 16 | $24,027,500 | |
| #47 | 8 | $23,700,625 | 0 | 0 | 8 | $23,700,625 | |
| #48 | 3 | $22,800,000 | 0 | 0 | 3 | $22,800,000 | |
| #49 | 13 | $18,700,000 | 5 | $3,865,000 | 18 | $22,565,000 | |
| #50 | 6 | $14,100,000 | 3 | $8,000,000 | 9 | $22,100,000 | |
| #51 | 9 | $4,460,000 | 12 | $15,890,000 | 21 | $20,350,000 | |
| #52 | 0 | 0 | 9 | $20,180,000 | 9 | $20,180,000 | |
| #53 | 16 | $18,864,000 | 2 | $1,020,000 | 18 | $19,884,000 | |
| #54 | 22 | $17,458,000 | 1 | $1,000,000 | 23 | $18,458,000 | |
| #55 | 11 | $13,830,000 | 3 | $3,000,000 | 14 | $16,830,000 | |
| #56 | 7 | $12,850,000 | 2 | $3,640,000 | 9 | $16,490,000 | |
| #57 | 7 | $6,685,000 | 4 | $9,800,000 | 11 | $16,485,000 | |
| #58 | 11 | $15,790,000 | 0 | 0 | 11 | $15,790,000 | |
| #59 | 15 | $15,244,500 | 0 | 0 | 15 | $15,244,500 | |
| #60 | 4 | $12,450,000 | 2 | $2,208,000 | 6 | $14,658,000 | |
| #61 | 3 | $14,060,000 | 2 | $350,000 | 5 | $14,410,000 | |
| #62 | 11 | $14,400,000 | 0 | 0 | 11 | $14,400,000 | |
| #63 | 6 | $11,332,500 | 1 | $2,300,000 | 7 | $13,632,500 | |
| #64 | 7 | $12,630,000 | 1 | $960,000 | 8 | $13,590,000 | |
| #65 | 22 | $12,155,000 | 1 | $950,000 | 23 | $13,105,000 | |
| #66 | 1 | $8,000,000 | 3 | $4,800,000 | 4 | $12,800,000 | |
| #67 | 0 | 0 | 11 | $12,700,000 | 11 | $12,700,000 | |
| #68 | 0 | 0 | 5 | $12,700,000 | 5 | $12,700,000 | |
| #69 | 0 | 0 | 14 | $11,955,000 | 14 | $11,955,000 | |
| #70 | 7 | $6,760,000 | 3 | $5,000,000 | 10 | $11,760,000 | |
| #71 | 6 | $11,560,000 | 0 | 0 | 6 | $11,560,000 | |
| #72 | 6 | $4,420,000 | 4 | $6,650,000 | 10 | $11,070,000 | |
| #73 | 7 | $10,607,000 | 0 | 0 | 7 | $10,607,000 | |
| #74 | 4 | $10,600,000 | 0 | 0 | 4 | $10,600,000 | |
| #75 | 0 | 0 | 8 | $10,100,000 | 8 | $10,100,000 | |
| #76 | 9 | $9,475,000 | 1 | $588,000 | 10 | $10,063,000 | |
| #77 | 6 | $10,060,000 | 0 | 0 | 6 | $10,060,000 | |
| #78 | 5 | $10,000,000 | 0 | 0 | 5 | $10,000,000 | |
| #79 | 5 | $10,000,000 | 0 | 0 | 5 | $10,000,000 | |
| #80 | 3 | $10,000,000 | 0 | 0 | 3 | $10,000,000 | |
| #81 | 9 | $9,996,875 | 0 | 0 | 9 | $9,996,875 | |
| #82 | 0 | 0 | 7 | $9,725,000 | 7 | $9,725,000 | |
| #83 | 9 | $9,670,000 | 0 | 0 | 9 | $9,670,000 | |
| #84 | 9 | $9,647,500 | 0 | 0 | 9 | $9,647,500 | |
| #85 | 12 | $9,151,250 | 0 | 0 | 12 | $9,151,250 | |
| #86 | 7 | $9,100,000 | 0 | 0 | 7 | $9,100,000 | |
| #87 | 0 | 0 | 15 | $9,037,000 | 15 | $9,037,000 | |
| #88 | 1 | $300,000 | 10 | $8,600,000 | 11 | $8,900,000 | |
| #89 | 4 | $5,400,000 | 3 | $3,143,000 | 7 | $8,543,000 | |
| #90 | 13 | $8,317,000 | 0 | 0 | 13 | $8,317,000 | |
| #91 | 4 | $8,270,000 | 0 | 0 | 4 | $8,270,000 | |
| #92 | 15 | $8,240,000 | 0 | 0 | 15 | $8,240,000 | |
| #93 | 7 | $8,140,000 | 0 | 0 | 7 | $8,140,000 | |
| #94 | 10 | $8,060,000 | 0 | 0 | 10 | $8,060,000 | |
| #95 | 3 | $8,000,000 | 0 | 0 | 3 | $8,000,000 | |
| #96 | 7 | $7,710,000 | 0 | 0 | 7 | $7,710,000 | |
| #97 | 9 | $7,440,000 | 0 | 0 | 9 | $7,440,000 | |
| #98 | 6 | $5,540,000 | 3 | $1,611,000 | 9 | $7,151,000 | |
| #99 | 6 | $7,100,000 | 0 | 0 | 6 | $7,100,000 | |
| #100 | 2 | $4,900,000 | 1 | $2,200,000 | 3 | $7,100,000 |
Only trades completed through the BagelSMP-Market vault escrow are counted. Updated now.