Loading…
Real market prices from sold auctions, not from asking prices. The median ignores single outliers.
929 items with sales in the last 7 days
| Item | Market price (each) | Sales 24 h | Sales 7 d | Last sale |
|---|---|---|---|---|
| $5K7d | 0 | 53 | $681.82yesterday | |
| $390.637d | 0 | 52 | $390.632 days ago | |
| $2K7d | 0 | 50 | $5003 days ago | |
| $5K7d | 0 | 47 | $10Kyesterday | |
| $20.0K7d | 0 | 45 | $20.0K3 days ago | |
| $468.757d | 0 | 44 | $4.7Kyesterday | |
| $9.8K7d | 0 | 42 | $1K2 days ago | |
| $156.257d | 0 | 36 | $781.252 days ago | |
| $546.887d | 0 | 31 | $546.882 days ago | |
| $2.4K7d | 0 | 31 | $588.24yesterday | |
| $312.507d | 0 | 31 | $503 days ago | |
| $207d | 0 | 27 | $100yesterday | |
| $7.5K7d | 0 | 26 | $70023 hours ago | |
| $9K7d | 0 | 25 | $1Kyesterday | |
| $7K7d | 0 | 25 | $40Kyesterday | |
| $8007d | 0 | 24 | $1.9K2 days ago | |
| $7.5K7d | 0 | 23 | $6.3K2 days ago | |
| $5007d | 0 | 23 | $703.13yesterday | |
| $312.507d | 0 | 22 | $390.63yesterday | |
| $1.9K7d | 0 | 21 | $1.9K2 days ago | |
| $79.377d | 0 | 20 | $31.252 days ago | |
| $99K7d | 0 | 20 | $99K23 hours ago | |
| $5K7d | 0 | 20 | $5K23 hours ago | |
| $5K7d | 0 | 18 | $9Kyesterday | |
| $5007d | 0 | 18 | $5002 days ago | |
| $78.137d | 0 | 17 | $625yesterday | |
| $20K7d | 0 | 17 | $5Kyesterday | |
| $7K7d | 0 | 17 | $6K2 days ago | |
| $6.8K7d | 0 | 16 | $8K2 days ago | |
| $296.887d | 0 | 16 | $312.502 days ago | |
| $2.9K7d | 0 | 15 | $781.252 days ago | |
| $35K7d | 0 | 15 | $35Kyesterday | |
| $8757d | 0 | 15 | $468.752 days ago | |
| $4.9K7d | 0 | 15 | $4.9K6 days ago | |
| $1K7d | 0 | 14 | $5Kyesterday | |
| $5K7d | 0 | 14 | $15K5 days ago | |
| $39.067d | 0 | 13 | $39.062 days ago | |
| $4K7d | 0 | 13 | $9K2 days ago | |
| $234.387d | 0 | 13 | $234.383 days ago | |
| $546.887d | 0 | 13 | $1Kyesterday | |
| $10K7d | 0 | 13 | $5K3 days ago | |
| $3K7d | 0 | 13 | $200Kyesterday | |
| $4K7d | 0 | 13 | $2K2 days ago | |
| $78.137d | 0 | 12 | $156.253 days ago | |
| $5007d | 0 | 12 | $1.6Kyesterday | |
| $7K7d | 0 | 12 | $7Kyesterday | |
| $9K7d | 0 | 11 | $10K3 days ago | |
| $10K7d | 0 | 11 | $10Kyesterday | |
| $102.047d | 0 | 11 | $142.862 days ago | |
| $583.337d | 0 | 11 | $1K23 hours ago |
Price each = sale price ÷ amount. Sale data has no enchantments, so tools, armor and books mix different variants.