Loading…
Real market prices from sold auctions, not from asking prices. The median ignores single outliers.
943 items with sales in the last 7 days
| Item | Market price (each) | Sales 24 h | Sales 7 d | Last sale |
|---|---|---|---|---|
| $1K7d | 0 | 3 | $8.3K2 days ago | |
| $3K7d | 0 | 3 | $5004 days ago | |
| $199K7d | 0 | 3 | $199K2 days ago | |
| $20K7d | 0 | 3 | $25K2 days ago | |
| $1.6K7d | 0 | 3 | $1.5K4 days ago | |
| $1.8M7d | 0 | 3 | $3M4 days ago | |
| $57.147d | 0 | 3 | $555.562 days ago | |
| $78.137d | 0 | 3 | $1004 days ago | |
| $5007d | 0 | 3 | $128.215 days ago | |
| $288.467d | 0 | 3 | $288.46yesterday | |
| $46.887d | 0 | 3 | $416.672 days ago | |
| $122.457d | 0 | 3 | $416.673 days ago | |
| $31.257d | 0 | 3 | $78.133 days ago | |
| $500K7d | 0 | 3 | $500K2 days ago | |
| $5K7d | 0 | 3 | $10K4 days ago | |
| $100K7d | 0 | 3 | $250Kyesterday | |
| $390.637d | 0 | 3 | $390.633 days ago | |
| $49.907d | 0 | 3 | $32.26yesterday | |
| $5K7d | 0 | 3 | $5K3 days ago | |
| $1K7d | 0 | 3 | $1K6 days ago | |
| $468.757d | 0 | 3 | $468.755 days ago | |
| $5.6K7d | 0 | 2 | $1.1K4 days ago | |
| $1.8K7d | 0 | 2 | $1K4 days ago | |
| $416.677d | 0 | 2 | $5002 days ago | |
| $5707d | 0 | 2 | $1K6 days ago | |
| $1.2K7d | 0 | 2 | $1K5 days ago | |
| $5K7d | 0 | 2 | $5K3 days ago | |
| $173.087d | 0 | 2 | $333.333 days ago | |
| $1.4K7d | 0 | 2 | $296.302 days ago | |
| $703.137d | 0 | 2 | $703.132 days ago | |
| $1.2K7d | 0 | 2 | $2Kyesterday | |
| $46.437d | 0 | 2 | $21.434 days ago | |
| $1.6K7d | 0 | 2 | $1002 days ago | |
| $20.1K7d | 0 | 2 | $40K4 days ago | |
| $314.587d | 0 | 2 | $312.503 days ago | |
| $78.137d | 0 | 2 | $78.132 days ago | |
| $215.057d | 0 | 2 | $333.33yesterday | |
| $1K7d | 0 | 2 | $1K3 days ago | |
| $390.637d | 0 | 2 | $390.637 days ago | |
| $82.817d | 0 | 2 | $15.633 days ago | |
| $179.177d | 0 | 2 | $333.333 days ago | |
| $8.0K7d | 0 | 2 | $6K3 days ago | |
| $187.377d | 0 | 2 | $327.872 days ago | |
| $107.397d | 0 | 2 | $0.502 days ago | |
| $6K7d | 0 | 2 | $4K3 days ago | |
| $125K7d | 0 | 2 | $150K3 days ago | |
| $1.5K7d | 0 | 2 | $403 days ago | |
| $166.677d | 0 | 2 | $166.673 days ago | |
| $646.587d | 0 | 2 | $1.3K6 days ago | |
| $806.457d | 0 | 2 | $1.1K5 days ago |
Price each = sale price ÷ amount. Sale data has no enchantments, so tools, armor and books mix different variants.