Sugar Cane
minecraft:sugar_cane · BLOCKS
- Market price 7 days
- $54.69
- Cheapest listing (each)
- $15.63
- Best order (each)
- $30.10
Best ways
Prices
Market price 24 h
$54.69
Market price 7 days
$54.69
Range 7 days
$5.56 – $1K
/sell price
$14
What the server pays
Sold
Sales 24 h
258
13,777 pieces
Sales 7 days
258
Volume $927K
Sales total
258
since tracking started
Listed
In the AH now
132
5,520 pieces
Newly listed 24 h
194
Cheapest listing (each)
$15.63
Orders
Open orders
7
Wanted amount
227,377
Best order (each)
$30.10
History
Price, sales, listings and orders compared
- Price$48.13
- Sales21
- Listings141
- Orders227K
⏳ The 7-day forecast appears once at least 3 days of data have been collected for this item – a few hours are not enough for a meaningful trend.
To fit all values into one chart, each line is scaled to its own maximum (100 %). Real values are shown in the legend and on hover.
Show as table
| Current | Trend per day | In 7 days (95 % range) | |
|---|---|---|---|
| Price | $48.13 | – | Not enough data |
| Sales | 21 | – | Not enough data |
| Listings | 141 | – | Not enough data |
| Orders | 227,016 | – | Not enough data |
Forecast (dashed): weighted linear regression over the last 21 days – recent values count more (half-life 3 days). The trend is damped (φ = 0.9 per day) so it levels off realistically; the band shows the 95 % prediction interval. Requires at least 3 days of data. It is a trend extrapolation, not a guarantee.
Cheapest listings
| Seller | Amount | Price each |
|---|---|---|
| Zorojuro924 | 64 | $15.63 |
| LigmaPinez | 64 | $45.31 |
| qwerty1929394959 | 64 | $46.88 |
| sharmon127843 | 64 | $54.69 |
| 342897r8eqwyf9ds | 64 | $60.94 |
| qwerty1929394959 | 64 | $62.50 |
| galxeyfunkzx | 64 | $62.50 |
| Master_chief123 | 64 | $62.50 |
| Galxeyfunkxz | 64 | $62.50 |
| eawghdf1 | 64 | $62.50 |
Best open orders
| Buyer | Amount | Price each |
|---|---|---|
| BigDreDontPlay | 65.2K | $30.10 |
| HockeyDudeYT | 68.7K | $30 |
| Dogearecool | 10K | $25.10 |
| Darkman2005 | 8.1K | $23.55 |
| itzArtz | 74.7K | $23.50 |
| geofoxm | 256 | $3 |
| Cayene_ | 500 | $2 |
Recent sales
| Time | Amount | Price each |
|---|---|---|
| 16 minutes ago | 64 | $78.13 |
| 16 minutes ago | 64 | $78.13 |
| 16 minutes ago | 50 | $90 |
| 17 minutes ago | 64 | $78.13 |
| 17 minutes ago | 64 | $156.25 |
| 17 minutes ago | 64 | $156.25 |
| 17 minutes ago | 64 | $156.25 |
| 17 minutes ago | 64 | $156.25 |
| 18 minutes ago | 16 | $48.13 |
| 23 minutes ago | 64 | $78.13 |
Price each = price ÷ amount. Market prices come from real sales; enchantments are not included. Sales have been collected since Sep 18, 2026, 8:50 PM.