minecraft:creeper_head · UTILITIES
Market price 24 h
$250K
Market price 7 days
$444K
Range 7 days
$250K – $729K
/sell price
$1K
What the server pays
Sales 24 h
2
2 pieces
Sales 7 days
15
Volume $6.3M
Sales total
58
since tracking started
In the AH now
53
53 pieces
Newly listed 24 h
12
Cheapest listing (each)
$50K
Open orders
4
Wanted amount
16
Best order (each)
$153K
Last price (each)
$250,000▼ −$194,000 (−43.7 %)7D
Each point = 4 hours of auction house sales (price each), the line follows the last sale of every 4 hours. Green = the price went up over the shown range, red = down. Bars below = items sold. Hover or tap the chart for details.
Newest 15 sales in this range.
| Time | Price each | Amount | Total | Seller | Buyer |
|---|---|---|---|---|---|
| Nov 6, 2026, 7:21 PM | $250,000 | 1 | $250,000 | roguecat1234 | Xx_Deathly_xX |
| Nov 6, 2026, 3:40 PM | $250,000 | 1 | $250,000 | NOBITA146 | ofir2212b |
| Nov 5, 2026, 5:36 PM | $399,999 | 1 | $399,999 | minecraft_maxi13 | elupmel |
| Nov 5, 2026, 2:08 AM | $729,000 | 1 | $729,000 | .BillyFrakinZane | LiamBRu_whatkl |
| Nov 5, 2026, 12:11 AM | $500,000 | 1 | $500,000 | _Sam23_ | .ItzzWaflexx |
| Nov 5, 2026, 12:11 AM | $490,000 | 1 | $490,000 | Cheesechhopper | .ItzzWaflexx |
| Nov 4, 2026, 9:36 PM | $300,000 | 1 | $300,000 | zembele67_ | d3xonaviJARONA |
| Nov 3, 2026, 8:46 PM | $600,000 | 1 | $600,000 | SadVillager5069 | ezzydupl |
| Nov 1, 2026, 7:30 PM | $250,000 | 1 | $250,000 | ECLPmrfullmoons | Tpxatarks |
| Nov 1, 2026, 9:21 AM | $500,000 | 1 | $500,000 | dhawal55 | ECLPmrfullmoons |
| Oct 31, 2026, 9:25 PM | $448,000 | 1 | $448,000 | voidDijinn | nightvisionenvy |
| Oct 31, 2026, 6:24 PM | $448,000 | 1 | $448,000 | voidDijinn | nightvisionenvy |
| Oct 31, 2026, 5:53 PM | $350,000 | 1 | $350,000 | roguecat1234 | Tomxsio |
| Oct 31, 2026, 9:53 AM | $350,000 | 1 | $350,000 | roguecat1234 | engwwen |
| Oct 31, 2026, 3:34 AM | $444,000 | 1 | $444,000 | .BillyFrakinZane | PepinThyShort |
| Seller | Amount | Price each |
|---|---|---|
| Tokapixx | 1 | $50K |
| YT43 | 1 | $99K |
| .CleanWave485986 | 1 | $150K |
| Xx_Deathly_xX | 1 | $245K |
| littleman_2_ | 1 | $300K |
| eatyoself | 1 | $300K |
| .manixgojoo54 | 1 | $300K |
| Xx_Deathly_xX | 1 | $345K |
| minecraft_maxi13 | 1 | $350K |
| minecraft_maxi13 | 1 | $350K |
| Buyer | Amount | Price each |
|---|---|---|
| .BillyFrakinZane | 8 | $153K |
| Flatmouze | 5 | $55K |
| Fynex_Fckzz | 1 | $50K |
| Cup_Songs | 2 | $40K |
| Time | Amount | Price each |
|---|---|---|
| 5 hours ago | 1 | $250K |
| 9 hours ago | 1 | $250K |
| yesterday | 1 | $400K |
| 2 days ago | 1 | $729K |
| 2 days ago | 1 | $500K |
| 2 days ago | 1 | $490K |
| 2 days ago | 1 | $300K |
| 3 days ago | 1 | $600K |
| 5 days ago | 1 | $250K |
| 6 days ago | 1 | $500K |
Price each = price ÷ amount. Market prices come from real sales; enchantments are not included. Sales have been collected since Sep 18, 2026, 8:50 PM.