minecraft:dragon_head · UTILITIES
Market price 24 h
$14.5M
Market price 7 days
$10M
Range 7 days
$6M – $14.5M
/sell price
$1K
What the server pays
Sales 24 h
1
1 pieces
Sales 7 days
14
Volume $147M
Sales total
161
since tracking started
In the AH now
235
265 pieces
Newly listed 24 h
3
Cheapest listing (each)
$200K
Open orders
8
Wanted amount
1,009
Best order (each)
$9M
Last price (each)
$14,500,000▲ +$8,500,000 (+141.7 %)7D
Each point = 1 hour of auction house sales (price each), the line follows the last sale of every 1 hour. Green = the price went up over the shown range, red = down. Bars below = items sold. Hover or tap the chart for details.
Newest 14 sales in this range.
| Time | Price each | Amount | Total | Seller | Buyer |
|---|---|---|---|---|---|
| Nov 3, 2026, 6:00 AM | $14,500,000 | 1 | $14,500,000 | LOGICRAFT321 | nightvisionenvy |
| Nov 1, 2026, 4:47 PM | $13,000,000 | 1 | $13,000,000 | .ltcfeen | I1tx7 |
| Nov 1, 2026, 3:01 PM | $10,000,000 | 1 | $10,000,000 | LOGICRAFT321 | dayvon_tha_goat |
| Nov 1, 2026, 11:12 AM | $10,000,000 | 1 | $10,000,000 | LinnBee | .ltcfeen |
| Oct 31, 2026, 7:19 PM | $14,000,000 | 1 | $14,000,000 | .ltcfeen | I1tx7 |
| Oct 31, 2026, 6:59 PM | $14,000,000 | 1 | $14,000,000 | .ltcfeen | glatzmireharr |
| Oct 31, 2026, 5:37 PM | $13,990,000 | 1 | $13,990,000 | Cinderox | streamerates_yt |
| Oct 31, 2026, 4:47 PM | $14,000,000 | 1 | $14,000,000 | .ltcfeen | zap200 |
| Oct 31, 2026, 4:04 PM | $9,000,000 | 1 | $9,000,000 | ofir2212b | MiNoSpeak |
| Oct 29, 2026, 6:50 PM | $8,000,000 | 1 | $8,000,000 | maxpower493293 | streamerates_yt |
| Oct 28, 2026, 5:23 PM | $7,000,000 | 1 | $7,000,000 | Colton14 | I1tx7 |
| Oct 28, 2026, 5:23 PM | $7,000,000 | 1 | $7,000,000 | maxpower493293 | I1tx7 |
| Oct 28, 2026, 5:23 PM | $7,000,000 | 1 | $7,000,000 | maxpower493293 | I1tx7 |
| Oct 28, 2026, 1:42 PM | $6,000,000 | 1 | $6,000,000 | haruto2027 | Cinderox |
| Seller | Amount | Price each |
|---|---|---|
| Wemmbu67999 | 1 | $200K |
| Wemmbu67999 | 1 | $200K |
| Aronskee | 20 | $750K |
| Paradox_VX5 | 1 | $1M |
| Keatonboy5 | 1 | $1M |
| C_WELLS | 1 | $1M |
| Ykangelo | 1 | $1.4M |
| Aronskee | 1 | $1.5M |
| Aronskee | 1 | $1.5M |
| Aronskee | 1 | $1.5M |
| Buyer | Amount | Price each |
|---|---|---|
| B0NES_ALIVE | 1 | $9M |
| .BillyFrakinZane | 1 | $8.1M |
| AxionLl | 1 | $5.5M |
| ryoryoroy | 1 | $5.3M |
| Andrej_w | 2 | $5.1M |
| Flatmouze | 2 | $4.1M |
| N1C0LA5___2012_ | 1K | $6.70 |
| zap200 | 1 | $1 |
| Time | Amount | Price each |
|---|---|---|
| 16 hours ago | 1 | $14.5M |
| 2 days ago | 1 | $13M |
| 2 days ago | 1 | $10M |
| 2 days ago | 1 | $10M |
| 3 days ago | 1 | $14M |
| 3 days ago | 1 | $14M |
| 3 days ago | 1 | $14.0M |
| 3 days ago | 1 | $14M |
| 3 days ago | 1 | $9M |
| 5 days ago | 1 | $8M |
Price each = price ÷ amount. Market prices come from real sales; enchantments are not included. Sales have been collected since Sep 18, 2026, 8:50 PM.