minecraft:netherite_spear · UTILITIES
Market price 24 h
$4.5M
Market price 7 days
$585K
Range 7 days
$300K – $4.5M
/sell price
$3.33
What the server pays
Sales 24 h
1
1 pieces
Sales 7 days
12
Volume $12.5M
Sales total
125
since tracking started
In the AH now
162
162 pieces
Newly listed 24 h
1
Cheapest listing (each)
$90K
Open orders
1
Wanted amount
1
Best order (each)
$100
Last price (each)
$4,500,000▲ +$3,830,000 (+571.6 %)7D
Each point = 4 hours of auction house sales (price each), the line follows the last sale of every 4 hours. Green = the price went up over the shown range, red = down. Bars below = items sold. Hover or tap the chart for details.
Newest 12 sales in this range.
| Time | Price each | Amount | Total | Seller | Buyer |
|---|---|---|---|---|---|
| Nov 3, 2026, 10:04 PM | $4,500,000 | 1 | $4,500,000 | moon_slayer11 | kbabyxo |
| Nov 2, 2026, 10:18 PM | $350,000 | 1 | $350,000 | rxyer1on | IOUFTG____LAWYER |
| Nov 2, 2026, 4:02 PM | $400,000 | 1 | $400,000 | PRO_KIZARU | IOUFTG____LAWYER |
| Nov 2, 2026, 5:31 AM | $300,000 | 1 | $300,000 | fliegent_hooft | 67_GUY_67 |
| Nov 1, 2026, 3:32 AM | $300,000 | 1 | $300,000 | theonecokie | BobzTehBuilder |
| Oct 31, 2026, 9:04 PM | $500,000 | 1 | $500,000 | Fishfaser | oli4u1234 |
| Oct 31, 2026, 6:53 PM | $1,000,000 | 1 | $1,000,000 | KingCreeperAZ | glatzmireharr |
| Oct 31, 2026, 5:45 PM | $2,000,000 | 1 | $2,000,000 | IOUFTG____LAWYER | streamerates_yt |
| Oct 31, 2026, 1:12 AM | $500,000 | 1 | $500,000 | landonishim2002 | ItsJustSlate |
| Oct 30, 2026, 10:23 PM | $1,000,000 | 1 | $1,000,000 | UHC_PVP_123 | forgxtable |
| Oct 30, 2026, 2:46 AM | $1,000,000 | 1 | $1,000,000 | ItsMeNob | PLZDONTSLIMEME |
| Oct 28, 2026, 4:30 AM | $670,000 | 1 | $670,000 | HairyGorilla1 | TrixamillionXD |
| Seller | Amount | Price each |
|---|---|---|
| jzxk_ | 1 | $90K |
| IHaveCankles | 1 | $100K |
| oje_ | 1 | $100K |
| YeelerVigg6022_ | 1 | $150K |
| YeelerVigg6022_ | 1 | $160K |
| YeelerVigg6022_ | 1 | $175K |
| Toroot_exe | 1 | $199K |
| Toroot_exe | 1 | $199K |
| Toroot_exe | 1 | $199K |
| Toroot_exe | 1 | $199K |
| Buyer | Amount | Price each |
|---|---|---|
| MelveenplayzFire Aspect II, Looting III, Lunge III, Unbreaking III | 1 | $100 |
| Time | Amount | Price each |
|---|---|---|
| 5 hours ago | 1 | $4.5M |
| yesterday | 1 | $350K |
| yesterday | 1 | $400K |
| 2 days ago | 1 | $300K |
| 3 days ago | 1 | $300K |
| 3 days ago | 1 | $500K |
| 3 days ago | 1 | $1M |
| 3 days ago | 1 | $2M |
| 4 days ago | 1 | $500K |
| 4 days ago | 1 | $1M |
Price each = price ÷ amount. Market prices come from real sales; enchantments are not included. Sales have been collected since Sep 18, 2026, 8:50 PM.