minecraft:pale_oak_log · BLOCKS
Market price 24 h
$156.25
Market price 7 days
$234.38
Range 7 days
$0.50 – $1.5K
/sell price
$20
What the server pays
Sales 24 h
240
14,225 pieces
Sales 7 days
1,834
Volume $19.8M
Sales total
5,541
since tracking started
In the AH now
811
40,025 pieces
Newly listed 24 h
329
Cheapest listing (each)
$15.63
Open orders
3
Wanted amount
59,019
Best order (each)
$67
Last price (each)
$437.5▲ +$125 (+40 %)7D
Each point = 4 hours of auction house sales (price each), the line follows the last sale of every 4 hours. Green = the price went up over the shown range, red = down. Bars below = items sold. Hover or tap the chart for details.
The price axis is zoomed to the usual price band. 3 extreme sales lie outside it.
Newest 200 sales in this range.
| Time | Price each | Amount | Total | Seller | Buyer |
|---|---|---|---|---|---|
| Nov 3, 2026, 4:42 PM | $437.5 | 16 | $7,000 | nakanaremon | YeeishVigg3179dw |
| Nov 3, 2026, 4:25 PM | $437.5 | 16 | $7,000 | nakanaremon | EmotionalDamege_ |
| Nov 3, 2026, 4:16 PM | $234.38 | 64 | $15,000 | KING5489 | keller_never_die |
| Nov 3, 2026, 4:15 PM | $156.25 | 64 | $10,000 | tomo001068 | TheRealMrBlob |
| Nov 3, 2026, 4:15 PM | $156.25 | 64 | $10,000 | tomo001068 | TheRealMrBlob |
| Nov 3, 2026, 3:58 PM | $437.5 | 16 | $7,000 | nakanaremon | alexsu2 |
| Nov 3, 2026, 3:46 PM | $437.5 | 16 | $7,000 | nakanaremon | Versionn1 |
| Nov 3, 2026, 3:42 PM | $437.5 | 16 | $7,000 | nakanaremon | thebigby6767 |
| Nov 3, 2026, 3:41 PM | $437.5 | 16 | $7,000 | nakanaremon | __NightPierce__ |
| Nov 3, 2026, 3:38 PM | $156.25 | 64 | $10,000 | tomodayo_JP | albus_dumbledor3 |
| Nov 3, 2026, 3:36 PM | $437.5 | 16 | $7,000 | nakanaremon | pihiko123 |
| Nov 3, 2026, 3:36 PM | $437.5 | 16 | $7,000 | nakanaremon | pihiko123 |
| Nov 3, 2026, 3:35 PM | $437.5 | 16 | $7,000 | nakanaremon | pihiko123 |
| Nov 3, 2026, 3:35 PM | $437.5 | 16 | $7,000 | nakanaremon | pihiko123 |
| Nov 3, 2026, 3:33 PM | $437.5 | 16 | $7,000 | nakanaremon | yeezy4456 |
| Nov 3, 2026, 3:21 PM | $437.5 | 16 | $7,000 | nakanaremon | alexsu2 |
| Nov 3, 2026, 3:12 PM | $20 | 1 | $20 | MathsGrandMaster | ANDYytber |
| Nov 3, 2026, 3:00 PM | $156.25 | 64 | $10,000 | tomo001068 | alexsu2 |
| Nov 3, 2026, 2:43 PM | $437.5 | 16 | $7,000 | nakanaremon | Itz_Jxhannes |
| Nov 3, 2026, 2:42 PM | $437.5 | 16 | $7,000 | nakanaremon | ofir2212b |
| Nov 3, 2026, 2:42 PM | $437.5 | 16 | $7,000 | nakanaremon | ofir2212b |
| Nov 3, 2026, 2:41 PM | $437.5 | 16 | $7,000 | nakanaremon | sajawal2013 |
| Nov 3, 2026, 2:33 PM | $437.5 | 16 | $7,000 | TKiettdzzz | xX_Tryboi_Xx |
| Nov 3, 2026, 2:32 PM | $437.5 | 16 | $7,000 | TKiettdzzz | ksbaseballboy13 |
| Nov 3, 2026, 2:31 PM | $156.25 | 64 | $10,000 | tomo001068 | llggangpapera |
| Nov 3, 2026, 2:30 PM | $437.5 | 16 | $7,000 | TKiettdzzz | wemmbu_gaot911 |
| Nov 3, 2026, 2:29 PM | $437.5 | 16 | $7,000 | nakanaremon | shadow_gamer25 |
| Nov 3, 2026, 2:28 PM | $156.25 | 64 | $10,000 | tomo001068 | TKiettdzzz |
| Nov 3, 2026, 2:25 PM | $156.25 | 64 | $10,000 | tomodayo_JP | nakanaremon |
| Nov 3, 2026, 2:25 PM | $156.25 | 64 | $10,000 | tomodayo_JP | nakanaremon |
| Nov 3, 2026, 2:25 PM | $156.25 | 64 | $10,000 | tomodayo_JP | nakanaremon |
| Nov 3, 2026, 2:25 PM | $156.25 | 64 | $10,000 | tomodayo_JP | nakanaremon |
| Nov 3, 2026, 2:25 PM | $156.25 | 64 | $10,000 | tomodayo_JP | nakanaremon |
| Nov 3, 2026, 2:25 PM | $156.25 | 64 | $10,000 | tomodayo_JP | nakanaremon |
| Nov 3, 2026, 2:24 PM | $156.25 | 64 | $10,000 | tomodayo_JP | nakanaremon |
| Nov 3, 2026, 2:24 PM | $156.25 | 64 | $10,000 | tomodayo_JP | nakanaremon |
| Nov 3, 2026, 2:24 PM | $156.25 | 64 | $10,000 | tomodayo_JP | nakanaremon |
| Nov 3, 2026, 2:24 PM | $156.25 | 64 | $10,000 | tomo001068 | nakanaremon |
| Nov 3, 2026, 2:24 PM | $156.25 | 64 | $10,000 | tomo001068 | nakanaremon |
| Nov 3, 2026, 2:05 PM | $156.25 | 64 | $10,000 | tomodayo_JP | kron1263 |
| Nov 3, 2026, 2:05 PM | $156.25 | 64 | $10,000 | tomodayo_JP | kron1263 |
| Nov 3, 2026, 1:54 PM | $156.25 | 64 | $10,000 | tomodayo_JP | stxrk_ |
| Nov 3, 2026, 1:50 PM | $156.25 | 64 | $10,000 | tomodayo_JP | .VIPERSRT88 |
| Nov 3, 2026, 1:50 PM | $156.25 | 64 | $10,000 | tomodayo_JP | .VIPERSRT88 |
| Nov 3, 2026, 1:50 PM | $156.25 | 64 | $10,000 | tomodayo_JP | .VIPERSRT88 |
| Nov 3, 2026, 1:50 PM | $156.25 | 64 | $10,000 | tomodayo_JP | .VIPERSRT88 |
| Nov 3, 2026, 1:41 PM | $312.5 | 64 | $20,000 | stevenplays12_me | MibzyGaming |
| Nov 3, 2026, 1:34 PM | $312.5 | 64 | $20,000 | stevenplays12_me | MibzyGaming |
| Nov 3, 2026, 1:13 PM | $312.5 | 64 | $20,000 | stevenplays12_me | twinky_com |
| Nov 3, 2026, 1:13 PM | $312.5 | 64 | $20,000 | stevenplays12_me | twinky_com |
| Nov 3, 2026, 11:40 AM | $312.5 | 64 | $20,000 | stevenplays12_me | adelking1391 |
| Nov 3, 2026, 11:40 AM | $312.5 | 64 | $20,000 | stevenplays12_me | adelking1391 |
| Nov 3, 2026, 11:40 AM | $312.5 | 64 | $20,000 | F3de_the_1st | adelking1391 |
| Nov 3, 2026, 11:40 AM | $312.5 | 64 | $20,000 | F3de_the_1st | adelking1391 |
| Nov 3, 2026, 11:40 AM | $312.5 | 64 | $20,000 | F3de_the_1st | adelking1391 |
| Nov 3, 2026, 11:39 AM | $234.38 | 64 | $15,000 | KING5489 | adelking1391 |
| Nov 3, 2026, 11:39 AM | $234.38 | 64 | $15,000 | KING5489 | adelking1391 |
| Nov 3, 2026, 11:39 AM | $234.38 | 64 | $15,000 | StuopidReborn | adelking1391 |
| Nov 3, 2026, 11:39 AM | $234.38 | 64 | $15,000 | StuopidReborn | adelking1391 |
| Nov 3, 2026, 11:38 AM | $234.38 | 64 | $15,000 | StuopidReborn | Harinandanpvp |
| Nov 3, 2026, 11:37 AM | $234.38 | 64 | $15,000 | StuopidReborn | adelking1391 |
| Nov 3, 2026, 11:33 AM | $218.75 | 64 | $14,000 | SteveSigma_1 | GanjaDragon420 |
| Nov 3, 2026, 11:29 AM | $234.38 | 64 | $15,000 | StuopidReborn | _water_king_ |
| Nov 3, 2026, 11:26 AM | $234.38 | 64 | $15,000 | StuopidReborn | _water_king_ |
| Nov 3, 2026, 11:26 AM | $234.38 | 64 | $15,000 | StuopidReborn | _water_king_ |
| Nov 3, 2026, 11:15 AM | $234.38 | 64 | $15,000 | StuopidReborn | LeoLicksMeToess |
| Nov 3, 2026, 11:15 AM | $234.38 | 64 | $15,000 | StuopidReborn | LeoLicksMeToess |
| Nov 3, 2026, 11:15 AM | $156.25 | 64 | $10,000 | tomo001068 | LeoLicksMeToess |
| Nov 3, 2026, 11:15 AM | $156.25 | 64 | $10,000 | tomo001068 | LeoLicksMeToess |
| Nov 3, 2026, 11:15 AM | $156.25 | 64 | $10,000 | tomo001068 | LeoLicksMeToess |
| Nov 3, 2026, 11:04 AM | $156.25 | 64 | $10,000 | tomo001068 | Himjum1 |
| Nov 3, 2026, 11:04 AM | $156.25 | 64 | $10,000 | tomo001068 | Himjum1 |
| Nov 3, 2026, 11:04 AM | $156.25 | 64 | $10,000 | tomo001068 | Himjum1 |
| Nov 3, 2026, 11:04 AM | $156.25 | 64 | $10,000 | tomo001068 | Himjum1 |
| Nov 3, 2026, 10:51 AM | $156.25 | 64 | $10,000 | tomo001068 | DookieGuy_ |
| Nov 3, 2026, 10:41 AM | $156.25 | 64 | $10,000 | tomo001068 | alexsu2 |
| Nov 3, 2026, 10:34 AM | $156.25 | 64 | $10,000 | tomo001068 | NAAYAABFAQIRI_ |
| Nov 3, 2026, 10:19 AM | $156.25 | 64 | $10,000 | tomo001068 | SaintedMort |
| Nov 3, 2026, 10:18 AM | $156.25 | 64 | $10,000 | tomo001068 | DuskKing4265 |
| Nov 3, 2026, 9:52 AM | $156.25 | 64 | $10,000 | tomo001068 | sigma_male12345 |
| Nov 3, 2026, 9:50 AM | $156.25 | 64 | $10,000 | tomo001068 | snoopy_6767 |
| Nov 3, 2026, 9:48 AM | $156.25 | 64 | $10,000 | tomo001068 | yoitsclint |
| Nov 3, 2026, 9:46 AM | $156.25 | 64 | $10,000 | tomo001068 | MasterChiefJZ |
| Nov 3, 2026, 9:34 AM | $156.25 | 64 | $10,000 | tomo001068 | .Robotuttle |
| Nov 3, 2026, 9:32 AM | $156.25 | 64 | $10,000 | tomo001068 | hanjjoon15 |
| Nov 3, 2026, 9:17 AM | $156.25 | 64 | $10,000 | tomo001068 | Giga_golyb_FAKE |
| Nov 3, 2026, 9:17 AM | $156.25 | 64 | $10,000 | tomo001068 | Giga_golyb_FAKE |
| Nov 3, 2026, 9:17 AM | $156.25 | 64 | $10,000 | tomodayo_JP | Giga_golyb_FAKE |
| Nov 3, 2026, 9:05 AM | $156.25 | 64 | $10,000 | tomodayo_JP | flamebirdfrags |
| Nov 3, 2026, 9:05 AM | $156.25 | 64 | $10,000 | tomodayo_JP | flamebirdfrags |
| Nov 3, 2026, 9:05 AM | $156.25 | 64 | $10,000 | tomodayo_JP | flamebirdfrags |
| Nov 3, 2026, 9:05 AM | $156.25 | 64 | $10,000 | tomodayo_JP | flamebirdfrags |
| Nov 3, 2026, 9:05 AM | $156.25 | 64 | $10,000 | tomodayo_JP | flamebirdfrags |
| Nov 3, 2026, 9:05 AM | $156.25 | 64 | $10,000 | tomodayo_JP | flamebirdfrags |
| Nov 3, 2026, 9:04 AM | $156.25 | 64 | $10,000 | tomodayo_JP | VoolVool92 |
| Nov 3, 2026, 9:04 AM | $156.25 | 64 | $10,000 | tomodayo_JP | RedaMogs |
| Nov 3, 2026, 9:04 AM | $156.25 | 64 | $10,000 | tomodayo_JP | RedaMogs |
| Nov 3, 2026, 9:02 AM | $156.25 | 64 | $10,000 | tomodayo_JP | RIP_RAM522 |
| Nov 3, 2026, 9:02 AM | $156.25 | 64 | $10,000 | tomodayo_JP | RIP_RAM522 |
| Nov 3, 2026, 9:01 AM | $156.25 | 64 | $10,000 | tomo001068 | Valter1234 |
| Nov 3, 2026, 9:00 AM | $234.38 | 64 | $15,000 | StuopidReborn | Giga_golyb_FAKE |
| Nov 3, 2026, 9:00 AM | $234.38 | 64 | $15,000 | StuopidReborn | Giga_golyb_FAKE |
| Nov 3, 2026, 8:45 AM | $156.25 | 64 | $10,000 | tomodayo_JP | RedaMogs |
| Nov 3, 2026, 8:45 AM | $156.25 | 64 | $10,000 | tomodayo_JP | RedaMogs |
| Nov 3, 2026, 8:45 AM | $156.25 | 64 | $10,000 | tomodayo_JP | RedaMogs |
| Nov 3, 2026, 8:21 AM | $156.25 | 64 | $10,000 | tomodayo_JP | i_am_king_pvper |
| Nov 3, 2026, 8:20 AM | $156.25 | 64 | $10,000 | tomodayo_JP | i_am_king_pvper |
| Nov 3, 2026, 8:19 AM | $156.25 | 64 | $10,000 | tomodayo_JP | i_am_king_pvper |
| Nov 3, 2026, 8:19 AM | $156.25 | 64 | $10,000 | tomodayo_JP | i_am_king_pvper |
| Nov 3, 2026, 8:02 AM | $156.25 | 64 | $10,000 | tomodayo_JP | F3de_the_1st |
| Nov 3, 2026, 8:02 AM | $156.25 | 64 | $10,000 | tomodayo_JP | masonpoopoo |
| Nov 3, 2026, 8:01 AM | $156.25 | 64 | $10,000 | tomodayo_JP | masonpoopoo |
| Nov 3, 2026, 7:47 AM | $156.25 | 64 | $10,000 | tomodayo_JP | ilypwllooo |
| Nov 3, 2026, 7:47 AM | $156.25 | 64 | $10,000 | tomodayo_JP | ilypwllooo |
| Nov 3, 2026, 7:47 AM | $156.25 | 64 | $10,000 | tomodayo_JP | ilypwllooo |
| Nov 3, 2026, 7:47 AM | $156.25 | 64 | $10,000 | tomodayo_JP | ilypwllooo |
| Nov 3, 2026, 7:47 AM | $156.25 | 64 | $10,000 | tomodayo_JP | ilypwllooo |
| Nov 3, 2026, 7:47 AM | $156.25 | 64 | $10,000 | tomodayo_JP | ilypwllooo |
| Nov 3, 2026, 7:47 AM | $156.25 | 64 | $10,000 | tomodayo_JP | ilypwllooo |
| Nov 3, 2026, 7:47 AM | $156.25 | 64 | $10,000 | tomodayo_JP | ilypwllooo |
| Nov 3, 2026, 7:47 AM | $156.25 | 64 | $10,000 | tomodayo_JP | ilypwllooo |
| Nov 3, 2026, 7:47 AM | $156.25 | 64 | $10,000 | tomodayo_JP | ilypwllooo |
| Nov 3, 2026, 7:47 AM | $156.25 | 64 | $10,000 | tomodayo_JP | ilypwllooo |
| Nov 3, 2026, 7:47 AM | $156.25 | 64 | $10,000 | tomodayo_JP | ilypwllooo |
| Nov 3, 2026, 7:47 AM | $156.25 | 64 | $10,000 | tomodayo_JP | ilypwllooo |
| Nov 3, 2026, 7:47 AM | $156.25 | 64 | $10,000 | tomodayo_JP | ilypwllooo |
| Nov 3, 2026, 7:47 AM | $156.25 | 64 | $10,000 | tomodayo_JP | ilypwllooo |
| Nov 3, 2026, 7:47 AM | $156.25 | 64 | $10,000 | tomodayo_JP | ilypwllooo |
| Nov 3, 2026, 7:46 AM | $156.25 | 64 | $10,000 | tomodayo_JP | ilypwllooo |
| Nov 3, 2026, 7:46 AM | $156.25 | 64 | $10,000 | tomodayo_JP | ilypwllooo |
| Nov 3, 2026, 7:46 AM | $156.25 | 64 | $10,000 | tomodayo_JP | ilypwllooo |
| Nov 3, 2026, 7:46 AM | $156.25 | 64 | $10,000 | tomodayo_JP | ilypwllooo |
| Nov 3, 2026, 7:37 AM | $156.25 | 64 | $10,000 | tomodayo_JP | Procat231 |
| Nov 3, 2026, 7:37 AM | $156.25 | 64 | $10,000 | tomodayo_JP | Procat231 |
| Nov 3, 2026, 7:37 AM | $156.25 | 64 | $10,000 | tomodayo_JP | Procat231 |
| Nov 3, 2026, 6:58 AM | $156.25 | 64 | $10,000 | tomo001068 | animationbrickz |
| Nov 3, 2026, 6:35 AM | $312.5 | 64 | $20,000 | F3de_the_1st | Maflose_35 |
| Nov 3, 2026, 6:35 AM | $234.38 | 64 | $15,000 | StuopidReborn | nightvisionenvy |
| Nov 3, 2026, 6:35 AM | $234.38 | 64 | $15,000 | StuopidReborn | nightvisionenvy |
| Nov 3, 2026, 6:24 AM | $234.38 | 64 | $15,000 | StuopidReborn | .BillyFrakinZane |
| Nov 3, 2026, 6:02 AM | $232.81 | 64 | $14,900 | clutchking671 | Dictator_Jolly_ |
| Nov 3, 2026, 5:52 AM | $234.38 | 64 | $15,000 | StuopidReborn | .ltcfeen |
| Nov 3, 2026, 5:52 AM | $234.38 | 64 | $15,000 | StuopidReborn | .ltcfeen |
| Nov 3, 2026, 5:41 AM | $232.81 | 64 | $14,900 | clutchking671 | ryoryoroy |
| Nov 3, 2026, 5:38 AM | $232.81 | 64 | $14,900 | clutchking671 | Biggest_Bird9876 |
| Nov 3, 2026, 5:35 AM | $232.81 | 64 | $14,900 | clutchking671 | Mia_lovey |
| Nov 3, 2026, 5:35 AM | $232.81 | 64 | $14,900 | clutchking671 | Mia_lovey |
| Nov 3, 2026, 5:35 AM | $187.5 | 64 | $12,000 | tomo001068 | Mia_lovey |
| Nov 3, 2026, 5:35 AM | $187.5 | 64 | $12,000 | tomo001068 | Himjum1 |
| Nov 3, 2026, 5:34 AM | $156.25 | 64 | $10,000 | tomo001068 | Mia_lovey |
| Nov 3, 2026, 5:34 AM | $156.25 | 64 | $10,000 | tomo001068 | Mia_lovey |
| Nov 3, 2026, 5:34 AM | $156.25 | 64 | $10,000 | tomo001068 | Mia_lovey |
| Nov 3, 2026, 5:34 AM | $156.25 | 64 | $10,000 | tomo001068 | Mia_lovey |
| Nov 3, 2026, 5:27 AM | $156.25 | 64 | $10,000 | tomo001068 | Mia_lovey |
| Nov 3, 2026, 5:27 AM | $156.25 | 64 | $10,000 | tomo001068 | Mia_lovey |
| Nov 3, 2026, 5:27 AM | $156.25 | 64 | $10,000 | tomo001068 | Mia_lovey |
| Nov 3, 2026, 5:08 AM | $156.25 | 64 | $10,000 | tomo001068 | Dictator_Jolly_ |
| Nov 3, 2026, 5:05 AM | $156.25 | 64 | $10,000 | tomo001068 | wab1b1meHD |
| Nov 3, 2026, 5:05 AM | $156.25 | 64 | $10,000 | tomo001068 | wab1b1meHD |
| Nov 3, 2026, 4:46 AM | $156.25 | 64 | $10,000 | tomo001068 | lapnotop |
| Nov 3, 2026, 4:30 AM | $156.25 | 64 | $10,000 | tomo001068 | OnCrackThisath |
| Nov 3, 2026, 4:30 AM | $156.25 | 64 | $10,000 | tomo001068 | OnCrackThisath |
| Nov 3, 2026, 4:30 AM | $156.25 | 64 | $10,000 | tomo001068 | OnCrackThisath |
| Nov 3, 2026, 4:30 AM | $156.25 | 64 | $10,000 | tomo001068 | OnCrackThisath |
| Nov 3, 2026, 4:29 AM | $156.25 | 64 | $10,000 | tomo001068 | m003e1 |
| Nov 3, 2026, 3:25 AM | $187.5 | 64 | $12,000 | tomo001068 | cheapgamer2324 |
| Nov 3, 2026, 3:15 AM | $187.5 | 64 | $12,000 | tomo001068 | Cookienugg12345 |
| Nov 3, 2026, 3:14 AM | $78.13 | 64 | $5,000 | Ultra_The_Best | Vexor_void |
| Nov 3, 2026, 3:12 AM | $78.13 | 64 | $5,000 | Ultra_The_Best | wemmbutwin337 |
| Nov 3, 2026, 3:06 AM | $78.13 | 64 | $5,000 | Ultra_The_Best | 0DhatsLucas |
| Nov 3, 2026, 3:04 AM | $78.13 | 64 | $5,000 | Ultra_The_Best | Vinster676 |
| Nov 3, 2026, 3:03 AM | $187.5 | 64 | $12,000 | tomo001068 | forgxtable |
| Nov 3, 2026, 3:01 AM | $187.5 | 64 | $12,000 | tomo001068 | TwitchBlAzE |
| Nov 3, 2026, 3:01 AM | $187.5 | 64 | $12,000 | tomo001068 | TwitchBlAzE |
| Nov 3, 2026, 3:01 AM | $187.5 | 64 | $12,000 | tomo001068 | TwitchBlAzE |
| Nov 3, 2026, 3:01 AM | $187.5 | 64 | $12,000 | tomo001068 | KingFinal |
| Nov 3, 2026, 3:01 AM | $187.5 | 64 | $12,000 | tomo001068 | KingFinal |
| Nov 3, 2026, 3:01 AM | $187.5 | 64 | $12,000 | tomo001068 | TwitchBlAzE |
| Nov 3, 2026, 3:01 AM | $187.5 | 64 | $12,000 | tomo001068 | TwitchBlAzE |
| Nov 3, 2026, 3:01 AM | $187.5 | 64 | $12,000 | tomo001068 | TwitchBlAzE |
| Nov 3, 2026, 3:01 AM | $187.5 | 64 | $12,000 | tomo001068 | TwitchBlAzE |
| Nov 3, 2026, 3:01 AM | $187.5 | 64 | $12,000 | tomo001068 | TwitchBlAzE |
| Nov 3, 2026, 3:01 AM | $187.5 | 64 | $12,000 | tomo001068 | TwitchBlAzE |
| Nov 3, 2026, 3:01 AM | $187.5 | 64 | $12,000 | tomo001068 | TwitchBlAzE |
| Nov 3, 2026, 3:01 AM | $156.25 | 64 | $10,000 | tomo001068 | TwitchBlAzE |
| Nov 3, 2026, 2:57 AM | $187.5 | 64 | $12,000 | tomo001068 | farex_is_cool |
| Nov 3, 2026, 2:57 AM | $187.5 | 64 | $12,000 | tomo001068 | farex_is_cool |
| Nov 3, 2026, 2:23 AM | $312.5 | 64 | $20,000 | stevenplays12_me | Rimzy2011 |
| Nov 3, 2026, 1:21 AM | $196.67 | 30 | $5,900 | 3JadenMAN | dolphin_boy__1 |
| Nov 3, 2026, 12:56 AM | $234.38 | 64 | $15,000 | KING5489 | farex_is_cool |
| Nov 3, 2026, 12:56 AM | $234.38 | 64 | $15,000 | KING5489 | farex_is_cool |
| Nov 3, 2026, 12:44 AM | $234.38 | 64 | $15,000 | KING5489 | farex_is_cool |
| Nov 3, 2026, 12:43 AM | $234.38 | 64 | $15,000 | KING5489 | farex_is_cool |
| Nov 3, 2026, 12:30 AM | $234.38 | 64 | $15,000 | KING5489 | Pullzer |
| Nov 3, 2026, 12:29 AM | $234.38 | 64 | $15,000 | TopMember100 | Pullzer |
| Nov 3, 2026, 12:29 AM | $187.5 | 64 | $12,000 | TopMember100 | Pullzer |
| Nov 3, 2026, 12:20 AM | $203.13 | 64 | $13,000 | TopMember100 | masonpoopoo |
| Nov 2, 2026, 11:25 PM | $86.96 | 23 | $2,000 | KING5489 | RedaMogs |
| Nov 2, 2026, 11:11 PM | $101.56 | 64 | $6,500 | LowTaper_mew | B1g_D3rpy |
| Nov 2, 2026, 11:11 PM | $101.56 | 64 | $6,500 | LowTaper_mew | RedaMogs |
| Seller | Amount | Price each |
|---|---|---|
| Xilef1223 | 64 | $15.63 |
| Xilef1223 | 58 | $17.24 |
| IgrokIgorLatvij | 25 | $22 |
| 5zacybeary67 | 64 | $23.44 |
| .WoodRaptor2687 | 64 | $78.13 |
| 123___123 | 64 | $78.13 |
| 123___123 | 64 | $78.13 |
| 123___123 | 64 | $78.13 |
| 123___123 | 64 | $78.13 |
| YT_MapleAsmr | 60 | $83.33 |
Price each = price ÷ amount. Market prices come from real sales; enchantments are not included. Sales have been collected since Sep 18, 2026, 8:50 PM.
| Buyer | Amount | Price each |
|---|---|---|
| tomodayo_JP | 6.7K | $67 |
| tomo001068 | 3K | $67 |
| Muzamil_Karimi1 | 49.3K | $2 |
| Time | Amount | Price each |
|---|---|---|
| 9 minutes ago | 16 | $437.50 |
| 26 minutes ago | 16 | $437.50 |
| 35 minutes ago | 64 | $234.38 |
| 36 minutes ago | 64 | $156.25 |
| 36 minutes ago | 64 | $156.25 |
| 53 minutes ago | 16 | $437.50 |
| 1 hour ago | 16 | $437.50 |
| 1 hour ago | 16 | $437.50 |
| 1 hour ago | 16 | $437.50 |
| 1 hour ago | 64 | $156.25 |