minecraft:pale_oak_planks · BLOCKS
Market price 24 h
$154.69
Market price 7 days
$93.75
Range 7 days
$0.08 – $625
/sell price
$10
What the server pays
Sales 24 h
26
1,542 pieces
Sales 7 days
252
Volume $1.5M
Sales total
724
since tracking started
In the AH now
94
5,444 pieces
Newly listed 24 h
26
Cheapest listing (each)
$10
Open orders
1
Wanted amount
392,312
Best order (each)
$15
Last price (each)
$156.25▲ +$56.25 (+56.3 %)7D
Each point = 1 hour of auction house sales (price each), the line follows the last sale of every 1 hour. Green = the price went up over the shown range, red = down. Bars below = items sold. Hover or tap the chart for details.
The price axis is zoomed to the usual price band. 1 extreme sale lies outside it.
Newest 200 sales in this range.
| Time | Price each | Amount | Total | Seller | Buyer |
|---|---|---|---|---|---|
| Nov 3, 2026, 11:18 PM | $156.25 | 64 | $10,000 | keller_never_die | xXCPierceXx |
| Nov 3, 2026, 11:18 PM | $156.25 | 64 | $10,000 | keller_never_die | xXCPierceXx |
| Nov 3, 2026, 11:18 PM | $156.25 | 64 | $10,000 | keller_never_die | xXCPierceXx |
| Nov 3, 2026, 11:18 PM | $156.25 | 64 | $10,000 | keller_never_die | xXCPierceXx |
| Nov 3, 2026, 11:18 PM | $156.25 | 64 | $10,000 | keller_never_die | xXCPierceXx |
| Nov 3, 2026, 11:18 PM | $156.25 | 64 | $10,000 | keller_never_die | xXCPierceXx |
| Nov 3, 2026, 11:18 PM | $156.25 | 64 | $10,000 | keller_never_die | xXCPierceXx |
| Nov 3, 2026, 11:18 PM | $156.25 | 64 | $10,000 | keller_never_die | xXCPierceXx |
| Nov 3, 2026, 10:46 PM | $156.25 | 64 | $10,000 | keller_never_die | nightvisionenvy |
| Nov 3, 2026, 10:46 PM | $140.63 | 64 | $9,000 | keller_never_die | nightvisionenvy |
| Nov 3, 2026, 10:46 PM | $140.63 | 64 | $9,000 | keller_never_die | nightvisionenvy |
| Nov 3, 2026, 10:46 PM | $140.63 | 64 | $9,000 | keller_never_die | nightvisionenvy |
| Nov 3, 2026, 10:46 PM | $140.63 | 64 | $9,000 | keller_never_die | nightvisionenvy |
| Nov 3, 2026, 10:46 PM | $140.63 | 64 | $9,000 | keller_never_die | nightvisionenvy |
| Nov 3, 2026, 10:40 PM | $140.63 | 64 | $9,000 | keller_never_die | TheSilentApedd |
| Nov 3, 2026, 10:34 PM | $140.63 | 64 | $9,000 | keller_never_die | KingFinal |
| Nov 3, 2026, 4:45 PM | $5 | 1 | $5 | goddy82 | Aaroncarr08281 |
| Nov 3, 2026, 4:35 PM | $140.63 | 64 | $9,000 | keller_never_die | YOboyAZ |
| Nov 3, 2026, 4:35 PM | $140.63 | 64 | $9,000 | keller_never_die | YOboyAZ |
| Nov 3, 2026, 4:24 PM | $140.63 | 64 | $9,000 | keller_never_die | Hope_is_the_best |
| Nov 3, 2026, 12:25 PM | $156.25 | 64 | $10,000 | F3de_the_1st | sushi1472 |
| Nov 3, 2026, 11:52 AM | $156.25 | 64 | $10,000 | F3de_the_1st | Linnealwu |
| Nov 3, 2026, 3:43 AM | $154.69 | 64 | $9,900 | Muzamil_Karimi1 | twee1310 |
| Nov 3, 2026, 3:28 AM | $154.69 | 64 | $9,900 | Muzamil_Karimi1 | Enderitegod |
| Nov 3, 2026, 3:13 AM | $62.5 | 16 | $1,000 | Muzamil_Karimi1 | leland_500 |
| Nov 3, 2026, 3:10 AM | $188.68 | 53 | $10,000 | LA_GAMING_ | im_alt123 |
| Nov 2, 2026, 9:18 PM | $31.25 | 64 | $2,000 | LowTaper_mew | Arons_Studio |
| Nov 2, 2026, 9:14 PM | $31.25 | 64 | $2,000 | LowTaper_mew | LA_GAMING_ |
| Nov 2, 2026, 9:14 PM | $20.83 | 48 | $1,000 | LowTaper_mew | Amethis2 |
| Nov 2, 2026, 5:20 PM | $625 | 16 | $10,000 | A_drew3 | ofir2212b |
| Nov 2, 2026, 4:01 PM | $62.5 | 64 | $4,000 | sharky222playz | bigboy4673 |
| Nov 2, 2026, 3:47 PM | $1 | 2 | $2 | Shawniboyss | edxx_x |
| Nov 2, 2026, 10:02 AM | $107.81 | 64 | $6,900 | CHEESYBOY101202 | sohi23 |
| Nov 2, 2026, 9:25 AM | $107.81 | 64 | $6,900 | CHEESYBOY101202 | nightvisionenvy |
| Nov 2, 2026, 8:42 AM | $15.63 | 64 | $1,000 | tomodayo_JP | CHEESYBOY101202 |
| Nov 2, 2026, 8:42 AM | $15.63 | 64 | $1,000 | tomodayo_JP | CHEESYBOY101202 |
| Nov 1, 2026, 9:06 PM | $78.13 | 64 | $5,000 | dayvon_tha_goat | Bemp10_h_ |
| Nov 1, 2026, 8:39 PM | $35.29 | 34 | $1,200 | stevenplays12_me | .trexable9136 |
| Nov 1, 2026, 8:27 PM | $90.91 | 44 | $4,000 | dayvon_tha_goat | .Theo181215 |
| Nov 1, 2026, 5:23 PM | $156.25 | 64 | $10,000 | cookingsucks | Numerator_ |
| Nov 1, 2026, 5:17 PM | $156.25 | 64 | $10,000 | cookingsucks | fiercekj |
| Nov 1, 2026, 5:14 PM | $156.25 | 64 | $10,000 | cookingsucks | TheBestDemon |
| Nov 1, 2026, 3:04 PM | $312.5 | 16 | $5,000 | MrKakashi02 | striker_dauky |
| Nov 1, 2026, 2:56 PM | $156.25 | 64 | $10,000 | F3de_the_1st | MALESI1 |
| Nov 1, 2026, 2:45 PM | $312.5 | 16 | $5,000 | MrKakashi02 | Frost_Boii1 |
| Nov 1, 2026, 2:44 PM | $125 | 64 | $8,000 | tomodayo_JP | asianbacon1234 |
| Nov 1, 2026, 2:44 PM | $125 | 64 | $8,000 | tomodayo_JP | asianbacon1234 |
| Nov 1, 2026, 2:43 PM | $125 | 64 | $8,000 | tomodayo_JP | quizyisgoated |
| Nov 1, 2026, 2:42 PM | $312.5 | 16 | $5,000 | MrKakashi02 | quizyisgoated |
| Nov 1, 2026, 2:39 PM | $125 | 64 | $8,000 | tomodayo_JP | itzreal_enderman |
| Nov 1, 2026, 2:33 PM | $312.5 | 16 | $5,000 | MrKakashi02 | Frost_Boii1 |
| Nov 1, 2026, 2:25 PM | $156.25 | 64 | $10,000 | F3de_the_1st | GingGongGuken |
| Nov 1, 2026, 2:19 PM | $312.5 | 16 | $5,000 | MrKakashi02 | thereaalwizox_x |
| Nov 1, 2026, 2:04 PM | $312.5 | 16 | $5,000 | MrKakashi02 | Force_d_un_ours |
| Nov 1, 2026, 2:04 PM | $250 | 16 | $4,000 | MrKakashi02 | Force_d_un_ours |
| Nov 1, 2026, 2:04 PM | $250 | 16 | $4,000 | MrKakashi02 | itzreal_enderman |
| Nov 1, 2026, 1:57 PM | $250 | 16 | $4,000 | MrKakashi02 | MinzXYZ |
| Nov 1, 2026, 1:37 PM | $250 | 16 | $4,000 | MrKakashi02 | .MahirBlux |
| Nov 1, 2026, 1:33 PM | $250 | 16 | $4,000 | MrKakashi02 | Nezzovix |
| Nov 1, 2026, 1:19 PM | $156.25 | 64 | $10,000 | F3de_the_1st | tarak3009 |
| Nov 1, 2026, 1:15 PM | $156.25 | 64 | $10,000 | F3de_the_1st | farex_is_cool |
| Nov 1, 2026, 1:13 PM | $156.25 | 64 | $10,000 | F3de_the_1st | farex_is_cool |
| Nov 1, 2026, 12:55 PM | $156.25 | 64 | $10,000 | F3de_the_1st | alexsu2 |
| Nov 1, 2026, 12:53 PM | $156.25 | 64 | $10,000 | F3de_the_1st | SamboolKing |
| Nov 1, 2026, 12:21 PM | $156.25 | 64 | $10,000 | F3de_the_1st | alexsu2 |
| Nov 1, 2026, 12:05 PM | $156.25 | 64 | $10,000 | F3de_the_1st | tarak3009 |
| Nov 1, 2026, 11:12 AM | $156.25 | 64 | $10,000 | F3de_the_1st | Monks_MC |
| Nov 1, 2026, 10:09 AM | $156.25 | 64 | $10,000 | F3de_the_1st | niilaspoika |
| Nov 1, 2026, 10:09 AM | $156.25 | 64 | $10,000 | F3de_the_1st | niilaspoika |
| Nov 1, 2026, 10:09 AM | $156.25 | 64 | $10,000 | F3de_the_1st | niilaspoika |
| Nov 1, 2026, 10:09 AM | $156.25 | 64 | $10,000 | F3de_the_1st | niilaspoika |
| Nov 1, 2026, 10:02 AM | $78.13 | 64 | $5,000 | KIRADEAD | balkan_sgYTb |
| Nov 1, 2026, 10:02 AM | $78.13 | 64 | $5,000 | KIRADEAD | balkan_sgYTb |
| Nov 1, 2026, 9:47 AM | $0.11 | 9 | $1 | PhantomCommander | .Natatos8630 |
| Nov 1, 2026, 9:09 AM | $78.13 | 64 | $5,000 | KIRADEAD | Philips156 |
| Nov 1, 2026, 9:04 AM | $100 | 40 | $4,000 | KIRADEAD | oli4u1234 |
| Nov 1, 2026, 5:25 AM | $93.75 | 64 | $6,000 | tomodayo_JP | MALESI1 |
| Nov 1, 2026, 5:01 AM | $93.75 | 64 | $6,000 | tomodayo_JP | Phantom_Glitch12 |
| Nov 1, 2026, 4:56 AM | $93.75 | 64 | $6,000 | tomodayo_JP | Lydox_twitch |
| Nov 1, 2026, 4:23 AM | $93.75 | 64 | $6,000 | tomodayo_JP | Pletzel_YT |
| Nov 1, 2026, 4:23 AM | $93.75 | 64 | $6,000 | tomodayo_JP | Pletzel_YT |
| Nov 1, 2026, 4:22 AM | $93.75 | 64 | $6,000 | tomodayo_JP | mightyducks9 |
| Nov 1, 2026, 4:06 AM | $93.75 | 64 | $6,000 | tomodayo_JP | Himjum1 |
| Nov 1, 2026, 3:55 AM | $93.75 | 64 | $6,000 | tomodayo_JP | deadlypeanut1 |
| Nov 1, 2026, 3:44 AM | $93.75 | 64 | $6,000 | tomodayo_JP | sung_x_sony |
| Nov 1, 2026, 3:09 AM | $93.75 | 64 | $6,000 | tomodayo_JP | Anderson_00 |
| Nov 1, 2026, 3:09 AM | $93.75 | 64 | $6,000 | tomodayo_JP | Anderson_00 |
| Nov 1, 2026, 3:05 AM | $93.75 | 64 | $6,000 | tomodayo_JP | Anderson_00 |
| Nov 1, 2026, 3:05 AM | $93.75 | 64 | $6,000 | tomodayo_JP | Anderson_00 |
| Nov 1, 2026, 3:05 AM | $93.75 | 64 | $6,000 | tomodayo_JP | Anderson_00 |
| Nov 1, 2026, 3:00 AM | $93.75 | 64 | $6,000 | tomodayo_JP | Anderson_00 |
| Nov 1, 2026, 3:00 AM | $93.75 | 64 | $6,000 | tomodayo_JP | Anderson_00 |
| Nov 1, 2026, 3:00 AM | $93.75 | 64 | $6,000 | tomodayo_JP | Anderson_00 |
| Nov 1, 2026, 3:00 AM | $93.75 | 64 | $6,000 | tomodayo_JP | Anderson_00 |
| Nov 1, 2026, 2:59 AM | $93.75 | 64 | $6,000 | tomodayo_JP | Anderson_00 |
| Nov 1, 2026, 2:59 AM | $93.75 | 64 | $6,000 | tomodayo_JP | Anderson_00 |
| Nov 1, 2026, 2:59 AM | $93.75 | 64 | $6,000 | tomodayo_JP | Anderson_00 |
| Nov 1, 2026, 2:59 AM | $93.75 | 64 | $6,000 | tomodayo_JP | Anderson_00 |
| Nov 1, 2026, 2:59 AM | $93.75 | 64 | $6,000 | tomodayo_JP | Anderson_00 |
| Nov 1, 2026, 2:59 AM | $93.75 | 64 | $6,000 | tomodayo_JP | Anderson_00 |
| Nov 1, 2026, 2:59 AM | $93.75 | 64 | $6,000 | tomodayo_JP | Anderson_00 |
| Nov 1, 2026, 1:59 AM | $171.88 | 64 | $11,000 | MrKakashi02 | jojo84100 |
| Nov 1, 2026, 1:08 AM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | Henrythewfighter |
| Nov 1, 2026, 1:08 AM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | Henrythewfighter |
| Nov 1, 2026, 1:08 AM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | Henrythewfighter |
| Nov 1, 2026, 12:54 AM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | vote_me_________ |
| Nov 1, 2026, 12:53 AM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | vote_me_________ |
| Nov 1, 2026, 12:53 AM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | vote_me_________ |
| Nov 1, 2026, 12:52 AM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | vote_me_________ |
| Nov 1, 2026, 12:52 AM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | vote_me_________ |
| Nov 1, 2026, 12:48 AM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | pvpaddicted__ |
| Nov 1, 2026, 12:46 AM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | ya_soy |
| Nov 1, 2026, 12:46 AM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | ya_soy |
| Nov 1, 2026, 12:46 AM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | ya_soy |
| Nov 1, 2026, 12:36 AM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | pattydbuckles1 |
| Nov 1, 2026, 12:36 AM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | pattydbuckles1 |
| Oct 31, 2026, 11:14 PM | $171.88 | 64 | $11,000 | MrKakashi02 | chakem |
| Oct 31, 2026, 10:46 PM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | Theo6The7Goat |
| Oct 31, 2026, 10:43 PM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | Phantom_Glitch12 |
| Oct 31, 2026, 10:38 PM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | speedyyxt |
| Oct 31, 2026, 10:36 PM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | Theo6The7Goat |
| Oct 31, 2026, 10:27 PM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | BrowsMC |
| Oct 31, 2026, 10:26 PM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | speedyyxt |
| Oct 31, 2026, 10:26 PM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | speedyyxt |
| Oct 31, 2026, 10:26 PM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | speedyyxt |
| Oct 31, 2026, 10:26 PM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | speedyyxt |
| Oct 31, 2026, 9:52 PM | $171.88 | 64 | $11,000 | MrKakashi02 | Yellow_Jacket_16 |
| Oct 31, 2026, 9:34 PM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | _water_king_ |
| Oct 31, 2026, 9:34 PM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | _water_king_ |
| Oct 31, 2026, 9:34 PM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | _water_king_ |
| Oct 31, 2026, 9:34 PM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | _water_king_ |
| Oct 31, 2026, 9:34 PM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | _water_king_ |
| Oct 31, 2026, 9:34 PM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | _water_king_ |
| Oct 31, 2026, 9:23 PM | $54.69 | 64 | $3,500 | LowTaper_mewtuff | oliver_garden_6 |
| Oct 31, 2026, 8:10 PM | $208.33 | 48 | $10,000 | V3RDANT6535 | EZBRO20262026 |
| Oct 31, 2026, 7:39 PM | $156.25 | 64 | $10,000 | .Aemosiky | Phantom_Glitch12 |
| Oct 31, 2026, 3:01 PM | $23.44 | 64 | $1,500 | Fairmeadow | JJUU4 |
| Oct 31, 2026, 10:22 AM | $156.25 | 64 | $10,000 | F3de_the_1st | thehamster3699 |
| Oct 31, 2026, 10:01 AM | $156.25 | 64 | $10,000 | F3de_the_1st | LinnBee |
| Oct 31, 2026, 10:01 AM | $156.25 | 64 | $10,000 | F3de_the_1st | LinnBee |
| Oct 31, 2026, 9:29 AM | $156.25 | 64 | $10,000 | F3de_the_1st | Paveletare1923 |
| Oct 31, 2026, 8:39 AM | $156.25 | 64 | $10,000 | F3de_the_1st | nightvisionenvy |
| Oct 31, 2026, 8:39 AM | $156.25 | 64 | $10,000 | F3de_the_1st | nightvisionenvy |
| Oct 31, 2026, 8:36 AM | $156.25 | 64 | $10,000 | F3de_the_1st | sanithu19 |
| Oct 31, 2026, 8:36 AM | $156.25 | 64 | $10,000 | F3de_the_1st | sanithu19 |
| Oct 31, 2026, 7:36 AM | $78.13 | 64 | $5,000 | tomodayo_JP | OkeManFan |
| Oct 31, 2026, 7:36 AM | $78.13 | 64 | $5,000 | tomodayo_JP | ItzAliMC_ |
| Oct 31, 2026, 7:29 AM | $156.25 | 64 | $10,000 | F3de_the_1st | _water_king_ |
| Oct 31, 2026, 5:49 AM | $62.5 | 64 | $4,000 | 12345678910eric_ | CREEPER_X_X_____ |
| Oct 31, 2026, 5:47 AM | $156.25 | 64 | $10,000 | tomodayo_JP | oliverz1 |
| Oct 31, 2026, 5:47 AM | $156.25 | 64 | $10,000 | tomodayo_JP | oliverz1 |
| Oct 31, 2026, 5:47 AM | $156.25 | 64 | $10,000 | tomodayo_JP | oliverz1 |
| Oct 31, 2026, 5:47 AM | $156.25 | 64 | $10,000 | tomodayo_JP | oliverz1 |
| Oct 31, 2026, 5:47 AM | $156.25 | 64 | $10,000 | tomodayo_JP | oliverz1 |
| Oct 31, 2026, 1:56 AM | $140.63 | 64 | $9,000 | bacon_mogger | ElCalvo12 |
| Oct 31, 2026, 1:56 AM | $140.63 | 64 | $9,000 | bacon_mogger | ElCalvo12 |
| Oct 31, 2026, 1:42 AM | $140.63 | 64 | $9,000 | bacon_mogger | Anderson_00 |
| Oct 31, 2026, 1:41 AM | $140.63 | 64 | $9,000 | bacon_mogger | Anderson_00 |
| Oct 31, 2026, 1:34 AM | $156.25 | 64 | $10,000 | tomodayo_JP | MagVN |
| Oct 31, 2026, 1:18 AM | $156.25 | 64 | $10,000 | tomodayo_JP | pebbeles99 |
| Oct 30, 2026, 11:56 PM | $156.25 | 64 | $10,000 | tomodayo_JP | Real_Mushi |
| Oct 30, 2026, 11:45 PM | $156.25 | 64 | $10,000 | tomodayo_JP | oliverz1 |
| Oct 30, 2026, 11:37 PM | $156.25 | 64 | $10,000 | F3de_the_1st | Pullzer |
| Oct 30, 2026, 10:29 PM | $156.25 | 64 | $10,000 | F3de_the_1st | Pullzer |
| Oct 30, 2026, 10:13 PM | $156.25 | 64 | $10,000 | F3de_the_1st | Anderson_00 |
| Oct 30, 2026, 4:25 PM | $46.88 | 64 | $3,000 | budgiepudgie | theonecokie |
| Oct 30, 2026, 4:25 PM | $46.88 | 64 | $3,000 | budgiepudgie | theonecokie |
| Oct 30, 2026, 4:25 PM | $46.88 | 64 | $3,000 | budgiepudgie | theonecokie |
| Oct 30, 2026, 4:24 PM | $46.88 | 64 | $3,000 | budgiepudgie | JayRWC650 |
| Oct 30, 2026, 4:22 PM | $50 | 56 | $2,800 | budgiepudgie | tarak3009 |
| Oct 30, 2026, 4:21 PM | $43.75 | 64 | $2,800 | jstxxx | BetterFredder |
| Oct 30, 2026, 4:15 PM | $39.06 | 64 | $2,500 | jstxxx | im_a_bub |
| Oct 30, 2026, 4:13 PM | $39.06 | 64 | $2,500 | jstxxx | Scythe_Vicious |
| Oct 30, 2026, 4:10 PM | $39.06 | 64 | $2,500 | jstxxx | cc_b5 |
| Oct 30, 2026, 4:09 PM | $39.06 | 64 | $2,500 | jstxxx | TopLegend2914 |
| Oct 30, 2026, 1:56 PM | $156.25 | 64 | $10,000 | tomodayo_JP | llggangpapera |
| Oct 30, 2026, 12:52 PM | $156.25 | 64 | $10,000 | F3de_the_1st | rylanlikesboys67 |
| Oct 30, 2026, 11:03 AM | $156.25 | 64 | $10,000 | F3de_the_1st | koshal123 |
| Oct 30, 2026, 10:36 AM | $156.25 | 64 | $10,000 | F3de_the_1st | SupaGiga1234 |
| Oct 30, 2026, 10:36 AM | $156.25 | 64 | $10,000 | F3de_the_1st | SupaGiga1234 |
| Oct 30, 2026, 10:06 AM | $156.25 | 64 | $10,000 | F3de_the_1st | AKASH1605 |
| Oct 30, 2026, 10:05 AM | $156.25 | 64 | $10,000 | F3de_the_1st | Messi10MC |
| Oct 30, 2026, 10:00 AM | $156.25 | 64 | $10,000 | tomodayo_JP | mo_fr99 |
| Oct 30, 2026, 8:12 AM | $154.69 | 64 | $9,900 | LloydAvatar1234 | Kaoxyz35 |
| Oct 30, 2026, 3:15 AM | $156.25 | 64 | $10,000 | F3de_the_1st | Pullzer |
| Oct 30, 2026, 1:18 AM | $156.25 | 64 | $10,000 | F3de_the_1st | wow_why |
| Oct 30, 2026, 12:03 AM | $46.88 | 64 | $3,000 | budgiepudgie | Noodle_Games____ |
| Oct 30, 2026, 12:01 AM | $46.88 | 64 | $3,000 | budgiepudgie | VOLOL |
| Oct 29, 2026, 10:53 PM | $62.5 | 64 | $4,000 | budgiepudgie | Mia_lovey1 |
| Oct 29, 2026, 10:53 PM | $62.5 | 64 | $4,000 | budgiepudgie | Mia_lovey1 |
| Oct 29, 2026, 10:53 PM | $62.5 | 64 | $4,000 | budgiepudgie | Mia_lovey1 |
| Oct 29, 2026, 10:52 PM | $62.5 | 64 | $4,000 | budgiepudgie | dayvon_tha_goat |
| Oct 29, 2026, 10:40 PM | $62.5 | 64 | $4,000 | budgiepudgie | thedjhmaster |
| Oct 29, 2026, 10:33 PM | $46.88 | 64 | $3,000 | budgiepudgie | thedjhmaster |
| Oct 29, 2026, 10:32 PM | $46.88 | 64 | $3,000 | budgiepudgie | Phantom_Glitch12 |
| Oct 29, 2026, 10:29 PM | $46.88 | 64 | $3,000 | budgiepudgie | chowkid6767 |
| Oct 29, 2026, 10:28 PM | $46.88 | 64 | $3,000 | budgiepudgie | Welcome111111 |
| Oct 29, 2026, 10:24 PM | $46.88 | 64 | $3,000 | budgiepudgie | sdfghjkl4231 |
| Oct 29, 2026, 10:12 PM | $46.88 | 64 | $3,000 | budgiepudgie | SiGuySoFly |
| Oct 29, 2026, 10:12 PM | $46.88 | 64 | $3,000 | budgiepudgie | SiGuySoFly |
| Seller | Amount | Price each |
|---|---|---|
| pahsuussugihos | 22 | $10 |
| pahsuussugihos | 18 | $27.78 |
| curtis_bomb | 64 | $78.13 |
| TheRealSimonn | 58 | $86.21 |
| Toroot_exe | 64 | $101.56 |
| Toroot_exe | 64 | $101.56 |
| pig_eater1234567 | 29 | $103.45 |
| R4MI_1 | 64 | $109.38 |
| R4MI_1 | 64 | $109.38 |
| JJason676767123 | 64 | $124.98 |
| Buyer | Amount | Price each |
|---|---|---|
| Starry55 | 392.3K | $15 |
| Time | Amount | Price each |
|---|---|---|
| 1 hour ago | 64 | $156.25 |
| 1 hour ago | 64 | $156.25 |
| 1 hour ago | 64 | $156.25 |
| 1 hour ago | 64 | $156.25 |
| 1 hour ago | 64 | $156.25 |
| 1 hour ago | 64 | $156.25 |
| 1 hour ago | 64 | $156.25 |
| 1 hour ago | 64 | $156.25 |
| 2 hours ago | 64 | $156.25 |
| 2 hours ago | 64 | $140.63 |
Price each = price ÷ amount. Market prices come from real sales; enchantments are not included. Sales have been collected since Sep 18, 2026, 8:50 PM.