minecraft:prismarine_crystals · INGREDIENTS
Market price 24 h
$2.1K
Market price 7 days
$500
Range 7 days
$0.33 – $6K
/sell price
$15
What the server pays
Sales 24 h
6
137 pieces
Sales 7 days
15
Volume $108K
Sales total
62
since tracking started
In the AH now
30
565 pieces
Newly listed 24 h
3
Cheapest listing (each)
$203.13
Open orders
1
Wanted amount
50,000
Best order (each)
$1
Last price (each)
$109.38▼ −$190.63 (−63.5 %)7D
Each point = 1 hour of auction house sales (price each), the line follows the last sale of every 1 hour. Green = the price went up over the shown range, red = down. Bars below = items sold. Hover or tap the chart for details.
Newest 15 sales in this range.
| Time | Price each | Amount | Total | Seller | Buyer |
|---|---|---|---|---|---|
| Nov 3, 2026, 6:51 PM | $109.38 | 64 | $7,000 | Azuolas87 | fouraky |
| Nov 3, 2026, 6:51 PM | $109.38 | 64 | $7,000 | Azuolas87 | fouraky |
| Nov 3, 2026, 12:46 AM | $2,500 | 2 | $5,000 | BagelSovereign1 | iris_is_good |
| Nov 3, 2026, 12:46 AM | $6,000 | 1 | $6,000 | jawdropper2 | iris_is_good |
| Nov 3, 2026, 12:46 AM | $3,500 | 2 | $7,000 | partycreeponline | iris_is_good |
| Nov 3, 2026, 12:46 AM | $1,750 | 4 | $7,000 | applx_121 | iris_is_good |
| Nov 2, 2026, 9:09 PM | $166.67 | 21 | $3,500 | Azuolas87 | amiramfayz |
| Nov 2, 2026, 4:48 PM | $5,000 | 1 | $5,000 | yaboypapadane | gage0192_ |
| Oct 31, 2026, 9:55 PM | $125 | 8 | $1,000 | Youri_chinees | lttyalls2 |
| Oct 31, 2026, 3:08 PM | $0.33 | 3 | $1 | emmaegirlll | xX_SeaMonkey_Xx |
| Oct 30, 2026, 9:41 PM | $800 | 5 | $4,000 | BagelSovereign1 | Meatloaf0715 |
| Oct 30, 2026, 9:41 PM | $500 | 4 | $2,000 | Grxmpa | Meatloaf0715 |
| Oct 30, 2026, 2:45 PM | $781.25 | 64 | $50,000 | GioWagaBoy | IAMSIAMON67 |
| Oct 28, 2026, 1:08 PM | $375 | 4 | $1,500 | ItzRealw3nnbu | ScuffBnnna |
| Oct 28, 2026, 1:08 PM | $300 | 5 | $1,500 | jesse_mallam | ScuffBnnna |
| Seller | Amount | Price each |
|---|---|---|
| Azuolas87 | 64 | $203.13 |
| Azuolas87 | 64 | $234.38 |
| FBed | 4 | $249.75 |
| Azuolas87 | 64 | $312.50 |
| nnnnnnnmmmm3332 | 3 | $666.67 |
| ghostboy__11_11_ | 4 | $1.5K |
| HackerSnackerz | 5 | $2K |
| rckzaza | 1 | $2K |
| GioWagaBoy | 64 | $2.3K |
| GioWagaBoy | 64 | $2.3K |
| Buyer | Amount | Price each |
|---|---|---|
| iirius | 50K | $1 |
| Time | Amount | Price each |
|---|---|---|
| 3 hours ago | 64 | $109.38 |
| 3 hours ago | 64 | $109.38 |
| 21 hours ago | 2 | $2.5K |
| 21 hours ago | 1 | $6K |
| 21 hours ago | 2 | $3.5K |
| 21 hours ago | 4 | $1.8K |
| yesterday | 21 | $166.67 |
| yesterday | 1 | $5K |
| 3 days ago | 8 | $125 |
| 3 days ago | 3 | $0.33 |
Price each = price ÷ amount. Market prices come from real sales; enchantments are not included. Sales have been collected since Sep 18, 2026, 8:50 PM.