minecraft:spruce_boat · UTILITIES
Market price 24 h
$8K
Market price 7 days
$5K
Range 7 days
$1 – $1M
/sell price
$4
What the server pays
Sales 24 h
45
45 pieces
Sales 7 days
115
Volume $1.9M
Sales total
673
since tracking started
In the AH now
116
116 pieces
Newly listed 24 h
59
Cheapest listing (each)
$1
Open orders
0
Wanted amount
0
Best order (each)
–
Last price (each)
$8,000▲ +$3,100 (+63.3 %)7D
Each point = 4 hours of auction house sales (price each), the line follows the last sale of every 4 hours. Green = the price went up over the shown range, red = down. Bars below = items sold. Hover or tap the chart for details.
The price axis is zoomed to the usual price band. 1 extreme sale lies outside it.
Newest 115 sales in this range.
| Time | Price each | Amount | Total | Seller | Buyer |
|---|---|---|---|---|---|
| Nov 3, 2026, 5:54 PM | $8,000 | 1 | $8,000 | Penguin_Kid | scottie_barnes23 |
| Nov 3, 2026, 5:49 PM | $8,000 | 1 | $8,000 | Penguin_Kid | DDR_KEREM |
| Nov 3, 2026, 5:49 PM | $8,000 | 1 | $8,000 | Penguin_Kid | V0idthechudling |
| Nov 3, 2026, 5:48 PM | $8,000 | 1 | $8,000 | Penguin_Kid | olin114pancake9 |
| Nov 3, 2026, 5:47 PM | $8,000 | 1 | $8,000 | Penguin_Kid | V0idthechudling |
| Nov 3, 2026, 5:20 PM | $8,000 | 1 | $8,000 | Penguin_Kid | mitchburtsalt |
| Nov 3, 2026, 5:18 PM | $8,000 | 1 | $8,000 | Bluesfat29 | wildeisthebest |
| Nov 3, 2026, 4:38 PM | $8,000 | 1 | $8,000 | Penguin_Kid | Bluesfat29 |
| Nov 3, 2026, 4:27 PM | $8,000 | 1 | $8,000 | Penguin_Kid | N0_M3RC |
| Nov 3, 2026, 4:25 PM | $8,000 | 1 | $8,000 | Penguin_Kid | KingFinal |
| Nov 3, 2026, 4:19 PM | $8,000 | 1 | $8,000 | Penguin_Kid | torinwashere |
| Nov 3, 2026, 4:19 PM | $8,000 | 1 | $8,000 | Penguin_Kid | IOUFTG____LAWYER |
| Nov 3, 2026, 4:00 PM | $8,000 | 1 | $8,000 | Penguin_Kid | cant_die_bro |
| Nov 3, 2026, 11:07 AM | $9,000 | 1 | $9,000 | Penguin_Kid | MrSKaMaks |
| Nov 3, 2026, 10:20 AM | $9,000 | 1 | $9,000 | Penguin_Kid | wsp_imNicee92 |
| Nov 3, 2026, 9:57 AM | $9,000 | 1 | $9,000 | Penguin_Kid | SuperEd129367 |
| Nov 3, 2026, 9:56 AM | $9,000 | 1 | $9,000 | Penguin_Kid | sung_x_sony |
| Nov 3, 2026, 9:55 AM | $9,000 | 1 | $9,000 | Penguin_Kid | torinwashere |
| Nov 3, 2026, 9:41 AM | $9,000 | 1 | $9,000 | Penguin_Kid | juahk |
| Nov 3, 2026, 9:30 AM | $9,000 | 1 | $9,000 | Penguin_Kid | Adnxn_Pl |
| Nov 3, 2026, 8:57 AM | $9,000 | 1 | $9,000 | Penguin_Kid | Techno_144p |
| Nov 3, 2026, 7:10 AM | $5,000 | 1 | $5,000 | Penguin_Kid | Boo_biggie |
| Nov 3, 2026, 5:13 AM | $5,000 | 1 | $5,000 | Penguin_Kid | Jxmes1SHERE |
| Nov 3, 2026, 5:13 AM | $5,000 | 1 | $5,000 | Penguin_Kid | Giga_golyb |
| Nov 3, 2026, 5:12 AM | $5,000 | 1 | $5,000 | Penguin_Kid | Giga_golyb |
| Nov 3, 2026, 5:11 AM | $5,000 | 1 | $5,000 | Penguin_Kid | Giga_golyb |
| Nov 3, 2026, 5:09 AM | $5,000 | 1 | $5,000 | Penguin_Kid | Seapark_x |
| Nov 3, 2026, 4:52 AM | $5,000 | 1 | $5,000 | Penguin_Kid | ItzJustYousef_0 |
| Nov 3, 2026, 4:51 AM | $5,000 | 1 | $5,000 | Penguin_Kid | ItzJustYousef_0 |
| Nov 3, 2026, 4:35 AM | $5,000 | 1 | $5,000 | Penguin_Kid | ItsJustSlate |
| Nov 3, 2026, 3:44 AM | $5,000 | 1 | $5,000 | Penguin_Kid | DDD_IDK_DDD |
| Nov 3, 2026, 3:33 AM | $5,000 | 1 | $5,000 | Penguin_Kid | carlos_098 |
| Nov 3, 2026, 3:22 AM | $5,000 | 1 | $5,000 | Penguin_Kid | DDD_IDK_DDD |
| Nov 3, 2026, 3:20 AM | $5,000 | 1 | $5,000 | Penguin_Kid | streetteamn1 |
| Nov 3, 2026, 2:53 AM | $9,000 | 1 | $9,000 | mynameisnotroman | Penguin_Kid |
| Nov 3, 2026, 2:10 AM | $10,000 | 1 | $10,000 | madisonnotbaddie | Auwa6507 |
| Nov 3, 2026, 1:46 AM | $10,000 | 1 | $10,000 | madisonnotbaddie | JieRen1015 |
| Nov 3, 2026, 12:47 AM | $10 | 1 | $10 | madisonnotbaddie | bibbity_boo |
| Nov 2, 2026, 9:56 PM | $1,000 | 1 | $1,000 | GOLDYxGHOST | 67gr_ |
| Nov 2, 2026, 9:36 PM | $1,000 | 1 | $1,000 | GOLDYxGHOST | Luke_LOTR |
| Nov 2, 2026, 9:23 PM | $1,000 | 1 | $1,000 | GOLDYxGHOST | solid_230 |
| Nov 2, 2026, 9:19 PM | $1,000 | 1 | $1,000 | GOLDYxGHOST | xqbu |
| Nov 2, 2026, 9:17 PM | $1,000 | 1 | $1,000 | GOLDYxGHOST | Luke_LOTR |
| Nov 2, 2026, 8:13 PM | $5,000 | 1 | $5,000 | .Dream12341255 | bambuhandy123 |
| Nov 2, 2026, 7:17 PM | $10,000 | 1 | $10,000 | W_W_J_D | Olafdesneuwpop |
| Nov 2, 2026, 5:23 PM | $40 | 1 | $40 | STOOQSFBI | ConexionV2_ |
| Nov 2, 2026, 4:26 PM | $5,000 | 1 | $5,000 | Starly10 | Minigerraph |
| Nov 2, 2026, 3:49 PM | $5,000 | 1 | $5,000 | Starly10 | totally_cooked |
| Nov 2, 2026, 3:47 PM | $5,000 | 1 | $5,000 | Starly10 | KaiSuii |
| Nov 2, 2026, 2:12 PM | $12,000 | 1 | $12,000 | Penguin_Kid | tralalero677ryan |
| Nov 2, 2026, 1:35 PM | $12,000 | 1 | $12,000 | Penguin_Kid | sharmon127843 |
| Nov 2, 2026, 1:21 PM | $12,000 | 1 | $12,000 | Penguin_Kid | .nbbna |
| Nov 2, 2026, 1:12 PM | $12,000 | 1 | $12,000 | Penguin_Kid | Zane_Jordan |
| Nov 2, 2026, 12:43 PM | $12,000 | 1 | $12,000 | Penguin_Kid | JoshyWoshy123675 |
| Nov 2, 2026, 12:12 PM | $12,000 | 1 | $12,000 | Penguin_Kid | thegodmichael1 |
| Nov 2, 2026, 12:07 PM | $12,000 | 1 | $12,000 | Penguin_Kid | luexx1111 |
| Nov 2, 2026, 11:55 AM | $12,000 | 1 | $12,000 | Penguin_Kid | KaiSuii |
| Nov 2, 2026, 10:31 AM | $12,000 | 1 | $12,000 | Penguin_Kid | xx_fect |
| Nov 2, 2026, 9:17 AM | $12,000 | 1 | $12,000 | Penguin_Kid | Yajjiiiiii |
| Nov 2, 2026, 9:16 AM | $12,000 | 1 | $12,000 | Penguin_Kid | bransongotthat |
| Nov 2, 2026, 6:58 AM | $10,000 | 1 | $10,000 | PLZDONTSLIMEME | TTV_PRJaser |
| Nov 2, 2026, 3:31 AM | $2,000 | 1 | $2,000 | Penguin_Kid | PLZDONTSLIMEME |
| Nov 1, 2026, 6:57 PM | $10,000 | 1 | $10,000 | mynameisnotroman | alexsu2 |
| Nov 1, 2026, 6:56 PM | $10,000 | 1 | $10,000 | mynameisnotroman | Togo_31 |
| Nov 1, 2026, 6:47 PM | $10,000 | 1 | $10,000 | mynameisnotroman | xx_fect |
| Nov 1, 2026, 6:19 PM | $10,000 | 1 | $10,000 | mynameisnotroman | Epic2024 |
| Nov 1, 2026, 3:09 PM | $1,000 | 1 | $1,000 | 67_grayson | Voidstriker67_67 |
| Nov 1, 2026, 10:08 AM | $1,000,000 | 1 | $1,000,000 | KingCreeperAZ | staridealt |
| Nov 1, 2026, 10:08 AM | $10,000 | 1 | $10,000 | SamboolKing | staridealt |
| Nov 1, 2026, 1:37 AM | $10,000 | 1 | $10,000 | varunasi696967 | FrostVessel |
| Oct 31, 2026, 8:45 PM | $40,000 | 1 | $40,000 | gamer_noir | Dollie_14 |
| Oct 31, 2026, 8:21 PM | $20,000 | 1 | $20,000 | gamer_noir | HELI0S0_0 |
| Oct 31, 2026, 7:58 PM | $10,000 | 1 | $10,000 | FatihGM2 | flankh |
| Oct 31, 2026, 7:53 PM | $10,000 | 1 | $10,000 | FatihGM2 | pepsibetteryo |
| Oct 31, 2026, 7:40 PM | $10,000 | 1 | $10,000 | FatihGM2 | notholowgoon |
| Oct 31, 2026, 6:43 PM | $10,000 | 1 | $10,000 | gamer_noir | COOLboy12345___ |
| Oct 31, 2026, 4:10 PM | $5,000 | 1 | $5,000 | FatihGM2 | CXST_CLPD |
| Oct 31, 2026, 3:53 PM | $5,000 | 1 | $5,000 | FatihGM2 | Swampylebron |
| Oct 31, 2026, 3:42 PM | $5,000 | 1 | $5,000 | FatihGM2 | Swampylebron |
| Oct 31, 2026, 3:32 PM | $5,000 | 1 | $5,000 | FatihGM2 | Super_Duckling |
| Oct 31, 2026, 2:58 AM | $49,999 | 1 | $49,999 | Milohan12 | juahk |
| Oct 29, 2026, 11:52 PM | $999 | 1 | $999 | Hendlh | COOLboy12345___ |
| Oct 29, 2026, 4:54 PM | $10,000 | 1 | $10,000 | Danieloe_ | Neillito |
| Oct 29, 2026, 10:58 AM | $50,000 | 1 | $50,000 | Danieloe_ | Simpinhoe |
| Oct 29, 2026, 8:58 AM | $4,900 | 1 | $4,900 | DaFeinSta | torararero |
| Oct 29, 2026, 1:46 AM | $10,000 | 1 | $10,000 | 61dunut | Brendan22223 |
| Oct 29, 2026, 1:31 AM | $5,000 | 1 | $5,000 | 61dunut | Loki1836 |
| Oct 29, 2026, 1:26 AM | $1,000 | 1 | $1,000 | 61dunut | Evo_Kairo |
| Oct 29, 2026, 1:08 AM | $67 | 1 | $67 | 61dunut | nimogger |
| Oct 28, 2026, 9:22 PM | $10,000 | 1 | $10,000 | xyro1965 | _Dumb_Is_Dumb_ |
| Oct 28, 2026, 9:17 PM | $4,000 | 1 | $4,000 | bro82_ | crotolus_won |
| Oct 28, 2026, 9:14 PM | $4,000 | 1 | $4,000 | bro82_ | NolaThatOneGuy |
| Oct 28, 2026, 9:00 PM | $4,000 | 1 | $4,000 | bro82_ | Varni_1 |
| Oct 28, 2026, 9:52 AM | $4,900 | 1 | $4,900 | Flicon_walk3r | jerriiino |
| Oct 28, 2026, 9:46 AM | $4,900 | 1 | $4,900 | Flicon_walk3r | iCodeChickfila |
| Oct 28, 2026, 7:21 AM | $4,900 | 1 | $4,900 | Flicon_walk3r | mitchywitchy34 |
| Oct 28, 2026, 4:55 AM | $4,900 | 1 | $4,900 | Flicon_walk3r | mitchywitchy34 |
| Oct 28, 2026, 4:42 AM | $4,900 | 1 | $4,900 | Zyhlo | DarkAlpha8637 |
| Oct 28, 2026, 4:42 AM | $1 | 1 | $1 | MyBiggestFan | SchoolAccPlus1 |
| Oct 28, 2026, 4:37 AM | $1 | 1 | $1 | MyBiggestFan | SchoolAccPlus1 |
| Oct 28, 2026, 4:15 AM | $4,900 | 1 | $4,900 | Flicon_walk3r | Zyhlo |
| Oct 28, 2026, 3:30 AM | $4,900 | 1 | $4,900 | Flicon_walk3r | mitchywitchy34 |
| Oct 28, 2026, 3:10 AM | $4,900 | 1 | $4,900 | Flicon_walk3r | mitchywitchy34 |
| Oct 27, 2026, 10:57 PM | $3,000 | 1 | $3,000 | FilipLootGuyy | imbadatcod121 |
| Oct 27, 2026, 10:23 PM | $4,900 | 1 | $4,900 | Flicon_walk3r | bestbedwarsong |
| Oct 27, 2026, 10:14 PM | $4,900 | 1 | $4,900 | Flicon_walk3r | Milohan12 |
| Oct 27, 2026, 10:05 PM | $4,900 | 1 | $4,900 | Flicon_walk3r | bestbedwarsong |
| Oct 27, 2026, 9:59 PM | $4,900 | 1 | $4,900 | Flicon_walk3r | riverd2123 |
| Oct 27, 2026, 9:57 PM | $4,900 | 1 | $4,900 | Flicon_walk3r | rynoM13888 |
| Oct 27, 2026, 9:57 PM | $4,900 | 1 | $4,900 | Flicon_walk3r | 5455Freddie |
| Oct 27, 2026, 9:54 PM | $4,900 | 1 | $4,900 | Flicon_walk3r | me_buns_mace_pvp |
| Oct 27, 2026, 9:50 PM | $4,900 | 1 | $4,900 | Flicon_walk3r | Dakki04 |
| Oct 27, 2026, 9:48 PM | $4,900 | 1 | $4,900 | Flicon_walk3r | glitch64 |
| Oct 27, 2026, 9:24 PM | $4,900 | 1 | $4,900 | Flicon_walk3r | imbadatcod121 |
| Oct 27, 2026, 9:21 PM | $4,900 | 1 | $4,900 | Flicon_walk3r | HairyGorilla1 |
| Seller | Amount | Price each |
|---|---|---|
| JameStar2012 | 1 | $1 |
| MrFork001 | 1 | $1K |
| CHINGCHONG900 | 1 | $3K |
| CHINGCHONG900 | 1 | $3K |
| CHINGCHONG900 | 1 | $3K |
| CHINGCHONG900 | 1 | $3K |
| CHINGCHONG900 | 1 | $3K |
| CHINGCHONG900 | 1 | $3K |
| CHINGCHONG900 | 1 | $3K |
| CHINGCHONG900 | 1 | $3K |
Price each = price ÷ amount. Market prices come from real sales; enchantments are not included. Sales have been collected since Sep 18, 2026, 8:50 PM.
No open orders.
| Time | Amount | Price each |
|---|---|---|
| 16 minutes ago | 1 | $8K |
| 21 minutes ago | 1 | $8K |
| 21 minutes ago | 1 | $8K |
| 22 minutes ago | 1 | $8K |
| 22 minutes ago | 1 | $8K |
| 50 minutes ago | 1 | $8K |
| 52 minutes ago | 1 | $8K |
| 2 hours ago | 1 | $8K |
| 2 hours ago | 1 | $8K |
| 2 hours ago | 1 | $8K |