minecraft:sticky_piston · UTILITIES
Market price 24 h
$7K
Market price 7 days
$8K
Range 7 days
$0.50 – $40K
/sell price
$86
What the server pays
Sales 24 h
271
790 pieces
Sales 7 days
1,652
Volume $26.1M
Sales total
6,304
since tracking started
In the AH now
1,055
8,443 pieces
Newly listed 24 h
299
Cheapest listing (each)
$6.09
Open orders
4
Wanted amount
2,116
Best order (each)
$304
Last price (each)
$10,000▼ −$5,000 (−33.3 %)7D
Each point = 4 hours of auction house sales (price each), the line follows the last sale of every 4 hours. Green = the price went up over the shown range, red = down. Bars below = items sold. Hover or tap the chart for details.
The price axis is zoomed to the usual price band. 2 extreme sales lie outside it.
Newest 200 sales in this range.
| Time | Price each | Amount | Total | Seller | Buyer |
|---|---|---|---|---|---|
| Nov 4, 2026, 3:02 AM | $10,000 | 1 | $10,000 | coke4free | Ang4llz |
| Nov 4, 2026, 3:02 AM | $10,000 | 1 | $10,000 | coke4free | Ang4llz |
| Nov 4, 2026, 3:01 AM | $10,000 | 1 | $10,000 | coke4free | TTVALEX9237 |
| Nov 4, 2026, 3:01 AM | $10,000 | 1 | $10,000 | coke4free | TTVALEX9237 |
| Nov 4, 2026, 3:01 AM | $10,000 | 1 | $10,000 | coke4free | TTVALEX9237 |
| Nov 4, 2026, 3:01 AM | $10,000 | 1 | $10,000 | coke4free | TTVALEX9237 |
| Nov 4, 2026, 3:01 AM | $10,000 | 1 | $10,000 | coke4free | TTVALEX9237 |
| Nov 4, 2026, 3:01 AM | $10,000 | 1 | $10,000 | coke4free | TTVALEX9237 |
| Nov 4, 2026, 2:59 AM | $10,000 | 1 | $10,000 | coke4free | TTVALEX9237 |
| Nov 4, 2026, 2:59 AM | $10,000 | 1 | $10,000 | coke4free | TTVALEX9237 |
| Nov 4, 2026, 2:59 AM | $10,000 | 1 | $10,000 | coke4free | TTVALEX9237 |
| Nov 4, 2026, 2:59 AM | $9,800 | 1 | $9,800 | J_Slimes2 | TTVALEX9237 |
| Nov 4, 2026, 2:59 AM | $10,000 | 1 | $10,000 | coke4free | TTVALEX9237 |
| Nov 4, 2026, 2:59 AM | $10,000 | 1 | $10,000 | jawdropper2 | TTVALEX9237 |
| Nov 4, 2026, 2:49 AM | $9,800 | 1 | $9,800 | J_Slimes2 | ghi45tr |
| Nov 4, 2026, 2:47 AM | $4,062.5 | 16 | $65,000 | coke4free | alexiscool2026 |
| Nov 4, 2026, 2:31 AM | $7,500 | 2 | $15,000 | y2kBot | JeremiahisSlow |
| Nov 4, 2026, 2:28 AM | $10,000 | 1 | $10,000 | coke4free | MrKxy_bagel |
| Nov 4, 2026, 2:27 AM | $7,500 | 2 | $15,000 | y2kBot | MrKxy_bagel |
| Nov 4, 2026, 2:20 AM | $10,000 | 1 | $10,000 | coke4free | streamerguy |
| Nov 4, 2026, 2:18 AM | $10,000 | 1 | $10,000 | coke4free | hayden76780898 |
| Nov 4, 2026, 2:00 AM | $7,500 | 2 | $15,000 | y2kBot | CheekyBoyo71 |
| Nov 4, 2026, 1:57 AM | $10,000 | 1 | $10,000 | coke4free | BadDante0502 |
| Nov 4, 2026, 1:54 AM | $10,000 | 1 | $10,000 | coke4free | p_00_p |
| Nov 4, 2026, 1:51 AM | $10,000 | 1 | $10,000 | coke4free | drkPvP |
| Nov 4, 2026, 1:50 AM | $7,500 | 2 | $15,000 | y2kBot | streamerguy |
| Nov 4, 2026, 1:50 AM | $10,000 | 1 | $10,000 | bouya67 | streamerguy |
| Nov 4, 2026, 1:50 AM | $10,000 | 1 | $10,000 | bouya67 | streamerguy |
| Nov 4, 2026, 1:48 AM | $10,000 | 1 | $10,000 | bouya67 | lookiepookie341 |
| Nov 4, 2026, 1:48 AM | $6,875 | 8 | $55,000 | patekka | lookiepookie341 |
| Nov 4, 2026, 1:43 AM | $10,000 | 1 | $10,000 | bouya67 | Iceyfalls_CU |
| Nov 4, 2026, 1:40 AM | $10,000 | 1 | $10,000 | bouya67 | streamerguy |
| Nov 4, 2026, 1:39 AM | $10,000 | 1 | $10,000 | bouya67 | MDabaja |
| Nov 4, 2026, 1:39 AM | $10,000 | 1 | $10,000 | bouya67 | MDabaja |
| Nov 4, 2026, 1:32 AM | $10,000 | 1 | $10,000 | coke4free | knight_the7th |
| Nov 4, 2026, 1:27 AM | $7,500 | 2 | $15,000 | y2kBot | akapunani685 |
| Nov 4, 2026, 1:26 AM | $9,900 | 1 | $9,900 | SlipperySi | Cong34 |
| Nov 4, 2026, 1:20 AM | $10,000 | 1 | $10,000 | coke4free | SlipperySi |
| Nov 4, 2026, 1:19 AM | $10,000 | 1 | $10,000 | coke4free | THE_DINGUE |
| Nov 4, 2026, 1:16 AM | $10,000 | 1 | $10,000 | coke4free | Iceyfalls_CU |
| Nov 4, 2026, 1:13 AM | $10,000 | 1 | $10,000 | coke4free | Iceyfalls_CU |
| Nov 4, 2026, 1:13 AM | $10,000 | 1 | $10,000 | coke4free | Iceyfalls_CU |
| Nov 4, 2026, 1:02 AM | $7,500 | 2 | $15,000 | y2kBot | xZesTqps |
| Nov 4, 2026, 12:59 AM | $10,000 | 1 | $10,000 | coke4free | jawdropper2 |
| Nov 4, 2026, 12:53 AM | $10,000 | 1 | $10,000 | coke4free | dayvon_tha_goat |
| Nov 4, 2026, 12:53 AM | $7,500 | 2 | $15,000 | M_alromaithi7 | Dimalexdim72 |
| Nov 4, 2026, 12:49 AM | $10,000 | 1 | $10,000 | coke4free | hayden76780898 |
| Nov 4, 2026, 12:49 AM | $10,000 | 1 | $10,000 | coke4free | hayden76780898 |
| Nov 4, 2026, 12:44 AM | $10,000 | 1 | $10,000 | coke4free | BlazeShardz |
| Nov 4, 2026, 12:29 AM | $9,000 | 1 | $9,000 | blackboy7754 | wexle_pixle |
| Nov 4, 2026, 12:29 AM | $9,000 | 1 | $9,000 | blackboy7754 | wexle_pixle |
| Nov 4, 2026, 12:14 AM | $10,000 | 1 | $10,000 | coke4free | MDabaja |
| Nov 4, 2026, 12:14 AM | $10,000 | 1 | $10,000 | coke4free | MDabaja |
| Nov 4, 2026, 12:08 AM | $10,000 | 1 | $10,000 | coke4free | Zoro525320 |
| Nov 3, 2026, 11:47 PM | $7,250 | 2 | $14,500 | Humaidalr7 | onemillioneyes |
| Nov 3, 2026, 11:47 PM | $7,250 | 2 | $14,500 | Humaidalr7 | onemillioneyes |
| Nov 3, 2026, 11:46 PM | $7,000 | 2 | $14,000 | y2kBot | onemillioneyes |
| Nov 3, 2026, 11:41 PM | $7,000 | 2 | $14,000 | y2kBot | 9Woozy |
| Nov 3, 2026, 11:38 PM | $7,000 | 2 | $14,000 | y2kBot | ET_FlamingSun |
| Nov 3, 2026, 11:38 PM | $7,000 | 2 | $14,000 | y2kBot | THE_BIGEST_BIRD |
| Nov 3, 2026, 11:38 PM | $7,000 | 2 | $14,000 | y2kBot | THE_BIGEST_BIRD |
| Nov 3, 2026, 11:38 PM | $7,000 | 2 | $14,000 | y2kBot | THE_BIGEST_BIRD |
| Nov 3, 2026, 11:32 PM | $7,000 | 2 | $14,000 | y2kBot | FR0AG_ZOZ |
| Nov 3, 2026, 11:32 PM | $6,500 | 1 | $6,500 | turtleburtleee | FR0AG_ZOZ |
| Nov 3, 2026, 11:07 PM | $6,875 | 2 | $13,750 | lolovnjr_ | .Redify_4252 |
| Nov 3, 2026, 11:03 PM | $6,875 | 2 | $13,750 | lolovnjr_ | 9Woozy |
| Nov 3, 2026, 11:00 PM | $6,875 | 2 | $13,750 | lolovnjr_ | Epic2024 |
| Nov 3, 2026, 10:55 PM | $6,875 | 2 | $13,750 | lolovnjr_ | imbadatcod121 |
| Nov 3, 2026, 10:48 PM | $4,187.5 | 16 | $67,000 | Kendrick_Pways | MCF234 |
| Nov 3, 2026, 10:46 PM | $6,875 | 2 | $13,750 | lolovnjr_ | haruto2027 |
| Nov 3, 2026, 10:41 PM | $6,875 | 2 | $13,750 | lolovnjr_ | the1guywhoeatspi |
| Nov 3, 2026, 10:30 PM | $6,875 | 2 | $13,750 | lolovnjr_ | Z1H5 |
| Nov 3, 2026, 10:30 PM | $6,875 | 2 | $13,750 | lolovnjr_ | Z1H5 |
| Nov 3, 2026, 10:30 PM | $6,875 | 2 | $13,750 | lolovnjr_ | Z1H5 |
| Nov 3, 2026, 10:29 PM | $6,875 | 2 | $13,750 | lolovnjr_ | itzmeskech |
| Nov 3, 2026, 10:28 PM | $6,875 | 2 | $13,750 | lolovnjr_ | .Oben2672 |
| Nov 3, 2026, 10:28 PM | $6,875 | 2 | $13,750 | lolovnjr_ | i_am_gay67 |
| Nov 3, 2026, 10:28 PM | $12,000 | 1 | $12,000 | V4AMP_IS_BACK | i_am_gay67 |
| Nov 3, 2026, 10:25 PM | $12,000 | 1 | $12,000 | V4AMP_IS_BACK | nightvisionenvy |
| Nov 3, 2026, 10:25 PM | $6,875 | 2 | $13,750 | lolovnjr_ | nightvisionenvy |
| Nov 3, 2026, 10:25 PM | $12,000 | 1 | $12,000 | V4AMP_IS_BACK | nightvisionenvy |
| Nov 3, 2026, 10:25 PM | $12,000 | 1 | $12,000 | V4AMP_IS_BACK | nightvisionenvy |
| Nov 3, 2026, 10:25 PM | $12,000 | 1 | $12,000 | V4AMP_IS_BACK | nightvisionenvy |
| Nov 3, 2026, 10:25 PM | $12,000 | 1 | $12,000 | V4AMP_IS_BACK | nightvisionenvy |
| Nov 3, 2026, 10:25 PM | $12,000 | 1 | $12,000 | V4AMP_IS_BACK | nightvisionenvy |
| Nov 3, 2026, 10:25 PM | $12,000 | 1 | $12,000 | V4AMP_IS_BACK | nightvisionenvy |
| Nov 3, 2026, 10:25 PM | $12,000 | 1 | $12,000 | V4AMP_IS_BACK | nightvisionenvy |
| Nov 3, 2026, 10:19 PM | $12,000 | 1 | $12,000 | V4AMP_IS_BACK | Iceyfalls_CU |
| Nov 3, 2026, 10:18 PM | $12,000 | 1 | $12,000 | V4AMP_IS_BACK | Iceyfalls_CU |
| Nov 3, 2026, 10:12 PM | $1,000 | 1 | $1,000 | RIKUTYI | Sum_Randumb_Guy |
| Nov 3, 2026, 9:54 PM | $12,000 | 1 | $12,000 | V4AMP_IS_BACK | Epic2024 |
| Nov 3, 2026, 9:54 PM | $12,000 | 1 | $12,000 | V4AMP_IS_BACK | Epic2024 |
| Nov 3, 2026, 9:54 PM | $12,000 | 1 | $12,000 | V4AMP_IS_BACK | Epic2024 |
| Nov 3, 2026, 9:46 PM | $12,000 | 1 | $12,000 | V4AMP_IS_BACK | Epic2024 |
| Nov 3, 2026, 9:46 PM | $12,000 | 1 | $12,000 | V4AMP_IS_BACK | Epic2024 |
| Nov 3, 2026, 9:46 PM | $12,000 | 1 | $12,000 | V4AMP_IS_BACK | Epic2024 |
| Nov 3, 2026, 9:44 PM | $8,000 | 1 | $8,000 | DavidBloxyt | .Redify_4252 |
| Nov 3, 2026, 9:44 PM | $7,000 | 1 | $7,000 | V4AMP_IS_BACK | .Redify_4252 |
| Nov 3, 2026, 9:37 PM | $7,000 | 1 | $7,000 | V4AMP_IS_BACK | i_am_gay67 |
| Nov 3, 2026, 9:37 PM | $7,000 | 1 | $7,000 | V4AMP_IS_BACK | i_am_gay67 |
| Nov 3, 2026, 9:36 PM | $7,000 | 1 | $7,000 | V4AMP_IS_BACK | joudaALT1 |
| Nov 3, 2026, 9:36 PM | $3,750 | 16 | $60,000 | coke4free | solid_230 |
| Nov 3, 2026, 9:36 PM | $7,250 | 2 | $14,500 | Humaidalr7 | solid_230 |
| Nov 3, 2026, 9:29 PM | $6,850 | 2 | $13,700 | lolovnjr_ | solid_230 |
| Nov 3, 2026, 9:29 PM | $6,850 | 2 | $13,700 | lolovnjr_ | solid_230 |
| Nov 3, 2026, 9:29 PM | $6,850 | 2 | $13,700 | lolovnjr_ | solid_230 |
| Nov 3, 2026, 9:29 PM | $7,000 | 1 | $7,000 | V4AMP_IS_BACK | solid_230 |
| Nov 3, 2026, 9:29 PM | $7,000 | 1 | $7,000 | V4AMP_IS_BACK | solid_230 |
| Nov 3, 2026, 9:29 PM | $7,000 | 1 | $7,000 | V4AMP_IS_BACK | solid_230 |
| Nov 3, 2026, 9:21 PM | $7,000 | 1 | $7,000 | V4AMP_IS_BACK | _pancakes427 |
| Nov 3, 2026, 9:19 PM | $7,000 | 1 | $7,000 | V4AMP_IS_BACK | i_am_gay67 |
| Nov 3, 2026, 9:19 PM | $3,000 | 1 | $3,000 | GoldenGarrotGG | i_am_gay67 |
| Nov 3, 2026, 9:17 PM | $7,000 | 1 | $7,000 | V4AMP_IS_BACK | GoldenGarrotGG |
| Nov 3, 2026, 8:52 PM | $7,000 | 1 | $7,000 | V4AMP_IS_BACK | U3164_ |
| Nov 3, 2026, 8:46 PM | $7,000 | 1 | $7,000 | V4AMP_IS_BACK | U3164_ |
| Nov 3, 2026, 8:41 PM | $7,000 | 1 | $7,000 | V4AMP_IS_BACK | U3164_ |
| Nov 3, 2026, 8:39 PM | $7,000 | 1 | $7,000 | V4AMP_IS_BACK | brendan676767 |
| Nov 3, 2026, 8:20 PM | $7,000 | 1 | $7,000 | bouya21 | Epic2024 |
| Nov 3, 2026, 8:18 PM | $7,000 | 1 | $7,000 | bouya21 | filipanan |
| Nov 3, 2026, 8:18 PM | $6,850 | 2 | $13,700 | lolovnjr_ | filipanan |
| Nov 3, 2026, 8:18 PM | $6,000 | 2 | $12,000 | y2kBot | filipanan |
| Nov 3, 2026, 8:16 PM | $7,000 | 1 | $7,000 | bouya21 | Z1H5 |
| Nov 3, 2026, 8:09 PM | $7,000 | 1 | $7,000 | bouya21 | YT_Razezzzz |
| Nov 3, 2026, 8:09 PM | $7,000 | 1 | $7,000 | bouya21 | YT_Razezzzz |
| Nov 3, 2026, 8:08 PM | $7,000 | 1 | $7,000 | coke4free | 1doi3patru5sase |
| Nov 3, 2026, 8:08 PM | $6,000 | 1 | $6,000 | coke4free | 1doi3patru5sase |
| Nov 3, 2026, 8:07 PM | $7,000 | 1 | $7,000 | bouya21 | _FAERX_IS_COOL_W |
| Nov 3, 2026, 8:02 PM | $6,000 | 1 | $6,000 | coke4free | U3164_ |
| Nov 3, 2026, 8:01 PM | $6,000 | 1 | $6,000 | coke4free | U3164_ |
| Nov 3, 2026, 8:00 PM | $6,000 | 2 | $12,000 | y2kBot | Soul525 |
| Nov 3, 2026, 8:00 PM | $7,250 | 2 | $14,500 | Humaidalr7 | Soul525 |
| Nov 3, 2026, 8:00 PM | $6,000 | 2 | $12,000 | y2kBot | Soul525 |
| Nov 3, 2026, 8:00 PM | $6,000 | 2 | $12,000 | y2kBot | Soul525 |
| Nov 3, 2026, 7:54 PM | $6,000 | 1 | $6,000 | coke4free | Die_mad34 |
| Nov 3, 2026, 7:38 PM | $6,000 | 1 | $6,000 | coke4free | _Noidea_ |
| Nov 3, 2026, 7:37 PM | $6,000 | 1 | $6,000 | coke4free | kekkiiYT |
| Nov 3, 2026, 7:37 PM | $6,000 | 1 | $6,000 | coke4free | kekkiiYT |
| Nov 3, 2026, 7:34 PM | $6,000 | 1 | $6,000 | coke4free | Swadow_ |
| Nov 3, 2026, 7:32 PM | $6,000 | 1 | $6,000 | coke4free | kekkiiYT |
| Nov 3, 2026, 7:28 PM | $6,000 | 1 | $6,000 | coke4free | kekkiiYT |
| Nov 3, 2026, 7:27 PM | $6,000 | 1 | $6,000 | coke4free | kekkiiYT |
| Nov 3, 2026, 7:27 PM | $6,000 | 1 | $6,000 | coke4free | kekkiiYT |
| Nov 3, 2026, 7:21 PM | $6,000 | 1 | $6,000 | coke4free | youqqq |
| Nov 3, 2026, 7:14 PM | $6,000 | 1 | $6,000 | coke4free | khalilp7g |
| Nov 3, 2026, 7:02 PM | $6,000 | 1 | $6,000 | coke4free | 0realgalaxy0 |
| Nov 3, 2026, 7:02 PM | $6,000 | 1 | $6,000 | coke4free | 0realgalaxy0 |
| Nov 3, 2026, 7:00 PM | $5,000 | 1 | $5,000 | coke4free | Akookiecrumb |
| Nov 3, 2026, 6:21 PM | $5,000 | 1 | $5,000 | coke4free | Linnealwu |
| Nov 3, 2026, 6:19 PM | $5,000 | 1 | $5,000 | coke4free | Opel228 |
| Nov 3, 2026, 6:18 PM | $5,000 | 1 | $5,000 | coke4free | Linnealwu |
| Nov 3, 2026, 6:16 PM | $5,000 | 1 | $5,000 | coke4free | Linnealwu |
| Nov 3, 2026, 6:09 PM | $5,000 | 1 | $5,000 | coke4free | Linnealwu |
| Nov 3, 2026, 6:09 PM | $5,000 | 1 | $5,000 | coke4free | Linnealwu |
| Nov 3, 2026, 6:05 PM | $5,000 | 1 | $5,000 | coke4free | MRBRODY__ |
| Nov 3, 2026, 6:02 PM | $6,000 | 2 | $12,000 | y2kBot | alexsu2 |
| Nov 3, 2026, 6:02 PM | $6,000 | 2 | $12,000 | y2kBot | alexsu2 |
| Nov 3, 2026, 6:02 PM | $6,000 | 2 | $12,000 | y2kBot | alexsu2 |
| Nov 3, 2026, 6:02 PM | $6,000 | 2 | $12,000 | y2kBot | alexsu2 |
| Nov 3, 2026, 6:02 PM | $6,000 | 2 | $12,000 | y2kBot | alexsu2 |
| Nov 3, 2026, 6:02 PM | $6,000 | 2 | $12,000 | y2kBot | alexsu2 |
| Nov 3, 2026, 5:52 PM | $7,000 | 1 | $7,000 | bouya21 | Opel228 |
| Nov 3, 2026, 5:41 PM | $7,000 | 1 | $7,000 | bouya21 | YVA5i |
| Nov 3, 2026, 5:41 PM | $7,000 | 1 | $7,000 | bouya21 | YVA5i |
| Nov 3, 2026, 5:37 PM | $7,000 | 1 | $7,000 | bouya21 | Opel228 |
| Nov 3, 2026, 5:37 PM | $7,000 | 1 | $7,000 | bouya21 | Opel228 |
| Nov 3, 2026, 4:55 PM | $7,000 | 1 | $7,000 | bouya21 | xFELICTYx |
| Nov 3, 2026, 4:53 PM | $7,000 | 1 | $7,000 | bouya21 | quizyisgoated |
| Nov 3, 2026, 4:52 PM | $7,000 | 1 | $7,000 | bouya21 | quizyisgoated |
| Nov 3, 2026, 4:19 PM | $6,000 | 2 | $12,000 | y2kBot | Moe_king10 |
| Nov 3, 2026, 4:13 PM | $7,000 | 1 | $7,000 | bouya21 | oli4u1234 |
| Nov 3, 2026, 4:13 PM | $7,000 | 1 | $7,000 | bouya21 | oli4u1234 |
| Nov 3, 2026, 4:10 PM | $7,000 | 1 | $7,000 | bouya21 | oli4u1234 |
| Nov 3, 2026, 4:10 PM | $7,000 | 1 | $7,000 | bouya21 | oli4u1234 |
| Nov 3, 2026, 4:09 PM | $7,000 | 1 | $7,000 | bouya21 | oli4u1234 |
| Nov 3, 2026, 4:06 PM | $7,000 | 1 | $7,000 | bouya21 | I_FartedJerry |
| Nov 3, 2026, 3:47 PM | $7,000 | 1 | $7,000 | V4AMP_IS_BACK | CheekyBoyo71 |
| Nov 3, 2026, 3:41 PM | $7,000 | 1 | $7,000 | V4AMP_IS_BACK | DavidBloxyt |
| Nov 3, 2026, 3:34 PM | $7,000 | 1 | $7,000 | V4AMP_IS_BACK | NikaGabela |
| Nov 3, 2026, 3:26 PM | $5,000 | 1 | $5,000 | .DullerCamera299 | GingGongGuken |
| Nov 3, 2026, 3:20 PM | $5,000 | 1 | $5,000 | .DullerCamera299 | GingGongGuken |
| Nov 3, 2026, 3:20 PM | $5,000 | 1 | $5,000 | .DullerCamera299 | GingGongGuken |
| Nov 3, 2026, 3:17 PM | $12,000 | 1 | $12,000 | V4AMP_IS_BACK | theman03qwud8923 |
| Nov 3, 2026, 3:16 PM | $5,000 | 1 | $5,000 | .DullerCamera299 | QuezzyMC |
| Nov 3, 2026, 3:16 PM | $5,000 | 1 | $5,000 | .DullerCamera299 | QuezzyMC |
| Nov 3, 2026, 3:10 PM | $5,000 | 1 | $5,000 | .DullerCamera299 | alexgamay |
| Nov 3, 2026, 3:10 PM | $5,000 | 1 | $5,000 | .DullerCamera299 | alexgamay |
| Nov 3, 2026, 2:52 PM | $6,000 | 2 | $12,000 | y2kBot | Cxte_girl69 |
| Nov 3, 2026, 2:52 PM | $6,000 | 2 | $12,000 | y2kBot | Cxte_girl69 |
| Nov 3, 2026, 2:46 PM | $7,000 | 1 | $7,000 | V4AMP_IS_BACK | Jacob_Fulmer |
| Nov 3, 2026, 2:34 PM | $7,000 | 1 | $7,000 | V4AMP_IS_BACK | YOUGOTCOOKED123 |
| Nov 3, 2026, 2:33 PM | $7,000 | 1 | $7,000 | V4AMP_IS_BACK | Die_mad34 |
| Nov 3, 2026, 2:11 PM | $10,000 | 1 | $10,000 | coke4free | DavidDerLe |
| Nov 3, 2026, 1:54 PM | $10,000 | 1 | $10,000 | coke4free | Fckcandeateun |
| Nov 3, 2026, 1:48 PM | $10,000 | 1 | $10,000 | coke4free | MibzyGaming |
| Nov 3, 2026, 1:34 PM | $6,000 | 2 | $12,000 | y2kBot | WeirdoMan59 |
| Nov 3, 2026, 1:03 PM | $10,000 | 1 | $10,000 | coke4free | Die_mad34 |
| Nov 3, 2026, 1:00 PM | $10,000 | 1 | $10,000 | coke4free | theonecokie |
| Nov 3, 2026, 1:00 PM | $10,000 | 1 | $10,000 | coke4free | theonecokie |
| Nov 3, 2026, 12:59 PM | $10,000 | 1 | $10,000 | coke4free | theonecokie |
| Nov 3, 2026, 12:59 PM | $10,000 | 1 | $10,000 | coke4free | theonecokie |
| Seller | Amount | Price each |
|---|---|---|
| y2kBot | 64 | $6.09 |
| V4AMP_IS_BACK | 1 | $9 |
| Kendrick_Pways | 64 | $935.94 |
| filipanan | 8 | $937.50 |
| chessisdrippy | 7 | $1.1K |
| filipanan | 64 | $1.2K |
| haruto2027 | 16 | $1.3K |
| haruto2027 | 16 | $1.3K |
| Tsarbomaisbigdav | 16 | $1.6K |
| filipanan | 64 | $1.6K |
Price each = price ÷ amount. Market prices come from real sales; enchantments are not included. Sales have been collected since Sep 18, 2026, 8:50 PM.
| Buyer | Amount | Price each |
|---|---|---|
| _pancakes427 | 18 | $304 |
| QcDream3 | 1.9K | $301 |
| indian1245 | 64 | $300 |
| nolan_2468 | 100 | $1 |
| Time | Amount | Price each |
|---|---|---|
| 13 minutes ago | 1 | $10K |
| 13 minutes ago | 1 | $10K |
| 15 minutes ago | 1 | $10K |
| 15 minutes ago | 1 | $10K |
| 15 minutes ago | 1 | $10K |
| 15 minutes ago | 1 | $10K |
| 15 minutes ago | 1 | $10K |
| 15 minutes ago | 1 | $10K |
| 17 minutes ago | 1 | $10K |
| 17 minutes ago | 1 | $10K |