Loading…
Money
$1.2B
Rank #6
Kills
242
Rank #1,383
Playtime
1,082 h
Rank #18
Mobs killed
1,334
Rank #3,810
Blocks broken
850,936
Rank #130
Blocks placed
371,960
Rank #140
Deaths
180
Rank #3,246
Shards
502
Rank #11,120
Games
7
Won
4
Lost
2
Balance
$-80,000
| Date | Balance |
|---|---|
| Aug 13 | $11,047.7 |
| Aug 14 | $93,509.8 |
| Aug 15 | $528,179.8 |
| Aug 16 | $307,746.5 |
| Aug 17 | $999,739.87 |
| Aug 18 | $650,103.75 |
| Aug 19 | $924,591.19 |
| Aug 20 | $1,559,063.23 |
| Aug 21 | $4,126,037.93 |
| Aug 22 | $7,343,489.09 |
| Aug 23 | $5,606,098.67 |
| Aug 24 | $10,874,972.12 |
| Aug 25 | $12,755,548.91 |
| Aug 26 | $20,473,916 |
| Aug 27 | $14,811,965.18 |
| Aug 28 | $23,241,932.98 |
| Aug 29 | $15,526,717.73 |
| Aug 30 | $15,978,547.63 |
| Aug 31 | $14,384,445.19 |
| Sep 1 | $27,926,682.05 |
| Sep 2 | $55,134,462.64 |
| Sep 3 | $70,354,762.52 |
| Sep 4 | $70,068,903.11 |
| Sep 5 | $84,780,761.17 |
| Sep 6 | $122,977,596.85 |
| Sep 7 | $145,149,261.34 |
| Sep 8 | $182,755,487.54 |
| Sep 9 | $194,209,665.6 |
| Sep 10 | $189,780,954.67 |
| Sep 11 | $219,042,335.67 |
| Sep 12 | $238,341,682.99 |
| Sep 13 | $354,107,627.22 |
| Sep 14 | $440,410,098.62 |
| Sep 15 | $523,037,877.24 |
| Sep 16 | $678,495,541.34 |
| Sep 17 | $758,696,604.2 |
| Sep 18 | $736,049,835.77 |
| Sep 19 | $785,243,727.63 |
| Sep 20 | $817,021,329.43 |
| Sep 21 | $870,621,590.83 |
| Sep 22 | $907,481,428.23 |
| Sep 23 | $980,091,715.43 |
| Sep 24 | $1,036,985,440.17 |
| Sep 25 | $1,025,660,329.95 |
| Sep 26 | $1,046,745,341.83 |
| Sep 27 | $1,072,529,424.03 |
| Sep 28 | $1,123,222,001.13 |
| Sep 29 | $1,078,254,583.48 |
| Sep 30 | $1,084,703,728.4 |
| Oct 1 | $1,110,176,049.6 |
| Oct 2 | $1,145,539,228.64 |
| Oct 3 | $1,174,533,884.2 |
| Oct 4 | $1,296,325,250.92 |
| Oct 5 | $1,314,851,889.42 |
| Oct 6 | $1,336,207,225.62 |
| Oct 7 | $1,384,771,160.02 |
| Oct 8 | $1,502,403,565.62 |
| Oct 9 | $1,384,141,457.82 |
| Oct 10 | $1,487,733,907.62 |
| Oct 11 | $1,541,810,228.02 |
| Oct 12 | $1,587,732,484 |
| Oct 13 | $1,394,163,833 |
| Oct 14 | $1,379,263,457 |
| Oct 15 | $1,371,272,153.6 |
| Oct 16 | $1,337,196,229.5 |
| Oct 17 | $1,337,212,089.5 |
| Oct 18 | $1,276,783,777.36 |
| Oct 19 | $1,276,783,777.36 |
| Oct 20 | $1,289,708,429.36 |
| Oct 21 | $1,288,902,714.36 |
| Oct 22 | $1,288,922,314.36 |
| Oct 23 | $1,291,482,993.56 |
| Oct 24 | $1,281,482,843.56 |
| Oct 25 | $1,181,583,104.56 |
| Oct 26 | $1,186,697,048.56 |
| Oct 27 | $1,161,697,917.56 |
| Oct 28 | $1,146,197,987.56 |
| Oct 29 | $1,146,212,987.56 |
| Oct 30 | $1,146,252,487.56 |
| Oct 31 | $1,146,252,487.56 |
| Nov 1 | $1,146,252,487.56 |
| Nov 2 | $1,146,271,987.56 |
| Nov 3 | $1,150,923,746.56 |
Updated 9 minutes ago · Data: official BagelSMP API