Loading…
Money
$307M
Rank #26
Kills
360
Rank #795
Playtime
551 h
Rank #134
Mobs killed
9,112
Rank #380
Blocks broken
1,978,659
Rank #22
Blocks placed
98,632
Rank #980
Deaths
189
Rank #3,014
Shards
953
Rank #5,347
| Date | Balance |
|---|---|
| Aug 4 | $56,108.02 |
| Aug 5 | $120,300.02 |
| Aug 6 | $1,980.11 |
| Aug 7 | $40,168.66 |
| Aug 8 | $409,271.38 |
| Aug 9 | $460,945.38 |
| Aug 10 | $557,535.54 |
| Aug 11 | $454,031.01 |
| Aug 12 | $549,749.14 |
| Aug 13 | $622,894.34 |
| Aug 14 | $844,960.64 |
| Aug 15 | $2,347,053.19 |
| Aug 16 | $2,813,721.59 |
| Aug 17 | $2,760,583.42 |
| Aug 18 | $3,626,492.31 |
| Aug 19 | $3,674,023.92 |
| Aug 20 | $3,517,906.8 |
| Aug 21 | $3,478,547.23 |
| Aug 22 | $3,462,211.18 |
| Aug 23 | $3,483,115.51 |
| Aug 24 | $3,352,217.58 |
| Aug 25 | $3,398,149.58 |
| Aug 26 | $2,946,038.98 |
| Aug 27 | $3,997,229.01 |
| Aug 28 | $3,857,160.7 |
| Aug 29 | $4,583,133.3 |
| Aug 30 | $4,750,526.6 |
| Aug 31 | $5,201,832.55 |
| Sep 1 | $5,615,932.38 |
| Sep 2 | $6,062,738 |
| Sep 3 | $5,509,886.4 |
| Sep 4 | $6,494,171.29 |
| Sep 5 | $6,393,750.85 |
| Sep 6 | $6,079,453.05 |
| Sep 7 | $9,265,400.67 |
| Sep 8 | $12,122,883.67 |
| Sep 9 | $11,722,773.17 |
| Sep 10 | $12,261,816.87 |
| Sep 11 | $13,795,944.97 |
| Sep 12 | $14,481,186.61 |
| Sep 13 | $14,123,778.31 |
| Sep 14 | $15,958,892.11 |
| Sep 15 | $15,851,627.71 |
| Sep 16 | $16,098,424.01 |
| Sep 17 | $16,464,870.91 |
| Sep 18 | $16,094,084.92 |
| Sep 19 | $16,217,381.33 |
| Sep 20 | $16,612,840.36 |
| Sep 21 | $17,028,195.96 |
| Sep 22 | $17,004,309.37 |
| Sep 23 | $16,952,577.47 |
| Sep 24 | $17,267,162.93 |
| Sep 25 | $14,272,015.93 |
| Sep 26 | $17,783,803.73 |
| Sep 27 | $17,731,026.43 |
| Sep 28 | $18,067,769.63 |
| Sep 29 | $18,124,069.13 |
| Sep 30 | $18,216,596.73 |
| Oct 1 | $19,027,267.56 |
| Oct 2 | $19,160,433.64 |
| Oct 3 | $19,212,032.5 |
| Oct 4 | $19,200,683.25 |
| Oct 5 | $21,019,799.75 |
| Oct 6 | $21,737,621.3 |
| Oct 7 | $21,316,138.91 |
| Oct 8 | $20,035,003.51 |
| Oct 9 | $20,096,131.01 |
| Oct 10 | $20,105,647.02 |
| Oct 11 | $21,633,178.82 |
| Oct 12 | $29,083,971.31 |
| Oct 13 | $33,662,776.11 |
| Oct 14 | $33,125,242.41 |
| Oct 15 | $34,604,625.97 |
| Oct 16 | $40,563,527.1 |
| Oct 17 | $46,358,361.2 |
| Oct 18 | $49,489,882.6 |
| Oct 19 | $51,546,959.54 |
| Oct 20 | $52,089,677 |
| Oct 21 | $53,776,395.8 |
| Oct 22 | $52,491,474.66 |
| Oct 23 | $53,529,060.25 |
| Oct 24 | $57,637,673.63 |
| Oct 25 | $61,361,993.53 |
| Oct 26 | $70,279,810.75 |
| Oct 27 | $144,032,663.08 |
| Oct 28 | $145,413,988.1 |
| Oct 29 | $142,799,979.94 |
| Oct 30 | $300,361,079.14 |
| Oct 31 | $302,932,731.64 |
| Nov 1 | $304,849,800.84 |
| Nov 2 | $305,467,216.47 |
| Nov 3 | $307,003,506.67 |
Updated 1 hour ago · Data: official BagelSMP API