Loading…
Money
$436M
Rank #19
Kills
19
Rank #13,254
Playtime
709 h
Rank #77
Mobs killed
584
Rank #7,522
Blocks broken
361,701
Rank #512
Blocks placed
142,905
Rank #608
Deaths
46
Rank #15,507
Shards
497
Rank #11,191
| Date | Balance |
|---|---|
| Aug 6 | $5,567.99 |
| Aug 7 | $90,624.84 |
| Aug 8 | $438,254.54 |
| Aug 9 | $656,301.84 |
| Aug 10 | $836,063.58 |
| Aug 11 | $853,394.83 |
| Aug 12 | $1,903,200.23 |
| Aug 13 | $2,640,631.53 |
| Aug 14 | $2,727,221.28 |
| Aug 15 | $3,630,087.48 |
| Aug 16 | $4,063,769.78 |
| Aug 17 | $4,801,276.18 |
| Aug 18 | $5,427,782.38 |
| Aug 19 | $5,597,567.88 |
| Aug 20 | $6,328,609.93 |
| Aug 21 | $6,343,708.85 |
| Aug 22 | $6,338,476.45 |
| Aug 23 | $7,541,374.53 |
| Aug 24 | $8,396,751.1 |
| Aug 25 | $8,393,751.1 |
| Aug 26 | $8,414,222.1 |
| Aug 27 | $8,378,601.1 |
| Aug 28 | $8,675,186.1 |
| Aug 30 | $8,587,881.03 |
| Aug 31 | $8,587,881.03 |
| Sep 1 | $8,342,308.03 |
| Sep 2 | $8,219,817.95 |
| Sep 3 | $8,322,134.95 |
| Sep 4 | $9,041,584.35 |
| Sep 5 | $9,123,908.65 |
| Sep 6 | $10,007,687.65 |
| Sep 7 | $11,619,633.95 |
| Sep 8 | $11,888,598.35 |
| Sep 9 | $12,215,937.95 |
| Sep 10 | $18,431,696.15 |
| Sep 11 | $23,844,893.83 |
| Sep 12 | $44,377,591.82 |
| Sep 13 | $43,525,972.53 |
| Sep 14 | $45,456,698.13 |
| Sep 15 | $45,955,578.43 |
| Sep 16 | $45,592,521.23 |
| Sep 17 | $50,663,134.43 |
| Sep 18 | $53,019,289.73 |
| Sep 19 | $52,204,358.55 |
| Sep 20 | $52,086,716.28 |
| Sep 21 | $55,074,577.48 |
| Sep 22 | $54,056,228.73 |
| Sep 23 | $65,294,358.85 |
| Sep 24 | $75,421,166.25 |
| Sep 25 | $74,157,099.4 |
| Sep 26 | $82,839,494.3 |
| Sep 27 | $83,809,023.69 |
| Sep 28 | $82,174,253.79 |
| Sep 29 | $84,169,545.59 |
| Sep 30 | $96,240,201.99 |
| Oct 1 | $104,977,761.54 |
| Oct 2 | $104,658,681.14 |
| Oct 3 | $100,201,390.84 |
| Oct 4 | $109,706,116.85 |
| Oct 5 | $109,906,736.25 |
| Oct 6 | $108,781,763.69 |
| Oct 7 | $109,405,963.69 |
| Oct 8 | $107,632,531.69 |
| Oct 9 | $109,795,411.59 |
| Oct 10 | $112,704,811.49 |
| Oct 11 | $112,720,694.49 |
| Oct 12 | $114,077,846.09 |
| Oct 13 | $113,604,803.29 |
| Oct 14 | $114,612,689.59 |
| Oct 15 | $115,032,637.51 |
| Oct 16 | $273,902,405.71 |
| Oct 17 | $313,348,887.2 |
| Oct 18 | $314,789,418.57 |
| Oct 19 | $319,538,262.16 |
| Oct 20 | $318,378,176.16 |
| Oct 21 | $326,187,289.76 |
| Oct 22 | $328,997,197.06 |
| Oct 23 | $337,926,384.33 |
| Oct 24 | $344,546,199.69 |
| Oct 25 | $343,208,673.79 |
| Oct 26 | $351,080,774.55 |
| Oct 27 | $390,456,533.95 |
| Oct 28 | $392,541,616.65 |
| Oct 29 | $406,042,438.35 |
| Oct 30 | $404,638,758.03 |
| Oct 31 | $426,845,912.51 |
| Nov 1 | $436,270,521.95 |
| Nov 2 | $436,319,192.65 |
Updated 2 hours ago · Data: official BagelSMP API