← Player search
Reksarelja
Offlinechecked 3 minutes agoupdating…- Team:
- No team
- Edition:
- Java
- First joined:
- Jul 25, 2026
- Last online:
- 7 days ago
Statistics
Money
$237K
Rank #3,284
Kills
0
Playtime
366 h
Rank #69
Mobs killed
57,858
Rank #3
Blocks broken
75,623
Rank #1,089
Blocks placed
42,941
Rank #755
Deaths
10
Rank #15,425
Shards
57
Rank #15,593
Balance history
Show as table
| Date | Balance |
|---|---|
| Jun 18 | $0 |
| Jul 1 | $1,086.61 |
| Jul 3 | $2,831.44 |
| Jul 5 | $4,439.03 |
| Jul 6 | $5,887.17 |
| Jul 10 | $6,865.93 |
| Jul 21 | $7,835.6 |
| Jul 22 | $8,954.27 |
| Jul 26 | $10,121 |
| Jul 28 | $11,214.63 |
| Jul 29 | $12,526.37 |
| Aug 5 | $13,751.93 |
| Aug 8 | $15,050.41 |
| Aug 9 | $16,942.09 |
| Aug 10 | $17,919.98 |
| Aug 12 | $19,263.25 |
| Aug 16 | $21,046.86 |
| Aug 21 | $21,839.93 |
| Aug 23 | $22,508.18 |
| Aug 25 | $23,629 |
| Aug 30 | $24,925.87 |
| Aug 31 | $25,679.68 |
| Sep 8 | $27,074.43 |
| Sep 10 | $27,959.66 |
| Sep 12 | $28,885.9 |
| Sep 15 | $30,784.8 |
| Sep 16 | $32,144.59 |
| Sep 17 | $33,219.5 |
| Sep 19 | $33,967.22 |
| Sep 22 | $34,605.76 |
| Oct 1 | $36,160.17 |
| Oct 2 | $37,798.64 |
| Oct 3 | $38,760.34 |
| Oct 4 | $40,053.87 |
| Oct 5 | $40,701.38 |
| Oct 7 | $42,183.32 |
| Oct 8 | $43,905.43 |
| Oct 9 | $44,882.38 |
| Oct 10 | $46,288.15 |
| Oct 11 | $47,548.55 |
| Oct 13 | $48,478.39 |
| Oct 15 | $50,007.12 |
| Oct 16 | $51,144.23 |
| Oct 20 | $52,760.76 |
| Oct 21 | $54,040.29 |
| Oct 25 | $55,846.49 |
| Oct 26 | $56,738.61 |
| Oct 27 | $57,749.79 |
| Oct 28 | $58,586.95 |
| Oct 30 | $59,597.5 |
| Nov 2 | $61,365.09 |
| Nov 3 | $62,545.09 |
| Nov 4 | $63,742.63 |
| Nov 5 | $65,335.77 |
| Nov 8 | $66,003.4 |
| Nov 9 | $66,949.9 |
| Nov 11 | $68,194.81 |
| Nov 13 | $69,345.53 |
| Nov 15 | $70,973.78 |
| Nov 17 | $72,483.59 |
| Nov 18 | $73,591.66 |
| Nov 23 | $75,290.4 |
| Nov 26 | $76,440.42 |
| Dec 1 | $77,813.9 |
| Dec 2 | $78,529.45 |
| Dec 4 | $80,087.79 |
| Dec 5 | $81,606.61 |
| Dec 9 | $82,898.01 |
| Dec 13 | $83,876.68 |
| Dec 16 | $84,748.8 |
| Dec 17 | $86,534.12 |
| Dec 21 | $88,005.62 |
| Dec 26 | $89,490.44 |
| Dec 30 | $90,273.72 |
| Jan 6 | $91,885.51 |
| Jan 8 | $93,400.76 |
| Jan 9 | $94,228.05 |
| Jan 10 | $95,461.3 |
| Jan 12 | $96,218.83 |
| Jan 13 | $97,917.57 |
| Jan 15 | $99,476.63 |
| Jan 17 | $101,186.51 |
| Jan 20 | $101,977.33 |
| Jan 22 | $103,342.67 |
| Jan 23 | $104,338.39 |
| Jan 28 | $106,212.13 |
| Feb 2 | $107,955.4 |
| Feb 6 | $108,606.92 |
| Feb 9 | $109,515.33 |
| Feb 10 | $110,289.72 |
| Feb 11 | $111,017.65 |
| Feb 13 | $112,623.23 |
| Feb 15 | $113,795.23 |
| Feb 16 | $115,614.96 |
| Feb 18 | $117,460.54 |
| Feb 20 | $118,315.75 |
| Feb 26 | $119,722.14 |
| Feb 27 | $120,555.44 |
| Feb 28 | $122,092.4 |
| Mar 2 | $122,934.51 |
| Mar 3 | $124,762.76 |
| Mar 7 | $126,000.81 |
| Mar 8 | $127,678.96 |
| Mar 10 | $129,117.69 |
| Mar 11 | $130,999.16 |
| Mar 15 | $132,350.03 |
| Mar 16 | $133,682.14 |
| Mar 17 | $135,240.04 |
| Mar 24 | $136,555.48 |
| Mar 30 | $137,414.04 |
| Apr 2 | $138,589.34 |
| Apr 3 | $139,568.42 |
| Apr 5 | $140,937.09 |
| Apr 6 | $141,809.78 |
| Apr 7 | $142,813.56 |
| Apr 9 | $143,610.76 |
| Apr 10 | $144,399.79 |
| Apr 12 | $145,184.97 |
| Apr 13 | $146,856.17 |
| Apr 14 | $147,912.71 |
| Apr 15 | $148,690 |
| Apr 18 | $150,581.66 |
| Apr 22 | $151,968.12 |
| Apr 23 | $153,718.02 |
| Apr 27 | $155,359.9 |
| Apr 28 | $156,171.6 |
| Apr 29 | $157,595.45 |
| Apr 30 | $158,249.73 |
| May 5 | $159,829.97 |
| May 7 | $160,789.51 |
| May 12 | $162,524.02 |
| May 13 | $163,372.38 |
| May 18 | $165,160 |
| May 19 | $166,352.24 |
| May 23 | $167,066.6 |
| May 26 | $168,463.8 |
| May 27 | $169,323.34 |
| May 29 | $170,302.39 |
| May 31 | $171,536.87 |
| Jun 2 | $173,276.43 |
| Jun 4 | $174,885.66 |
| Jun 6 | $176,328.89 |
| Jun 7 | $178,082.25 |
| Jun 11 | $179,887.57 |
| Jun 13 | $181,326.82 |
| Jun 14 | $183,206.72 |
| Jun 15 | $184,136.89 |
| Jun 28 | $185,109.16 |
| Jul 1 | $186,222.28 |
| Jul 2 | $186,935.4 |
| Jul 3 | $187,726.47 |
| Jul 4 | $189,429.74 |
| Jul 6 | $191,275.78 |
| Jul 8 | $192,199.87 |
| Jul 10 | $192,930.84 |
| Jul 11 | $194,005.22 |
| Jul 12 | $195,148.87 |
| Jul 14 | $195,937.42 |
| Jul 15 | $197,213.58 |
| Jul 19 | $198,159.17 |
| Jul 20 | $199,485.11 |
| Jul 21 | $200,691.65 |
| Jul 26 | $202,433.5 |
| Jul 28 | $203,238.61 |
| Aug 1 | $204,670.39 |
| Aug 3 | $205,424.03 |
| Aug 4 | $206,706.64 |
| Aug 6 | $208,039.25 |
| Aug 8 | $209,096.54 |
| Aug 10 | $209,885.49 |
| Aug 11 | $211,684.45 |
| Aug 13 | $212,874.17 |
| Aug 15 | $214,005.65 |
| Aug 21 | $215,704.61 |
| Aug 22 | $217,290.68 |
| Aug 24 | $219,058.55 |
| Aug 25 | $220,106.83 |
| Aug 27 | $221,428.61 |
| Aug 28 | $222,841.02 |
| Aug 29 | $224,648 |
| Sep 1 | $225,821.75 |
| Sep 2 | $226,619.46 |
| Sep 4 | $228,178.67 |
| Sep 5 | $229,298.51 |
| Sep 6 | $230,442.85 |
| Sep 7 | $232,291.79 |
| Sep 8 | $233,209.26 |
| Sep 12 | $234,243.44 |
| Sep 13 | $236,851.75 |
Updated 3 minutes ago · Data: official BagelSMP API