Loading…
Every team we know on BagelSMP, ranked by the combined stats of its members. Open a team for its members and details.
| Rank | Team | Owner | members | Blocks broken |
|---|---|---|---|---|
| #101 | Aksim_lion | 4 | 550,529 | |
| #102 | imbadatcod121 | 3 | 538,747 | |
| #103 | ZentickE | 1 | 534,089 | |
| #104 | daethXD | 5 | 533,368 | |
| #105 | N0V4_ST4R | 21 | 529,611 | |
| #106 | convictedoflust | 1 | 528,625 | |
| #107 | em202020 | 1 | 528,233 | |
| #108 | iSonic_ | 2 | 523,821 | |
| #109 | .ATISH1503 | 14 | 518,398 | |
| #110 | prespump | 2 | 508,551 | |
| #111 | DJcali2a | 5 | 508,188 | |
| #112 | mrmoo250 | 8 | 504,987 | |
| #113 | King6770 | 7 | 500,359 | |
| #114 | jasim_pro | 9 | 498,572 | |
| #115 | Mike_MMTL | 3 | 494,431 | |
| #116 | .Ludo7789 | 4 | 481,483 | |
| #117 | giulione918 | 1 | 481,153 | |
| #118 | xABY5Sx | 18 | 480,660 | |
| #119 | KarlTheKoala | 3 | 477,992 | |
| #120 | Reckhav56 | 17 | 476,507 | |
| #121 | minou_kelb | 2 | 475,042 | |
| #122 | nikuytfezer | 16 | 474,638 | |
| #123 | nightvisionenvy | 1 | 472,727 | |
| #124 | quartby | 9 | 472,662 | |
| #125 | Isnt_Dylxn | 2 | 471,383 | |
| #126 | dukkkkekek | 14 | 467,177 | |
| #127 | goth_Girl_Emmy | 14 | 465,683 | |
| #128 | VinylTheHooligan | 4 | 464,704 | |
| #129 | Kulstom | 1 | 460,078 | |
| #130 | poo_c | 1 | 459,892 | |
| #131 | TheOnlyCreeper9_ | 15 | 456,277 | |
| #132 | txoy | 3 | 451,841 | |
| #133 | Andrew122221 | 1 | 450,953 | |
| #134 | creepermanman_12 | 42 | 449,640 | |
| #135 | B0NES_ALIVE | 9 | 444,343 | |
| #136 | RRockhard | 10 | 432,813 | |
| #137 | SEMeoeooe | 8 | 431,429 | |
| #138 | RigBot | 2 | 427,879 | |
| #139 | EliT3000 | 7 | 427,078 | |
| #140 | Mrdeadstone_ | 10 | 427,024 | |
| #141 | Ownfn | 9 | 426,486 | |
| #142 | glatzmireharr | 4 | 423,745 | |
| #143 | DavidBloxyt | 7 | 419,136 | |
| #144 | Deimos_4 | 3 | 417,138 | |
| #145 | EndWorn | 17 | 415,708 | |
| #146 | hunter_king7 | 7 | 413,028 | |
| #147 | Speedi13 | 6 | 412,753 | |
| #148 | ItzFeen_ | 4 | 412,019 | |
| #149 | TTV_PRJaser | 3 | 409,757 | |
| #150 | A0K_Dani3lis111 | 8 | 408,388 |
Updated 3 minutes ago · Data: official BagelSMP API