Loading…
Every team we know on BagelSMP, ranked by the combined stats of its members. Open a team for its members and details.
| Rank | Team | Owner | members | Blocks placed |
|---|---|---|---|---|
| #551 | michaleen | 2 | 17,451 | |
| #552 | ITZ_Roshan | 5 | 17,322 | |
| #553 | Onioncutter | 2 | 17,270 | |
| #554 | clippedWaVe | 3 | 17,178 | |
| #555 | frostking76 | 10 | 17,097 | |
| #556 | bedoon | 3 | 17,060 | |
| #557 | .yusharks | 2 | 16,942 | |
| #558 | itsMeX_X | 2 | 16,913 | |
| #559 | satchelsblox | 7 | 16,880 | |
| #560 | JustPeak | 1 | 16,742 | |
| #561 | Adnxn_Pl | 2 | 16,685 | |
| #562 | DaimDeimeh122 | 3 | 16,591 | |
| #563 | _AROSPTR_GGalts | 2 | 16,442 | |
| #564 | NichtSnx | 4 | 16,371 | |
| #565 | L3thalMC | 5 | 16,358 | |
| #566 | farzadalam90 | 1 | 16,332 | |
| #567 | Dogearecool | 1 | 16,330 | |
| #568 | offnightmare | 6 | 16,152 | |
| #569 | AliEljamiy6666 | 5 | 16,015 | |
| #570 | ItzV0idl3ss | 2 | 15,922 | |
| #571 | etanisnotwhite | 5 | 15,832 | |
| #572 | _LameSinso_ | 5 | 15,789 | |
| #573 | bigweemikeisgone | 2 | 15,782 | |
| #574 | ChilliceCube7 | 2 | 15,727 | |
| #575 | Rishiplayz_14 | 2 | 15,723 | |
| #576 | qgz_totem | 2 | 15,435 | |
| #577 | Andrew122221 | 1 | 15,388 | |
| #578 | .SuffoandAirless | 3 | 15,300 | |
| #579 | Mystery1serif | 2 | 15,174 | |
| #580 | Projects_Brother | 1 | 15,143 | |
| #581 | itsl8go | 3 | 14,788 | |
| #582 | Bigbackeatsfood | 2 | 14,661 | |
| #583 | BarbosaP1 | 1 | 14,638 | |
| #584 | TuffOrangutan | 1 | 14,488 | |
| #585 | nikuytfezer | 16 | 14,339 | |
| #586 | TopGamer8325 | 1 | 14,160 | |
| #587 | KingProQ | 2 | 14,131 | |
| #588 | nikitosik19_ | 1 | 14,100 | |
| #589 | onemillioneyes | 3 | 14,082 | |
| #590 | FNAFFAN100 | 2 | 13,904 | |
| #591 | Portalminimi_alt | 1 | 13,862 | |
| #592 | JINXITY2 | 1 | 13,849 | |
| #593 | lalalilo013 | 1 | 13,842 | |
| #594 | KungJulies | 1 | 13,748 | |
| #595 | triple_t_is_goat | 2 | 13,748 | |
| #596 | RealMadridfan5 | 3 | 13,638 | |
| #597 | milesdagoat1234 | 3 | 13,603 | |
| #598 | Asta20138 | 2 | 13,533 | |
| #599 | samurainumber1 | 13 | 13,488 | |
| #600 | SilentAssassinYT | 2 | 13,457 |
Updated 5 minutes ago · Data: official BagelSMP API