Loading…
Every team we know on BagelSMP, ranked by the combined stats of its members. Open a team for its members and details.
| Rank | Team | Owner | members | Blocks placed |
|---|---|---|---|---|
| #101 | dukkkkekek | 14 | 105,564 | |
| #102 | .RaisedCell7313 | 10 | 104,967 | |
| #103 | Mr_SugarCanes | 11 | 104,815 | |
| #104 | ItzFeen_ | 4 | 102,488 | |
| #105 | EliT3000 | 7 | 102,442 | |
| #106 | bobv_ | 11 | 100,956 | |
| #107 | Bui7ami | 1 | 100,816 | |
| #108 | DaFracker11 | 4 | 100,274 | |
| #109 | .eo7953 | 6 | 99,487 | |
| #110 | That_One_Guy_527 | 5 | 98,752 | |
| #111 | Schattenadler360 | 8 | 98,583 | |
| #112 | dinoooolive | 3 | 97,513 | |
| #113 | SEMeoeooe | 8 | 95,572 | |
| #114 | will751011 | 5 | 95,139 | |
| #115 | .EXD_Liambot | 3 | 94,742 | |
| #116 | engwwen | 4 | 93,404 | |
| #117 | Flombat13 | 12 | 93,040 | |
| #118 | JustArixen | 14 | 93,030 | |
| #119 | logibearpickle | 9 | 92,384 | |
| #120 | Y0urpenguin1 | 2 | 91,947 | |
| #121 | Mango_Slicer | 9 | 90,716 | |
| #122 | LOGICRAFT321 | 2 | 90,344 | |
| #123 | tr3nx | 6 | 90,305 | |
| #124 | .CrystalizedX2 | 14 | 90,300 | |
| #125 | Iam__pro20982nd | 1 | 89,857 | |
| #126 | thekingof_67 | 8 | 89,611 | |
| #127 | oskarkraack | 6 | 89,570 | |
| #128 | ElectroWarriorMC | 5 | 89,415 | |
| #129 | pwllooo | 10 | 89,306 | |
| #130 | Nyctoflex | 3 | 89,107 | |
| #131 | RRockhard | 10 | 88,933 | |
| #132 | daethXD | 5 | 88,815 | |
| #133 | C__8 | 4 | 88,389 | |
| #134 | Pangrusak_ | 10 | 87,641 | |
| #135 | .TAGGARTCPVP | 9 | 87,350 | |
| #136 | King6770 | 7 | 86,894 | |
| #137 | arkoishere | 5 | 86,834 | |
| #138 | A0K_Dani3lis111 | 8 | 86,812 | |
| #139 | MXNlocked | 5 | 86,028 | |
| #140 | JoelDotDe | 1 | 84,345 | |
| #141 | jemaker | 2 | 83,784 | |
| #142 | ZentickE | 1 | 83,727 | |
| #143 | am121400 | 6 | 83,583 | |
| #144 | Deimos_4 | 3 | 83,031 | |
| #145 | blackhax01 | 20 | 82,945 | |
| #146 | rampz122 | 5 | 82,685 | |
| #147 | Vincent_Whittman | 4 | 82,148 | |
| #148 | EachLow | 1 | 81,713 | |
| #149 | bumsstricker | 3 | 81,376 | |
| #150 | JJBoxl | 2 | 80,994 |
Updated 3 minutes ago · Data: official BagelSMP API