Loading…
Every team we know on BagelSMP, ranked by the combined stats of its members. Open a team for its members and details.
| Rank | Team | Owner | members | Deaths |
|---|---|---|---|---|
| #451 | Raichua135 | 4 | 188 | |
| #452 | Mohamed_XD1 | 3 | 187 | |
| #453 | 1mxopo11 | 2 | 185 | |
| #454 | QortexMC | 4 | 184 | |
| #455 | RRockhard | 10 | 183 | |
| #456 | SpicyCanvas | 3 | 182 | |
| #457 | VEROX_223 | 4 | 181 | |
| #458 | yee_was_here__ | 8 | 180 | |
| #459 | Anirudh_MC | 2 | 179 | |
| #460 | Y0urpenguin1 | 2 | 179 | |
| #461 | Dipson666770 | 3 | 179 | |
| #462 | SnoozyNv | 4 | 177 | |
| #463 | mikeeey07 | 4 | 176 | |
| #464 | 2q7n | 3 | 175 | |
| #465 | 51proof | 5 | 175 | |
| #466 | Asta20138 | 2 | 174 | |
| #467 | thebestgamblerfr | 6 | 173 | |
| #468 | YT_endlessvoid | 3 | 173 | |
| #469 | LaWat16 | 8 | 172 | |
| #470 | TuffOrangutan | 1 | 172 | |
| #471 | 1_Flying_Fish | 5 | 171 | |
| #472 | jaokada | 2 | 171 | |
| #473 | .RiotX4486 | 1 | 170 | |
| #474 | BagelSovereign | 3 | 169 | |
| #475 | defnot_LOL | 2 | 168 | |
| #476 | Cradsentuback1 | 6 | 166 | |
| #477 | ITZ_Roshan | 5 | 162 | |
| #478 | iamgrampa | 11 | 162 | |
| #479 | david50419 | 1 | 161 | |
| #480 | CHUNGIESLAYER | 1 | 161 | |
| #481 | EmotionalDamege_ | 3 | 161 | |
| #482 | Kacper129 | 5 | 160 | |
| #483 | clippedWaVe | 3 | 160 | |
| #484 | evanalmighty9888 | 5 | 160 | |
| #485 | opopopopo_pvp | 4 | 159 | |
| #486 | iFxith | 4 | 158 | |
| #487 | ranoxlive | 2 | 156 | |
| #488 | Neillito | 3 | 155 | |
| #489 | Jewish_Kingpin | 5 | 155 | |
| #490 | BubcaHD | 4 | 155 | |
| #491 | junsheng13 | 3 | 155 | |
| #492 | Olli3012 | 1 | 154 | |
| #493 | Yk_its_junaa | 2 | 153 | |
| #494 | DrLaggyBro | 4 | 153 | |
| #495 | Sadopro335 | 1 | 152 | |
| #496 | Jorzilla2020 | 2 | 152 | |
| #497 | ItzV0idl3ss | 2 | 152 | |
| #498 | Beast_Counter | 2 | 152 | |
| #499 | Rocky_Cocky | 1 | 152 | |
| #500 | King_Meep_true | 9 | 151 |
Updated 2 minutes ago · Data: official BagelSMP API