Loading…
Every team we know on BagelSMP, ranked by the combined stats of its members. Open a team for its members and details.
| Rank | Team | Owner | members | Deaths |
|---|---|---|---|---|
| #551 | TheRealSimonn | 1 | 119 | |
| #552 | Dihzehim | 1 | 119 | |
| #553 | business_man_223 | 2 | 116 | |
| #554 | Wizox7 | 2 | 116 | |
| #555 | CypherVR | 1 | 116 | |
| #556 | SleepyTron_ | 3 | 115 | |
| #557 | The_Director_265 | 4 | 115 | |
| #558 | tristenbwt_1234 | 1 | 115 | |
| #559 | helenfellaa | 2 | 115 | |
| #560 | MR_IMMORTAL0__0 | 2 | 114 | |
| #561 | Enz_Cadbury | 1 | 113 | |
| #562 | CyberPlayzV2 | 2 | 113 | |
| #563 | bite6721 | 3 | 112 | |
| #564 | Thfbkgyjg | 2 | 112 | |
| #565 | MotionVerse | 1 | 112 | |
| #566 | mrllpotato | 3 | 111 | |
| #567 | pwllooo | 10 | 110 | |
| #568 | ht1fra | 7 | 109 | |
| #569 | bumsstricker | 3 | 109 | |
| #570 | Terryfying1 | 1 | 108 | |
| #571 | Realyobolt | 3 | 106 | |
| #572 | MALESI2 | 2 | 106 | |
| #573 | samurainumber1 | 13 | 106 | |
| #574 | na7h7n | 3 | 105 | |
| #575 | vadimtalt | 5 | 104 | |
| #576 | vipex49 | 4 | 103 | |
| #577 | ShxrkzyST | 3 | 103 | |
| #578 | MrShadowsAura | 2 | 103 | |
| #579 | nikuytfezer | 16 | 102 | |
| #580 | Glaiced | 2 | 101 | |
| #581 | Noldwin31 | 5 | 101 | |
| #582 | poyoiyoii | 2 | 100 | |
| #583 | ImageOp | 5 | 99 | |
| #584 | MILLAN_CF | 2 | 99 | |
| #585 | bambuhandy123 | 2 | 98 | |
| #586 | nikitosik19_ | 1 | 98 | |
| #587 | hiwhoelse | 2 | 98 | |
| #588 | bedrock1337 | 3 | 97 | |
| #589 | VTX1_ | 2 | 97 | |
| #590 | MrAnkles | 6 | 96 | |
| #591 | H0AXYT | 3 | 96 | |
| #592 | KOLESTRAL69 | 2 | 96 | |
| #593 | the_minemystic | 6 | 96 | |
| #594 | BR0WN13_ | 3 | 95 | |
| #595 | Californiavoid | 1 | 95 | |
| #596 | prespump | 2 | 95 | |
| #597 | player0831 | 3 | 93 | |
| #598 | JJBoxl | 2 | 93 | |
| #599 | DNexus21 | 2 | 92 | |
| #600 | Speedi13 | 6 | 91 |
Updated 5 minutes ago · Data: official BagelSMP API