Loading…
Every team we know on BagelSMP, ranked by the combined stats of its members. Open a team for its members and details.
| Rank | Team | Owner | members | Deaths |
|---|---|---|---|---|
| #801 | cowboyz_ | 1 | 23 | |
| #802 | ShxrkzyIT | 2 | 23 | |
| #803 | Madman676767 | 3 | 23 | |
| #804 | FBed | 3 | 23 | |
| #805 | droolingcats | 2 | 23 | |
| #806 | mrfish999 | 2 | 22 | |
| #807 | CluelessJay_VR | 2 | 21 | |
| #808 | s3minte | 2 | 21 | |
| #809 | polovr056 | 1 | 21 | |
| #810 | PEONIX_GAMER | 1 | 20 | |
| #811 | Mooshthefatycow | 3 | 20 | |
| #812 | mraura___ | 2 | 20 | |
| #813 | Username625 | 3 | 20 | |
| #814 | andrewCpvp12 | 1 | 20 | |
| #815 | GreekButcher | 2 | 20 | |
| #816 | PrismRazor | 1 | 20 | |
| #817 | ponchik5783 | 2 | 19 | |
| #818 | RaidingDud | 1 | 19 | |
| #819 | .SuffoandAirless | 3 | 19 | |
| #820 | Arzy1130 | 2 | 19 | |
| #821 | NateWagon | 1 | 18 | |
| #822 | ______dobby | 1 | 18 | |
| #823 | best00091 | 1 | 18 | |
| #824 | Bracky_Boy | 1 | 18 | |
| #825 | OfficerDoubleD | 3 | 18 | |
| #826 | 2v1r | 2 | 18 | |
| #827 | .MurgripGamer | 5 | 18 | |
| #828 | .Ghost5Gaming889 | 3 | 17 | |
| #829 | LIROYMADHALA | 2 | 17 | |
| #830 | DeadshotMods | 2 | 17 | |
| #831 | AlanL14 | 2 | 17 | |
| #832 | DemonHG_V2 | 3 | 17 | |
| #833 | im_him1 | 2 | 16 | |
| #834 | txoy | 3 | 16 | |
| #835 | Sv2Bladeigk | 1 | 16 | |
| #836 | leon1234555 | 1 | 16 | |
| #837 | KingMarley2011 | 1 | 16 | |
| #838 | lincolnisbroke | 1 | 16 | |
| #839 | nojusmax1 | 2 | 16 | |
| #840 | pumpernickelmc | 2 | 15 | |
| #841 | Cyl4 | 3 | 15 | |
| #842 | Cirsei | 1 | 15 | |
| #843 | GenesisMC4604 | 1 | 15 | |
| #844 | Isnt_Dylxn | 2 | 15 | |
| #845 | kinolu | 3 | 14 | |
| #846 | .yusharks | 2 | 14 | |
| #847 | Profinngamer | 2 | 14 | |
| #848 | techweblmao | 1 | 14 | |
| #849 | xXThatsDezmondXx | 1 | 14 | |
| #850 | poo_c | 1 | 13 |
Updated 2 minutes ago · Data: official BagelSMP API