Loading…
Every team we know on BagelSMP, ranked by the combined stats of its members. Open a team for its members and details.
| Rank | Team | Owner | members | Deaths |
|---|---|---|---|---|
| #851 | BTTMXNFR | 2 | 13 | |
| #852 | anchorss | 1 | 13 | |
| #853 | XIEVL0 | 5 | 13 | |
| #854 | 73xu | 1 | 13 | |
| #855 | KryzoXD | 1 | 13 | |
| #856 | Aquaiyson | 2 | 13 | |
| #857 | darkXwolf17_Alt | 1 | 13 | |
| #858 | SamsumaPro | 1 | 13 | |
| #859 | BigBoyCory69 | 3 | 12 | |
| #860 | FlowMC1 | 1 | 12 | |
| #861 | bloxbest1 | 1 | 12 | |
| #862 | magmamonke830 | 3 | 12 | |
| #863 | PermanentlyAlive | 4 | 12 | |
| #864 | littlefroger | 3 | 12 | |
| #865 | AzizMCX | 1 | 11 | |
| #866 | Virizim | 1 | 11 | |
| #867 | VoidSt0rm_YT | 1 | 11 | |
| #868 | Velo_bro | 1 | 11 | |
| #869 | S3biboy007 | 1 | 11 | |
| #870 | LeakyWarrior | 2 | 11 | |
| #871 | SemiDen | 1 | 11 | |
| #872 | Alabingu | 2 | 11 | |
| #873 | BarbosaP1 | 1 | 10 | |
| #874 | BrooklynTatar_GT | 1 | 9 | |
| #875 | MaliusMC | 1 | 9 | |
| #876 | Maitham0133 | 2 | 8 | |
| #877 | Fr0z3nCoke | 6 | 8 | |
| #878 | 1AMH1M_LB | 1 | 8 | |
| #879 | H7CK3R_I_YT | 1 | 8 | |
| #880 | KADERO30TTTT | 1 | 7 | |
| #881 | DiazIsFake | 1 | 7 | |
| #882 | Yuji_itadori_12 | 1 | 7 | |
| #883 | TheMcMidget | 1 | 7 | |
| #884 | femmbbu | 2 | 6 | |
| #885 | Ithann | 1 | 6 | |
| #886 | who_29_pvpmaster | 1 | 6 | |
| #887 | steave506738 | 2 | 6 | |
| #888 | arlex278 | 1 | 5 | |
| #889 | DatBoiJoshyyy | 1 | 4 | |
| #890 | KarlPleyz | 2 | 4 | |
| #891 | King__xyz | 1 | 3 | |
| #892 | EsteNiculPalerul | 3 | 3 | |
| #893 | em202020 | 1 | 3 | |
| #894 | xlybs | 1 | 3 | |
| #895 | APW8 | 4 | 2 | |
| #896 | FrenchFry123_ | 1 | 2 | |
| #897 | .AIDSCORN | 3 | 2 | |
| #898 | Yajjiiiiii | 1 | 2 | |
| #899 | Mahyar_binary | 1 | 1 | |
| #900 | sp1kedd | 1 | 1 |
Updated 4 minutes ago · Data: official BagelSMP API