Loading…
Every team we know on BagelSMP, ranked by the combined stats of its members. Open a team for its members and details.
| Rank | Team | Owner | members | Deaths |
|---|---|---|---|---|
| #101 | goatiman666 | 17 | 877 | |
| #102 | King6770 | 7 | 868 | |
| #103 | Qubeman01 | 7 | 854 | |
| #104 | KugelVimmel | 12 | 850 | |
| #105 | .RaisedCell7313 | 10 | 845 | |
| #106 | your_dead_lol_4 | 6 | 844 | |
| #107 | MelvoVR | 2 | 843 | |
| #108 | .EXD_Liambot | 3 | 827 | |
| #109 | GROWN_FETUS | 6 | 812 | |
| #110 | NotVed7221 | 11 | 812 | |
| #111 | e161b0cd | 4 | 811 | |
| #112 | dinoooolive | 3 | 803 | |
| #113 | .CrystalizedX2 | 14 | 800 | |
| #114 | ZaccyM | 9 | 798 | |
| #115 | jeff523 | 9 | 784 | |
| #116 | arkoishere | 5 | 779 | |
| #117 | triple_t_is_goat | 2 | 778 | |
| #118 | Mr_SugarCanes | 11 | 767 | |
| #119 | vltzzzzzzzzz | 3 | 755 | |
| #120 | itsl8go | 3 | 748 | |
| #121 | Willie_yaa | 3 | 746 | |
| #122 | lebroby | 9 | 745 | |
| #123 | Nyctoflux | 5 | 745 | |
| #124 | founder_Harold | 8 | 737 | |
| #125 | IDKEMPTY | 4 | 737 | |
| #126 | Fax2_YT_ | 8 | 733 | |
| #127 | bubbywubby302502 | 3 | 723 | |
| #128 | ElectroWarriorMC | 5 | 722 | |
| #129 | ShaXzil | 4 | 720 | |
| #130 | iirius | 9 | 720 | |
| #131 | wyd_sky | 6 | 718 | |
| #132 | donpollo121 | 5 | 717 | |
| #133 | TKiettdzzz | 2 | 710 | |
| #134 | iam6ur7 | 7 | 709 | |
| #135 | dtyacht | 7 | 702 | |
| #136 | frostking76 | 11 | 698 | |
| #137 | peepjuiz | 7 | 693 | |
| #138 | KICHU023 | 3 | 688 | |
| #139 | eatmyfeet123 | 12 | 688 | |
| #140 | Jad3m_man | 7 | 687 | |
| #141 | _lostvoid_ | 6 | 685 | |
| #142 | Goofy_Ch3Ap | 2 | 683 | |
| #143 | chrollooooo | 4 | 675 | |
| #144 | BlueStoneKing | 14 | 670 | |
| #145 | xx_fect | 5 | 667 | |
| #146 | Mrdeadstone_ | 10 | 666 | |
| #147 | DaFracker11 | 4 | 665 | |
| #148 | Hello_i_am_a_ | 2 | 662 | |
| #149 | spazz_mason | 8 | 655 | |
| #150 | spikeking187 | 7 | 654 |
Updated 3 minutes ago · Data: official BagelSMP API