Loading…
Every team we know on BagelSMP, ranked by the combined stats of its members. Open a team for its members and details.
| Rank | Team | Owner | members | Deaths |
|---|---|---|---|---|
| #151 | Hello_i_am_a_ | 2 | 662 | |
| #152 | spazz_mason | 8 | 655 | |
| #153 | spikeking187 | 7 | 654 | |
| #154 | MXNlocked | 5 | 652 | |
| #155 | .CoolGuy1353 | 13 | 650 | |
| #156 | DEVVVYYYOOOO | 6 | 649 | |
| #157 | ssj_p3nguin | 5 | 648 | |
| #158 | .OvidioPro181578 | 6 | 644 | |
| #159 | Vexor_void | 6 | 642 | |
| #160 | jfkaddy | 5 | 640 | |
| #161 | .ltcfeen | 7 | 639 | |
| #162 | Itz_cyberzz | 4 | 631 | |
| #163 | oskarkraack | 6 | 626 | |
| #164 | irdorbm | 7 | 624 | |
| #165 | ItzGirlieezz | 4 | 623 | |
| #166 | SehAlr | 4 | 620 | |
| #167 | MY_NAMES_CREEPAw | 5 | 614 | |
| #168 | itzArtz | 3 | 613 | |
| #169 | ThatChazYT | 2 | 610 | |
| #170 | Cookiez_Official | 4 | 591 | |
| #171 | B0N_LMAO | 3 | 586 | |
| #172 | ItzRealKorp | 6 | 585 | |
| #173 | NakulisGOAT | 9 | 582 | |
| #174 | itsrealshxzs | 7 | 580 | |
| #175 | RigBot | 2 | 579 | |
| #176 | Xrayer_guy1 | 7 | 571 | |
| #177 | That_One_Guy_527 | 5 | 562 | |
| #178 | EachLow | 1 | 559 | |
| #179 | hamid786ad1_ | 5 | 559 | |
| #180 | ABIR_672011 | 3 | 555 | |
| #181 | gekorddas | 5 | 554 | |
| #182 | Alumi_Dude_ | 4 | 553 | |
| #183 | klodai2321 | 4 | 540 | |
| #184 | destroyer574369 | 8 | 535 | |
| #185 | xqbu | 3 | 535 | |
| #186 | biggdcarried | 3 | 533 | |
| #187 | Ianboggss | 11 | 531 | |
| #188 | ITZ_COLD1FIED | 3 | 530 | |
| #189 | kmx201222 | 3 | 525 | |
| #190 | Dollie_08 | 6 | 518 | |
| #191 | Flame__Frags___ | 7 | 518 | |
| #192 | ir8s1234 | 7 | 517 | |
| #193 | imbadatcod121 | 3 | 513 | |
| #194 | LiamBRu_whatkl | 5 | 511 | |
| #195 | nemanja2013_ | 3 | 511 | |
| #196 | Kermit_fwog | 6 | 509 | |
| #197 | Noob67_ | 10 | 509 | |
| #198 | ItzFeen_ | 4 | 508 | |
| #199 | Aksim_lion | 4 | 506 | |
| #200 | totalynot_hakin | 9 | 504 |
Updated 3 minutes ago · Data: official BagelSMP API