Loading…
Every team we know on BagelSMP, ranked by the combined stats of its members. Open a team for its members and details.
| Rank | Team | Owner | members | Deaths |
|---|---|---|---|---|
| #251 | jonhyisneegy67__ | 1 | 426 | |
| #252 | BoiviAnhyeuem | 4 | 425 | |
| #253 | RealMadridfan5 | 3 | 424 | |
| #254 | simpleyMEEEE | 4 | 423 | |
| #255 | farzadalam90 | 1 | 423 | |
| #256 | TheGarsky | 7 | 421 | |
| #257 | AtomicBread1 | 1 | 420 | |
| #258 | milesdagoat1234 | 3 | 419 | |
| #259 | siddtheslayer | 6 | 418 | |
| #260 | Kukuvo1 | 12 | 418 | |
| #261 | TheOriginalPro77 | 2 | 418 | |
| #262 | STR_7_VISHAL | 2 | 413 | |
| #263 | TopGamer21868 | 2 | 412 | |
| #264 | mario12345733 | 3 | 411 | |
| #265 | dukkkkekek | 14 | 410 | |
| #266 | the_dark9087 | 5 | 409 | |
| #267 | OnlyKatt | 13 | 408 | |
| #268 | ptk_Owner | 3 | 408 | |
| #269 | Brady2365 | 7 | 406 | |
| #270 | _jerga_ | 8 | 405 | |
| #271 | .Jetttisrn | 9 | 404 | |
| #272 | DHRVX | 6 | 398 | |
| #273 | GreenPekka7 | 3 | 397 | |
| #274 | Rabbit_122 | 8 | 396 | |
| #275 | Peanut_Penguin_ | 7 | 393 | |
| #276 | myszn | 2 | 393 | |
| #277 | engwwen | 4 | 392 | |
| #278 | masonpoopoo | 4 | 392 | |
| #279 | jjiszen | 6 | 383 | |
| #280 | POKEGAMING1 | 8 | 379 | |
| #281 | AHMED_like67 | 2 | 376 | |
| #282 | Gamemachine333 | 2 | 375 | |
| #283 | Courruptedz13 | 14 | 369 | |
| #284 | Zerkt | 4 | 369 | |
| #285 | DJcali2a | 5 | 365 | |
| #286 | Baldrain7131 | 2 | 365 | |
| #287 | Darkness_veil | 1 | 363 | |
| #288 | ali_alt | 6 | 363 | |
| #289 | .eo7953 | 6 | 359 | |
| #290 | pufferfish497 | 11 | 359 | |
| #291 | The_Ant_King_2 | 2 | 357 | |
| #292 | Realwstshot | 14 | 356 | |
| #293 | minou_kelb | 2 | 355 | |
| #294 | PandaPB301 | 5 | 355 | |
| #295 | Phoen1xx__ | 2 | 355 | |
| #296 | ben_pull | 3 | 354 | |
| #297 | PandaPB301 | 7 | 352 | |
| #298 | jroful | 3 | 348 | |
| #299 | ETHANETHANET | 1 | 348 | |
| #300 | Moovro | 9 | 348 |
Updated 5 minutes ago · Data: official BagelSMP API