Loading…
Every team we know on BagelSMP, ranked by the combined stats of its members. Open a team for its members and details.
| Rank | Team | Owner | members | Deaths |
|---|---|---|---|---|
| #401 | PF_VISHAL | 4 | 238 | |
| #402 | LK12PROx | 6 | 238 | |
| #403 | magicaltraderx9 | 1 | 238 | |
| #404 | ProBro298 | 2 | 238 | |
| #405 | Coleetungg | 3 | 237 | |
| #406 | Klerc1010 | 2 | 235 | |
| #407 | jacob120310 | 4 | 234 | |
| #408 | .Nicklaus2507 | 4 | 233 | |
| #409 | UvMixt | 3 | 233 | |
| #410 | Dont_ask12365 | 3 | 231 | |
| #411 | TTV_PRJaser | 3 | 231 | |
| #412 | bobbyboi00321 | 8 | 230 | |
| #413 | Klingbeilt08 | 1 | 228 | |
| #414 | SSuperStar_0 | 3 | 228 | |
| #415 | Deimos_4 | 3 | 225 | |
| #416 | LemonToastt | 2 | 223 | |
| #417 | Pensaregreat | 7 | 222 | |
| #418 | Mid4417 | 3 | 222 | |
| #419 | Pangrusak_ | 10 | 221 | |
| #420 | reboy2000 | 4 | 221 | |
| #421 | voidkingxd2 | 7 | 221 | |
| #422 | 2b2tStarigm | 1 | 221 | |
| #423 | oliverz1 | 4 | 220 | |
| #424 | Rishiplayz_14 | 2 | 219 | |
| #425 | imunchbondas202 | 3 | 217 | |
| #426 | box_____ | 1 | 217 | |
| #427 | 3rihhh | 8 | 216 | |
| #428 | bigweemikeisgone | 2 | 215 | |
| #429 | .urrfo5587 | 3 | 213 | |
| #430 | AhmedOm9h | 2 | 213 | |
| #431 | blazynjace1234 | 1 | 213 | |
| #432 | Nexty_God | 2 | 213 | |
| #433 | PLAYBOI_V | 5 | 212 | |
| #434 | Falcon_Kid3 | 2 | 211 | |
| #435 | AliEljamiy6666 | 5 | 210 | |
| #436 | xxMoltenCorexx | 2 | 209 | |
| #437 | thekingof_67 | 8 | 207 | |
| #438 | Diceysum_ | 2 | 201 | |
| #439 | Toastybrott | 2 | 201 | |
| #440 | Jose_M_Alvarado | 3 | 201 | |
| #441 | ItsJustSlate | 2 | 200 | |
| #442 | bedoon | 3 | 197 | |
| #443 | MallooNoTwo | 3 | 195 | |
| #444 | mukhamadaminpro | 2 | 195 | |
| #445 | MiNoSpeak | 1 | 195 | |
| #446 | NumiPlayz | 2 | 194 | |
| #447 | Redman_18 | 4 | 192 | |
| #448 | sabaloco | 1 | 190 | |
| #449 | JustPeak | 1 | 189 | |
| #450 | _DoomSlayer69_ | 1 | 188 |
Updated 2 minutes ago · Data: official BagelSMP API