Loading…
Every team we know on BagelSMP, ranked by the combined stats of its members. Open a team for its members and details.
| Rank | Team | Owner | members | Kills |
|---|---|---|---|---|
| #451 | SSuperStar_0 | 3 | 130 | |
| #452 | bite6721 | 3 | 128 | |
| #453 | Rocky_Cocky | 1 | 127 | |
| #454 | box_____ | 1 | 127 | |
| #455 | Evee_vs | 2 | 125 | |
| #456 | wayrxz | 2 | 124 | |
| #457 | MrEnder4869 | 10 | 124 | |
| #458 | martinko2 | 5 | 124 | |
| #459 | Diceysum_ | 2 | 124 | |
| #460 | Rishiplayz_14 | 2 | 123 | |
| #461 | Valter1234 | 2 | 123 | |
| #462 | Kacper129 | 5 | 122 | |
| #463 | Jorzilla2020 | 2 | 122 | |
| #464 | x_King99_x | 2 | 122 | |
| #465 | lamehbce | 12 | 122 | |
| #466 | Pangrusak_ | 10 | 121 | |
| #467 | michaleen | 2 | 121 | |
| #468 | pwllooo | 10 | 121 | |
| #469 | Big_boy_johny67 | 6 | 121 | |
| #470 | Nexty_God | 2 | 120 | |
| #471 | POKEGAMING1 | 8 | 119 | |
| #472 | ItzV0idl3ss | 2 | 118 | |
| #473 | randomgamerdude | 1 | 118 | |
| #474 | Andrew122221 | 1 | 118 | |
| #475 | gu_man_yes | 3 | 118 | |
| #476 | GROWN_FETUS | 6 | 118 | |
| #477 | .ssassha4155 | 3 | 118 | |
| #478 | LogicalEJ | 1 | 118 | |
| #479 | milesdagoat1234 | 3 | 117 | |
| #480 | 2q7n | 3 | 116 | |
| #481 | LOGICRAFT321 | 2 | 116 | |
| #482 | Some_Guy_33 | 3 | 116 | |
| #483 | frostking76 | 10 | 115 | |
| #484 | opopopopo_pvp | 4 | 115 | |
| #485 | Cunmber | 2 | 113 | |
| #486 | MR_IMMORTAL0__0 | 2 | 113 | |
| #487 | .Jetttisrn | 9 | 112 | |
| #488 | LemonToastt | 2 | 112 | |
| #489 | KICKFC | 2 | 111 | |
| #490 | Merfix19 | 3 | 111 | |
| #491 | DJcali2a | 5 | 110 | |
| #492 | Matz_0 | 3 | 110 | |
| #493 | jemaker | 2 | 108 | |
| #494 | Projects_Brother | 1 | 108 | |
| #495 | dukkkkekek | 14 | 108 | |
| #496 | oliverz1 | 4 | 108 | |
| #497 | bigweemikeisgone | 2 | 106 | |
| #498 | Speedi13 | 6 | 106 | |
| #499 | Level_23 | 4 | 106 | |
| #500 | ItsJustSlate | 2 | 106 |
Updated 2 minutes ago · Data: official BagelSMP API