Loading…
Every team we know on BagelSMP, ranked by the combined stats of its members. Open a team for its members and details.
| Rank | Team | Owner | members | Kills |
|---|---|---|---|---|
| #701 | Mischief_Nokia | 2 | 21 | |
| #702 | _LameSinso_ | 5 | 21 | |
| #703 | dogeofthedoge | 3 | 21 | |
| #704 | Iam__pro20982nd | 1 | 21 | |
| #705 | andrewCpvp12 | 1 | 21 | |
| #706 | PermanentlyAlive | 4 | 21 | |
| #707 | brad_123488 | 1 | 20 | |
| #708 | mikeeey07 | 4 | 20 | |
| #709 | QortexMC | 4 | 20 | |
| #710 | yeeaintgood | 1 | 20 | |
| #711 | Saad_Malik | 5 | 19 | |
| #712 | Funnyfrog31 | 2 | 19 | |
| #713 | 909_Javalen_909 | 3 | 19 | |
| #714 | Alabingu | 2 | 19 | |
| #715 | GoogleChromaaa | 3 | 18 | |
| #716 | Techno_144p | 1 | 18 | |
| #717 | kxyloc | 3 | 18 | |
| #718 | jaokada | 2 | 18 | |
| #719 | yashxr | 3 | 18 | |
| #720 | Alt_Notch | 1 | 18 | |
| #721 | Mariouskata | 4 | 18 | |
| #722 | GenesisMC4604 | 1 | 18 | |
| #723 | willyour | 2 | 18 | |
| #724 | Purger_mc | 2 | 17 | |
| #725 | vadimtalt | 5 | 17 | |
| #726 | Brucen426 | 2 | 16 | |
| #727 | KarlTheKoala | 3 | 16 | |
| #728 | Cup_Songs | 3 | 16 | |
| #729 | terminator300056 | 2 | 16 | |
| #730 | itsMeX_X | 2 | 16 | |
| #731 | nojusmax1 | 2 | 16 | |
| #732 | CyberPlayzV2 | 2 | 15 | |
| #733 | MotionVerse | 1 | 15 | |
| #734 | BR0WN13_ | 3 | 14 | |
| #735 | okuok | 2 | 14 | |
| #736 | BTTMXNFR | 2 | 14 | |
| #737 | beholdoak8467 | 1 | 14 | |
| #738 | bloxbest1 | 1 | 14 | |
| #739 | XxJonnePerkelexX | 2 | 14 | |
| #740 | BubcaHD | 4 | 14 | |
| #741 | H0AXYT | 6 | 14 | |
| #742 | 3Ternal_Dvck | 1 | 13 | |
| #743 | Redman_18 | 4 | 13 | |
| #744 | AssasinDemon427 | 4 | 13 | |
| #745 | KingSticc | 1 | 13 | |
| #746 | RaidingDud | 1 | 13 | |
| #747 | Raichua135 | 4 | 13 | |
| #748 | Ov3RXP_ | 2 | 13 | |
| #749 | dlwt | 1 | 13 | |
| #750 | HyperV0id | 1 | 13 |
Updated 16 seconds ago · Data: official BagelSMP API