Loading…
Every team we know on BagelSMP, ranked by the combined stats of its members. Open a team for its members and details.
| Rank | Team | Owner | members | Kills |
|---|---|---|---|---|
| #751 | printfprintf | 1 | 12 | |
| #752 | JoelDotDe | 1 | 12 | |
| #753 | best00091 | 1 | 12 | |
| #754 | txoy | 3 | 12 | |
| #755 | BarbosaP1 | 1 | 12 | |
| #756 | Californiavoid | 1 | 12 | |
| #757 | Rattlett | 4 | 12 | |
| #758 | hiwhoelse | 2 | 12 | |
| #759 | .Muntzar1996 | 1 | 12 | |
| #760 | lyell___ | 2 | 12 | |
| #761 | 0british_mate0 | 1 | 12 | |
| #762 | ANRSASS | 3 | 12 | |
| #763 | GreekButcher | 2 | 12 | |
| #764 | trippinshrooms | 6 | 12 | |
| #765 | polovr056 | 1 | 11 | |
| #766 | rockillstone | 2 | 11 | |
| #767 | FBed | 3 | 11 | |
| #768 | mrllpotato | 3 | 11 | |
| #769 | RookieChed | 2 | 11 | |
| #770 | littlefroger | 3 | 11 | |
| #771 | VinylTheHooligan | 4 | 11 | |
| #772 | Buijami | 1 | 10 | |
| #773 | business_man_223 | 2 | 10 | |
| #774 | Frostygyr | 1 | 10 | |
| #775 | LEMONKING2_0 | 2 | 10 | |
| #776 | Madman676767 | 3 | 10 | |
| #777 | .plixel7116 | 1 | 9 | |
| #778 | femmbbu | 2 | 9 | |
| #779 | Olli3012 | 1 | 9 | |
| #780 | PNoob52e | 3 | 9 | |
| #781 | Jettism_YT_Donut | 3 | 9 | |
| #782 | axeman1022 | 2 | 9 | |
| #783 | ploshdacat | 1 | 9 | |
| #784 | AlanL14 | 2 | 9 | |
| #785 | Benstroks | 4 | 9 | |
| #786 | OcarinaLinkMc | 2 | 9 | |
| #787 | cem1337_JyZOehQ0 | 2 | 9 | |
| #788 | Bracky_Boy | 1 | 8 | |
| #789 | reboy2000 | 4 | 8 | |
| #790 | MinuteTechHQ | 1 | 8 | |
| #791 | ShxrkzyIT | 2 | 8 | |
| #792 | DNexus21 | 2 | 8 | |
| #793 | iamstuopid301 | 4 | 8 | |
| #794 | Isnt_Dylxn | 2 | 8 | |
| #795 | bro_shxzs17 | 2 | 7 | |
| #796 | XIEVL0 | 5 | 7 | |
| #797 | ShxrkzyST | 3 | 7 | |
| #798 | pumpernickelmc | 2 | 7 | |
| #799 | Potatahahahee123 | 6 | 7 | |
| #800 | AtomicBread1 | 1 | 7 |
Updated 2 minutes ago · Data: official BagelSMP API