Loading…
Every team we know on BagelSMP, ranked by the combined stats of its members. Open a team for its members and details.
| Rank | Team | Owner | members | Kills |
|---|---|---|---|---|
| #801 | PrismRazor | 1 | 7 | |
| #802 | im_him1 | 2 | 6 | |
| #803 | BigBoyCory69 | 3 | 6 | |
| #804 | SleepyTron_ | 3 | 6 | |
| #805 | .MurgripGamer | 5 | 6 | |
| #806 | OnlyRinke | 4 | 6 | |
| #807 | yyachii | 2 | 6 | |
| #808 | Mahyar_binary | 1 | 6 | |
| #809 | The_Director_265 | 4 | 6 | |
| #810 | vSKly | 3 | 5 | |
| #811 | Sv2Bladeigk | 1 | 5 | |
| #812 | BrooklynTatar_GT | 1 | 5 | |
| #813 | KingMarley2011 | 1 | 5 | |
| #814 | riadzian2012 | 2 | 5 | |
| #815 | Yajjiiiiii | 1 | 5 | |
| #816 | techweblmao | 1 | 5 | |
| #817 | 1AMH1M_LB | 1 | 5 | |
| #818 | S4xzuhaib | 1 | 5 | |
| #819 | Doodlebob2051 | 2 | 4 | |
| #820 | Mooshthefatycow | 3 | 4 | |
| #821 | Ray_Just_A_Baby | 1 | 4 | |
| #822 | Site81_ | 3 | 4 | |
| #823 | NichtSnx | 4 | 4 | |
| #824 | redcoreddddddd | 4 | 4 | |
| #825 | Radeon64XD | 2 | 4 | |
| #826 | FlowMC1 | 1 | 3 | |
| #827 | S3biboy007 | 1 | 3 | |
| #828 | OfficerDoubleD | 3 | 3 | |
| #829 | KungJulies | 1 | 3 | |
| #830 | ponchik5783 | 2 | 3 | |
| #831 | Maitham0133 | 2 | 3 | |
| #832 | kkk259 | 5 | 3 | |
| #833 | amungme | 6 | 3 | |
| #834 | who_29_pvpmaster | 1 | 3 | |
| #835 | CypherVR2 | 2 | 3 | |
| #836 | tntmastergriefer | 1 | 3 | |
| #837 | DemonHG_V2 | 3 | 3 | |
| #838 | H7CK3R_I_YT | 1 | 3 | |
| #839 | Frkel | 4 | 3 | |
| #840 | Dr_Krypton1 | 1 | 3 | |
| #841 | poo_c | 1 | 2 | |
| #842 | kinolu | 3 | 2 | |
| #843 | ______dobby | 1 | 2 | |
| #844 | CryspyXD | 3 | 2 | |
| #845 | CluelessJay_VR | 2 | 2 | |
| #846 | Virizim | 1 | 2 | |
| #847 | VoidSt0rm_YT | 1 | 2 | |
| #848 | DiazIsFake | 1 | 2 | |
| #849 | .Ghost5Gaming889 | 3 | 2 | |
| #850 | arlex278 | 1 | 2 |
Updated 4 minutes ago · Data: official BagelSMP API