Loading…
Every team we know on BagelSMP, ranked by the combined stats of its members. Open a team for its members and details.
| Rank | Team | Owner | members | Kills |
|---|---|---|---|---|
| #851 | AlexDeBoy | 3 | 2 | |
| #852 | lincolnisbroke | 1 | 2 | |
| #853 | areannailikecats | 1 | 2 | |
| #854 | darkXwolf17_Alt | 1 | 2 | |
| #855 | Fr0z3nCoke | 6 | 2 | |
| #856 | Arzy1130 | 2 | 2 | |
| #857 | KADERO30TTTT | 1 | 1 | |
| #858 | AzizMCX | 1 | 1 | |
| #859 | Thfbkgyjg | 2 | 1 | |
| #860 | MaxR_2013 | 3 | 1 | |
| #861 | PEONIX_GAMER | 1 | 1 | |
| #862 | Velo_bro | 1 | 1 | |
| #863 | eggfly123 | 1 | 1 | |
| #864 | LeakyWarrior | 2 | 1 | |
| #865 | Yuji_itadori_12 | 1 | 1 | |
| #866 | EsteNiculPalerul | 3 | 1 | |
| #867 | KarlPleyz | 2 | 1 | |
| #868 | LIROYMADHALA | 2 | 1 | |
| #869 | mraura___ | 2 | 1 | |
| #870 | p_00_p | 2 | 1 | |
| #871 | ShxrkzyYT | 1 | 1 | |
| #872 | Cirsei | 1 | 1 | |
| #873 | .Tama_lamamokey | 1 | 1 | |
| #874 | KryzoXD | 1 | 1 | |
| #875 | DeadshotMods | 2 | 1 | |
| #876 | droolingcats | 2 | 1 | |
| #877 | Cl4ss1f1ed | 2 | 1 | |
| #878 | SamsumaPro | 1 | 1 | |
| #879 | K1VRE | 2 | 1 | |
| #880 | NateWagon | 1 | 0 | |
| #881 | APW8 | 4 | 0 | |
| #882 | s3minte | 2 | 0 | |
| #883 | Ithann | 1 | 0 | |
| #884 | DatBoiJoshyyy | 1 | 0 | |
| #885 | TannuYT | 1 | 0 | |
| #886 | genebaa | 1 | 0 | |
| #887 | FrenchFry123_ | 1 | 0 | |
| #888 | King__xyz | 1 | 0 | |
| #889 | ErickSoup | 2 | 0 | |
| #890 | leon1234555 | 1 | 0 | |
| #891 | SemiDen | 1 | 0 | |
| #892 | .AIDSCORN | 3 | 0 | |
| #893 | .SuffoandAirless | 3 | 0 | |
| #894 | CTV0912 | 2 | 0 | |
| #895 | .GetRecktKid1 | 1 | 0 | |
| #896 | hubgamer_261 | 1 | 0 | |
| #897 | MaliusMC | 1 | 0 | |
| #898 | magmamonke830 | 3 | 0 | |
| #899 | sp1kedd | 1 | 0 | |
| #900 | em202020 | 1 | 0 |
Updated 4 minutes ago · Data: official BagelSMP API