Loading…
Every team we know on BagelSMP, ranked by the combined stats of its members. Open a team for its members and details.
| Rank | Team | Owner | members | Kills |
|---|---|---|---|---|
| #51 | creepermanman_12 | 42 | 1,555 | |
| #52 | Froggydog10 | 6 | 1,545 | |
| #53 | Tpxatarks | 12 | 1,540 | |
| #54 | SehAlr | 4 | 1,490 | |
| #55 | BoiviAnhyeuem | 4 | 1,462 | |
| #56 | .ATISH1503 | 14 | 1,455 | |
| #57 | peepjuiz | 7 | 1,443 | |
| #58 | Txdo3 | 12 | 1,408 | |
| #59 | .ltcfeen | 7 | 1,398 | |
| #60 | Onioncutter | 2 | 1,375 | |
| #61 | goatiman666 | 17 | 1,368 | |
| #62 | __YujiItadori___ | 12 | 1,359 | |
| #63 | King_Reyan | 7 | 1,358 | |
| #64 | oskarkraack | 6 | 1,336 | |
| #65 | KingCreeperAZ | 1 | 1,336 | |
| #66 | logibearpickle | 9 | 1,321 | |
| #67 | Brady2365 | 7 | 1,316 | |
| #68 | .Cullen43 | 9 | 1,302 | |
| #69 | jroful | 3 | 1,288 | |
| #70 | engwwen | 4 | 1,274 | |
| #71 | Aaadelnrx | 14 | 1,273 | |
| #72 | amosthecool | 5 | 1,266 | |
| #73 | jusoep | 2 | 1,235 | |
| #74 | Mango_Slicer | 9 | 1,233 | |
| #75 | CrazyBeast_O_G | 2 | 1,230 | |
| #76 | Neillito | 3 | 1,219 | |
| #77 | PRINCE_FLAME1 | 2 | 1,206 | |
| #78 | bobv_ | 11 | 1,203 | |
| #79 | aura_kid_3963133 | 11 | 1,198 | |
| #80 | Fynex_Fckzz | 9 | 1,188 | |
| #81 | EndWorn | 17 | 1,175 | |
| #82 | arkoishere | 5 | 1,140 | |
| #83 | MrKxy_bagel | 5 | 1,124 | |
| #84 | ofir2212b | 2 | 1,124 | |
| #85 | Zerkt | 4 | 1,123 | |
| #86 | JustArixen | 14 | 1,118 | |
| #87 | NotChinese_ | 9 | 1,114 | |
| #88 | 2oat | 14 | 1,089 | |
| #89 | Dragos2509 | 5 | 1,066 | |
| #90 | gekorddas | 5 | 1,048 | |
| #91 | DaFracker11 | 4 | 1,038 | |
| #92 | OblivionCraftEag | 32 | 1,017 | |
| #93 | ht1fra | 7 | 1,011 | |
| #94 | dtyacht | 7 | 1,005 | |
| #95 | streamerguys | 5 | 1,000 | |
| #96 | Mineition | 8 | 983 | |
| #97 | MrAura__ | 3 | 977 | |
| #98 | .CozyShark1658 | 3 | 976 | |
| #99 | navypea | 7 | 970 | |
| #100 | ir8s1234 | 7 | 948 |
Updated 1 minute ago · Data: official BagelSMP API