Loading…
Every team we know on BagelSMP, ranked by the combined stats of its members. Open a team for its members and details.
| Rank | Team | Owner | members | Kills |
|---|---|---|---|---|
| #151 | MXNlocked | 5 | 607 | |
| #152 | .EXD_Liambot | 3 | 605 | |
| #153 | EliT3000 | 7 | 603 | |
| #154 | SaturnMc_ | 10 | 588 | |
| #155 | B0NES_ALIVE | 8 | 578 | |
| #156 | HyperLied | 1 | 571 | |
| #157 | Flame__Frags___ | 7 | 565 | |
| #158 | Parrandera | 8 | 563 | |
| #159 | mufaddal_pro | 17 | 562 | |
| #160 | iamnotafish_YT | 2 | 562 | |
| #161 | TheRealAstroYT | 8 | 554 | |
| #162 | Y0urpenguin1 | 2 | 554 | |
| #163 | DavidBloxyt | 7 | 553 | |
| #164 | unkownmc5 | 20 | 552 | |
| #165 | iirius | 9 | 552 | |
| #166 | KugelVimmel | 12 | 546 | |
| #167 | imbadatcod121 | 3 | 544 | |
| #168 | founder_Harold | 8 | 542 | |
| #169 | A_Shawarma_God | 10 | 540 | |
| #170 | blackhax01 | 19 | 536 | |
| #171 | spazz_mason | 8 | 532 | |
| #172 | blazynjace1234 | 1 | 528 | |
| #173 | .RaisedCell7313 | 10 | 528 | |
| #174 | .Resentvul21 | 4 | 527 | |
| #175 | tr3nx | 6 | 525 | |
| #176 | yyoitzbeaver | 9 | 523 | |
| #177 | 1_Flying_Fish | 5 | 521 | |
| #178 | Goofy_Ch3Ap | 2 | 520 | |
| #179 | mrwalrusz | 1 | 515 | |
| #180 | C__8 | 4 | 514 | |
| #181 | satchelsblox | 7 | 511 | |
| #182 | LinnBee | 3 | 505 | |
| #183 | me_the_good | 2 | 504 | |
| #184 | ItzFeen_ | 4 | 503 | |
| #185 | Yk_its_junaa | 2 | 502 | |
| #186 | kmx201222 | 3 | 500 | |
| #187 | LiamBRu_whatkl | 5 | 491 | |
| #188 | bumsstricker | 3 | 491 | |
| #189 | Mike_MMTL | 2 | 486 | |
| #190 | Henkjandevierd3 | 5 | 481 | |
| #191 | Ilovebananas1234 | 3 | 474 | |
| #192 | Dgod7051 | 8 | 470 | |
| #193 | HuggyWuggy6743 | 6 | 469 | |
| #194 | B0N_LMAO | 3 | 468 | |
| #195 | Username625 | 3 | 461 | |
| #196 | ThatChazYT | 2 | 459 | |
| #197 | Courruptedz13 | 14 | 453 | |
| #198 | nightvisionenvy | 2 | 450 | |
| #199 | IDKEMPTY | 4 | 445 | |
| #200 | alted123 | 6 | 443 |
Updated 3 minutes ago · Data: official BagelSMP API