Loading…
Every team we know on BagelSMP, ranked by the combined stats of its members. Open a team for its members and details.
| Rank | Team | Owner | members | Kills |
|---|---|---|---|---|
| #351 | pufferfish497 | 11 | 207 | |
| #352 | DrLaggyBro | 4 | 206 | |
| #353 | hamid786ad1_ | 5 | 206 | |
| #354 | minou_kelb | 2 | 206 | |
| #355 | klodai2321 | 4 | 201 | |
| #356 | Gamemachine333 | 2 | 200 | |
| #357 | VEROX_223 | 4 | 200 | |
| #358 | Kukuvo1 | 12 | 198 | |
| #359 | Dipson666770 | 3 | 197 | |
| #360 | younesdh070 | 1 | 197 | |
| #361 | Rabbit_122 | 8 | 197 | |
| #362 | 123MH22 | 2 | 196 | |
| #363 | totalynot_hakin | 9 | 196 | |
| #364 | LK12PROx | 6 | 195 | |
| #365 | The_Little_Asian | 4 | 193 | |
| #366 | MiloHetRagBeest | 3 | 192 | |
| #367 | Bren0x_ | 2 | 191 | |
| #368 | noxtxz | 1 | 191 | |
| #369 | Schattenadler360 | 8 | 189 | |
| #370 | kimsDIH | 4 | 188 | |
| #371 | .RiotX4486 | 1 | 188 | |
| #372 | _Fayaaz_ | 4 | 187 | |
| #373 | Klerc1010 | 2 | 186 | |
| #374 | dimalol | 2 | 185 | |
| #375 | Mraurafarm | 3 | 184 | |
| #376 | itsmadskie | 3 | 183 | |
| #377 | NOBITA146 | 2 | 182 | |
| #378 | SilentSlash_Pro | 4 | 182 | |
| #379 | WhosTima | 1 | 182 | |
| #380 | Darkness_veil | 1 | 181 | |
| #381 | krvns | 1 | 180 | |
| #382 | goldenoldgeezer | 7 | 177 | |
| #383 | clippedWaVe | 3 | 177 | |
| #384 | OGComber | 1 | 176 | |
| #385 | ITZ_COLD1FIED | 3 | 176 | |
| #386 | etanisnotwhite | 5 | 175 | |
| #387 | PistolGotYou | 2 | 175 | |
| #388 | bobbyboi00321 | 8 | 174 | |
| #389 | SaLo815 | 2 | 174 | |
| #390 | rodetbodet | 3 | 173 | |
| #391 | Ace_sama | 1 | 172 | |
| #392 | .Ismael9614 | 3 | 171 | |
| #393 | Sadopro335 | 1 | 171 | |
| #394 | MrPoIar | 3 | 171 | |
| #395 | quartby | 9 | 169 | |
| #396 | impulseee____ | 9 | 168 | |
| #397 | TOAST_TOTO | 1 | 168 | |
| #398 | KIRADEAD | 4 | 167 | |
| #399 | Mid4417 | 3 | 167 | |
| #400 | myszn | 2 | 166 |
Updated 3 minutes ago · Data: official BagelSMP API