Loading…
Every team we know on BagelSMP, ranked by the combined stats of its members. Open a team for its members and details.
| Rank | Team | Owner | members | Kills |
|---|---|---|---|---|
| #401 | Hobson123456 | 4 | 165 | |
| #402 | Short_Boomer | 2 | 165 | |
| #403 | samurainumber1 | 13 | 164 | |
| #404 | JoshuaR7 | 1 | 164 | |
| #405 | Pensaregreat | 7 | 161 | |
| #406 | Toastybrott | 2 | 159 | |
| #407 | NumiPlayz | 2 | 157 | |
| #408 | BlueStoneKing | 14 | 157 | |
| #409 | secret_king1 | 14 | 157 | |
| #410 | KOCHONAX | 1 | 157 | |
| #411 | jfkaddy | 5 | 155 | |
| #412 | Hello_i_am_a_ | 2 | 155 | |
| #413 | .Nick9902 | 3 | 154 | |
| #414 | xx_fect | 5 | 154 | |
| #415 | Dont_ask12365 | 3 | 153 | |
| #416 | TroyDaBoyy | 1 | 152 | |
| #417 | ashfallxd | 3 | 151 | |
| #418 | hellokitty_gurl | 7 | 150 | |
| #419 | StormChaserWCE | 4 | 149 | |
| #420 | RealMadridfan5 | 3 | 148 | |
| #421 | xqbu | 3 | 146 | |
| #422 | lalalilo013 | 1 | 146 | |
| #423 | Noldwin31 | 5 | 145 | |
| #424 | PandaPB301 | 7 | 145 | |
| #425 | yee_was_here__ | 8 | 144 | |
| #426 | MY_NAMES_CREEPAw | 5 | 141 | |
| #427 | Nyctoflex | 3 | 141 | |
| #428 | hS_Ruindz | 1 | 141 | |
| #429 | RemGG_ | 4 | 141 | |
| #430 | King_Dream085696 | 6 | 140 | |
| #431 | HELI0S0_0 | 3 | 139 | |
| #432 | Dhruv957 | 2 | 138 | |
| #433 | PLAYBOI_V | 5 | 138 | |
| #434 | TMZclutch | 3 | 138 | |
| #435 | Cowmilk__ | 3 | 137 | |
| #436 | ranoxlive | 2 | 137 | |
| #437 | simpleyMEEEE | 4 | 136 | |
| #438 | Glaiced | 2 | 136 | |
| #439 | ItzVexen | 3 | 136 | |
| #440 | MelvoVR | 2 | 135 | |
| #441 | YeeishYeer8769_ | 2 | 135 | |
| #442 | Player_qda | 2 | 135 | |
| #443 | asianbacon1234 | 5 | 133 | |
| #444 | jasperguineapig1 | 3 | 133 | |
| #445 | DaimDeimeh122 | 3 | 132 | |
| #446 | The_Ant_King_2 | 2 | 132 | |
| #447 | itsl8go | 3 | 132 | |
| #448 | monke_may | 4 | 132 | |
| #449 | Enz_Cadbury | 1 | 131 | |
| #450 | iFxith | 4 | 130 |
Updated 2 minutes ago · Data: official BagelSMP API