Loading…
Every team we know on BagelSMP, ranked by the combined stats of its members. Open a team for its members and details.
| Rank | Team | Owner | members | Money |
|---|---|---|---|---|
| #601 | Qubeman01 | 7 | $941K | |
| #602 | PandaPB301 | 7 | $940K | |
| #603 | strylarr | 2 | $937K | |
| #604 | S3biboy007 | 1 | $910K | |
| #605 | JustPeak | 1 | $909K | |
| #606 | PLAYBOI_V | 5 | $906K | |
| #607 | TuffyLea | 1 | $888K | |
| #608 | Speedi13 | 6 | $885K | |
| #609 | 2b2tStarigm | 1 | $872K | |
| #610 | Fly_K9 | 15 | $851K | |
| #611 | Radeon64XD | 2 | $832K | |
| #612 | VTX1_ | 2 | $829K | |
| #613 | tntmastergriefer | 1 | $819K | |
| #614 | .yusharks | 2 | $818K | |
| #615 | Aexternux | 2 | $817K | |
| #616 | Madman676767 | 3 | $816K | |
| #617 | MatatPat | 1 | $815K | |
| #618 | founder_Harold | 8 | $813K | |
| #619 | darkXwolf17_Alt | 1 | $806K | |
| #620 | Mahyar_binary | 1 | $794K | |
| #621 | WhiteBoy4705 | 14 | $789K | |
| #622 | hiwhoelse | 2 | $786K | |
| #623 | Mraurafarm | 3 | $773K | |
| #624 | Nexty_God | 2 | $765K | |
| #625 | ABIR_672011 | 3 | $763K | |
| #626 | spikeking187 | 7 | $752K | |
| #627 | Aquaiyson | 2 | $749K | |
| #628 | .Jetttisrn | 9 | $742K | |
| #629 | riadzian2012 | 2 | $728K | |
| #630 | LK12PROx | 6 | $727K | |
| #631 | .RareWind9737 | 1 | $721K | |
| #632 | L3thalMC | 5 | $720K | |
| #633 | .OvidioPro181578 | 6 | $683K | |
| #634 | Eternal_Blis____ | 4 | $683K | |
| #635 | kkk259 | 5 | $681K | |
| #636 | Terryfying1 | 1 | $674K | |
| #637 | dlwt | 1 | $673K | |
| #638 | monke_may | 4 | $672K | |
| #639 | aura_kid_3963133 | 11 | $672K | |
| #640 | terminator300056 | 2 | $672K | |
| #641 | andrewCpvp12 | 1 | $670K | |
| #642 | Obrynth | 5 | $669K | |
| #643 | yyoitzbeaver | 9 | $659K | |
| #644 | Asta20138 | 2 | $650K | |
| #645 | Alt_Notch | 1 | $649K | |
| #646 | 1AMH1M_LB | 1 | $633K | |
| #647 | genebaa | 1 | $600K | |
| #648 | AlanL14 | 2 | $584K | |
| #649 | __Eronix__ | 7 | $578K | |
| #650 | HyperV0id | 1 | $567K |
Updated 2 minutes ago · Data: official BagelSMP API