Loading…
Every team we know on BagelSMP, ranked by the combined stats of its members. Open a team for its members and details.
| Rank | Team | Owner | members | Shards |
|---|---|---|---|---|
| #751 | K1VRE | 2 | 634 | |
| #752 | nikitosik19_ | 1 | 631 | |
| #753 | Sadopro335 | 1 | 629 | |
| #754 | helloitsyourneih | 2 | 620 | |
| #755 | TheOriginalPro77 | 2 | 619 | |
| #756 | yeeaintgood | 1 | 619 | |
| #757 | Alabingu | 2 | 613 | |
| #758 | AloshaZub | 4 | 612 | |
| #759 | Zoro525320 | 7 | 608 | |
| #760 | mraura___ | 2 | 603 | |
| #761 | MALESI2 | 2 | 598 | |
| #762 | ItzzWaflexx | 1 | 597 | |
| #763 | terminator300056 | 2 | 596 | |
| #764 | mrwalrusz | 1 | 595 | |
| #765 | RealMadridfan5 | 3 | 590 | |
| #766 | PEONIX_GAMER | 1 | 587 | |
| #767 | JCOLF1 | 2 | 578 | |
| #768 | Finn7505 | 3 | 573 | |
| #769 | blazynjace1234 | 1 | 570 | |
| #770 | DemonHG_V2 | 3 | 566 | |
| #771 | Iam__pro20982nd | 1 | 546 | |
| #772 | 7zThree | 3 | 545 | |
| #773 | ponchik5783 | 2 | 541 | |
| #774 | simpleyMEEEE | 4 | 539 | |
| #775 | JINXITY2 | 1 | 514 | |
| #776 | na7h7n | 3 | 509 | |
| #777 | LeakyWarrior | 2 | 509 | |
| #778 | 909_Javalen_909 | 3 | 508 | |
| #779 | Armyyy_04 | 1 | 506 | |
| #780 | HyperLied | 1 | 505 | |
| #781 | bloxbest1 | 1 | 501 | |
| #782 | iandacubicboi | 3 | 495 | |
| #783 | mrllpotato | 3 | 492 | |
| #784 | mrivve12340 | 2 | 491 | |
| #785 | lalalilo013 | 1 | 490 | |
| #786 | tntmastergriefer | 1 | 488 | |
| #787 | SamsumaPro | 1 | 487 | |
| #788 | Jettism_YT_Donut | 3 | 481 | |
| #789 | jonhyisneegy67__ | 1 | 473 | |
| #790 | Maybeangelo007 | 1 | 471 | |
| #791 | e161b0cd | 4 | 461 | |
| #792 | Yajjiiiiii | 1 | 461 | |
| #793 | CypherVR | 1 | 460 | |
| #794 | Portalminimi_alt | 1 | 456 | |
| #795 | RookieChed | 2 | 450 | |
| #796 | sabaloco | 1 | 448 | |
| #797 | reboy2000 | 4 | 446 | |
| #798 | Jose_M_Alvarado | 4 | 446 | |
| #799 | leon1234555 | 1 | 441 | |
| #800 | riadzian2012 | 2 | 439 |
Updated 2 minutes ago · Data: official BagelSMP API