Loading…
Every team we know on BagelSMP, ranked by the combined stats of its members. Open a team for its members and details.
| Rank | Team | Owner | members | Shards |
|---|---|---|---|---|
| #801 | the_minemystic | 6 | 438 | |
| #802 | MrAura__ | 3 | 435 | |
| #803 | The_Director_265 | 4 | 432 | |
| #804 | imunchbondas202 | 3 | 426 | |
| #805 | BrooklynTatar_GT | 1 | 425 | |
| #806 | Mahyar_binary | 1 | 423 | |
| #807 | destroyer574369 | 8 | 420 | |
| #808 | eggfly123 | 1 | 417 | |
| #809 | Paul_KR2 | 2 | 417 | |
| #810 | DioLover123 | 1 | 417 | |
| #811 | brad_123488 | 1 | 410 | |
| #812 | beholdoak8467 | 1 | 408 | |
| #813 | H7CK3R_I_YT | 1 | 405 | |
| #814 | ben_pull | 3 | 405 | |
| #815 | wyxewashere | 1 | 400 | |
| #816 | Jottosm | 5 | 396 | |
| #817 | box_____ | 1 | 391 | |
| #818 | Ov3RXP_ | 2 | 387 | |
| #819 | Redman_18 | 4 | 379 | |
| #820 | Floopyguyiscool | 5 | 379 | |
| #821 | AlanL14 | 2 | 378 | |
| #822 | lucianthegoat222 | 1 | 378 | |
| #823 | AzizMCX | 1 | 373 | |
| #824 | EthanTheKing327 | 2 | 369 | |
| #825 | OcarinaLinkMc | 2 | 368 | |
| #826 | VoidSt0rm_YT | 1 | 365 | |
| #827 | Velo_bro | 1 | 364 | |
| #828 | Mystery1serif | 2 | 363 | |
| #829 | milesdagoat1234 | 3 | 359 | |
| #830 | 0british_mate0 | 1 | 347 | |
| #831 | KADERO30TTTT | 1 | 344 | |
| #832 | mikeeey07 | 4 | 340 | |
| #833 | HyperV0id | 1 | 322 | |
| #834 | Arzy1130 | 2 | 310 | |
| #835 | MR_FWEE | 3 | 300 | |
| #836 | Evo_Ka1ro | 1 | 295 | |
| #837 | mumazda | 5 | 292 | |
| #838 | Frostygyr | 1 | 275 | |
| #839 | ptk_Owner | 3 | 274 | |
| #840 | STR_7_VISHAL | 2 | 273 | |
| #841 | ploshdacat | 1 | 267 | |
| #842 | cem1337_JyZOehQ0 | 2 | 267 | |
| #843 | bambuhandy123 | 2 | 266 | |
| #844 | Snoopy_z_z | 1 | 261 | |
| #845 | business_man_223 | 2 | 260 | |
| #846 | Dihzehim | 1 | 258 | |
| #847 | Olli3012 | 1 | 257 | |
| #848 | kInGbAyErNbOb | 2 | 245 | |
| #849 | DatBoiJoshyyy | 1 | 245 | |
| #850 | DNexus21 | 2 | 245 |
Updated 4 minutes ago · Data: official BagelSMP API