Loading…
Every team we know on BagelSMP, ranked by the combined stats of its members. Open a team for its members and details.
| Rank | Team | Owner | members | Shards |
|---|---|---|---|---|
| #251 | Fynex_Fckzz | 9 | 5,578 | |
| #252 | C__8 | 4 | 5,529 | |
| #253 | __Eronix__ | 7 | 5,511 | |
| #254 | nojusmax1 | 2 | 5,467 | |
| #255 | Aksim_lion | 4 | 5,464 | |
| #256 | Ilovebananas1234 | 3 | 5,451 | |
| #257 | bigweemikeisgone | 2 | 5,413 | |
| #258 | Fly_K9 | 15 | 5,405 | |
| #259 | Mike_MMTL | 2 | 5,369 | |
| #260 | .MurgripGamer | 5 | 5,316 | |
| #261 | Adnxn_Pl | 2 | 5,308 | |
| #262 | Dhruv957 | 2 | 5,286 | |
| #263 | .Nicklaus2507 | 4 | 5,284 | |
| #264 | rxyer1on | 3 | 5,269 | |
| #265 | KIRADEAD | 4 | 5,255 | |
| #266 | ANRSASS | 3 | 5,199 | |
| #267 | NOOBRA_006 | 14 | 5,198 | |
| #268 | Bren0x_ | 2 | 5,165 | |
| #269 | Baldrain7131 | 2 | 5,150 | |
| #270 | logibearpickle | 7 | 5,141 | |
| #271 | B0NES_ALIVE | 8 | 5,112 | |
| #272 | engwwen | 4 | 5,102 | |
| #273 | MrEnder4869 | 10 | 5,066 | |
| #274 | VOLOL | 8 | 5,056 | |
| #275 | .Insanedonkey251 | 4 | 5,049 | |
| #276 | Nyctoflux | 5 | 5,029 | |
| #277 | vltzzzzzzzzz | 3 | 5,021 | |
| #278 | Benstroks | 4 | 5,012 | |
| #279 | NOBITA146 | 2 | 5,002 | |
| #280 | founder_Harold | 8 | 4,996 | |
| #281 | Bui7ami | 1 | 4,936 | |
| #282 | itsrealshxzs | 7 | 4,915 | |
| #283 | Jewish_Kingpin | 5 | 4,902 | |
| #284 | 2dhoes | 3 | 4,886 | |
| #285 | Timezzxp | 5 | 4,826 | |
| #286 | Lydox_twitch | 2 | 4,796 | |
| #287 | MXNlocked | 5 | 4,790 | |
| #288 | Moovro | 9 | 4,764 | |
| #289 | klodai2321 | 4 | 4,757 | |
| #290 | Qubeman01 | 7 | 4,743 | |
| #291 | EachLow | 1 | 4,739 | |
| #292 | not_eggchan | 4 | 4,657 | |
| #293 | arkoishere | 5 | 4,654 | |
| #294 | will751011 | 5 | 4,620 | |
| #295 | MrKxy_bagel | 5 | 4,597 | |
| #296 | Dogearecool | 1 | 4,590 | |
| #297 | ChilliceCube7 | 2 | 4,585 | |
| #298 | Cunmber | 2 | 4,565 | |
| #299 | Willie_yaa | 3 | 4,559 | |
| #300 | Danieloe_ | 12 | 4,506 |
Updated 5 minutes ago · Data: official BagelSMP API