Loading…
Every trade that was completed through our vault escrow, added up per player. Cancelled, failed and still-running trades are not counted.
| Rank | Player | Sales | Sold for | Purchases | Bought for | Trades | Total volume |
|---|---|---|---|---|---|---|---|
| #1 | itzArtz | 4 | $19,745,000 | 79 | $161,267,000 | 83 | $181,012,000 |
| #2 | 342897r8eqwyf9ds | 12 | $70,900,000 | 48 | $108,360,000 | 60 | $179,260,000 |
| #3 | ImageOp | 0 | 0 | 80 | $167,230,000 | 80 | $167,230,000 |
| #4 | .Oli0112471 | 6 | $61,140,000 | 43 | $86,220,000 | 49 | $147,360,000 |
| #5 | Simpinhoe | 0 | 0 | 28 | $127,714,000 | 28 | $127,714,000 |
| #6 | TroyDaBoyy | 19 | $114,900,000 | 2 | $6,000,000 | 21 | $120,900,000 |
| #7 | I_AM_STEVE_12332 | 0 | 0 | 23 | $108,900,000 | 23 | $108,900,000 |
| #8 | poo_c | 4 | $33,600,000 | 70 | $46,440,000 | 74 | $80,040,000 |
| #9 | Bui7ami | 0 | 0 | 35 | $79,965,000 | 35 | $79,965,000 |
| #10 | KOCHONAX | 10 | $74,900,000 | 14 | $4,460,000 | 24 | $79,360,000 |
| #11 | Parrandera | 0 | 0 | 21 | $72,400,000 | 21 | $72,400,000 |
| #12 | DALIMANDATOR | 1 | $200,000 | 39 | $69,219,000 | 40 | $69,419,000 |
| #13 | haireh | 0 | 0 | 21 | $68,800,000 | 21 | $68,800,000 |
| #14 | Shinelin88 | 6 | $25,300,000 | 39 | $41,787,500 | 45 | $67,087,500 |
| #15 | HockeyDudeYT | 0 | 0 | 45 | $65,530,000 | 45 | $65,530,000 |
| #16 | Cinderox | 23 | $57,350,000 | 0 | 0 | 23 | $57,350,000 |
| #17 | SEMeoeooe | 0 | 0 | 14 | $54,100,000 | 14 | $54,100,000 |
| #18 | .ltcfeen | 21 | $46,260,000 | 6 | $7,600,000 | 27 | $53,860,000 |
| #19 | Zliips | 10 | $42,700,000 | 16 | $10,400,000 | 26 | $53,100,000 |
| #20 | Achupsycho369 | 43 | $52,598,750 | 0 | 0 | 43 | $52,598,750 |
| #21 | ItzKlyvo | 31 | $46,103,750 | 0 | 0 | 31 | $46,103,750 |
| #22 | alex_king12 | 37 | $34,772,500 | 5 | $9,902,000 | 42 | $44,674,500 |
| #23 | .Mrbeast46825 | 20 | $36,180,000 | 1 | $1,300,000 | 21 | $37,480,000 |
| #24 | ReesterXD | 23 | $37,436,875 | 0 | 0 | 23 | $37,436,875 |
| #25 | DJcali2a | 8 | $20,300,000 | 3 | $16,899,000 | 11 | $37,199,000 |
| #26 | iamgrampa | 2 | $26,400,000 | 3 | $10,400,000 | 5 | $36,800,000 |
| #27 | engwwen | 10 | $30,540,000 | 1 | $2,400,000 | 11 | $32,940,000 |
| #28 | TheAricitect | 3 | $21,000,000 | 5 | $11,700,000 | 8 | $32,700,000 |
| #29 | dr_donout1234567 | 36 | $31,313,750 | 1 | $250,000 | 37 | $31,563,750 |
| #30 | CaptinUnderpantz | 0 | 0 | 3 | $31,200,000 | 3 | $31,200,000 |
| #31 | butter6761 | 4 | $25,540,000 | 4 | $3,200,000 | 8 | $28,740,000 |
| #32 | maxpower493293 | 6 | $19,405,000 | 8 | $9,190,000 | 14 | $28,595,000 |
| #33 | prazzyboo | 0 | 0 | 21 | $28,450,000 | 21 | $28,450,000 |
| #34 | Hexastroalt | 0 | 0 | 54 | $28,440,000 | 54 | $28,440,000 |
| #35 | redblue_gamer | 21 | $25,012,500 | 6 | $3,421,000 | 27 | $28,433,500 |
| #36 | nightvisionenvy | 5 | $10,900,000 | 6 | $16,700,000 | 11 | $27,600,000 |
| #37 | TRSXertz | 0 | 0 | 7 | $27,450,000 | 7 | $27,450,000 |
| #38 | .Counter6759 | 12 | $25,148,750 | 0 | 0 | 12 | $25,148,750 |
| #39 | MagVN | 3 | $10,890,625 | 8 | $13,653,000 | 11 | $24,543,625 |
| #40 | MiNoSpeak | 3 | $15,650,000 | 13 | $8,377,500 | 16 | $24,027,500 |
| #41 | michaleen | 3 | $22,800,000 | 0 | 0 | 3 | $22,800,000 |
| #42 | ZentickE | 13 | $18,700,000 | 5 | $3,865,000 | 18 | $22,565,000 |
| #43 | minou_kelb | 13 | $22,290,000 | 0 | 0 | 13 | $22,290,000 |
| #44 | Lw0a | 6 | $14,100,000 | 3 | $8,000,000 | 9 | $22,100,000 |
| #45 | Tazune2 | 4 | $21,240,625 | 0 | 0 | 4 | $21,240,625 |
| #46 | Sqretzy | 9 | $4,460,000 | 12 | $15,890,000 | 21 | $20,350,000 |
| #47 | I1tx7 | 0 | 0 | 9 | $20,180,000 | 9 | $20,180,000 |
| #48 | LiamBRu_whatkl | 16 | $18,864,000 | 2 | $1,020,000 | 18 | $19,884,000 |
| #49 | Nak7746 | 11 | $13,830,000 | 3 | $3,000,000 | 14 | $16,830,000 |
| #50 | Sckrilly_lol | 7 | $12,850,000 | 2 | $3,640,000 | 9 | $16,490,000 |
| #51 | fjfklsajfjfhf | 7 | $6,685,000 | 4 | $9,800,000 | 11 | $16,485,000 |
| #52 | PROBROSHARK987 | 11 | $15,790,000 | 0 | 0 | 11 | $15,790,000 |
| #53 | AKASH1605 | 4 | $12,450,000 | 2 | $2,208,000 | 6 | $14,658,000 |
| #54 | MrAnkles1209 | 14 | $14,494,500 | 0 | 0 | 14 | $14,494,500 |
| #55 | 12Syphix34 | 0 | 0 | 11 | $13,800,000 | 11 | $13,800,000 |
| #56 | Iam_theworld2222 | 6 | $11,332,500 | 1 | $2,300,000 | 7 | $13,632,500 |
| #57 | lil_piggy1001 | 7 | $12,630,000 | 1 | $960,000 | 8 | $13,590,000 |
| #58 | ElectroWarriorMC | 2 | $13,560,000 | 0 | 0 | 2 | $13,560,000 |
| #59 | superzgamer616 | 2 | $13,400,000 | 0 | 0 | 2 | $13,400,000 |
| #60 | Tomxsio | 2 | $9,480,000 | 8 | $3,800,000 | 10 | $13,280,000 |
| #61 | BionicLMA0______ | 9 | $13,200,000 | 0 | 0 | 9 | $13,200,000 |
| #62 | XxhazemminexX | 22 | $12,155,000 | 1 | $950,000 | 23 | $13,105,000 |
| #63 | blazetj6766 | 1 | $8,000,000 | 3 | $4,800,000 | 4 | $12,800,000 |
| #64 | Trilliumsss | 0 | 0 | 11 | $12,700,000 | 11 | $12,700,000 |
| #65 | HELI0S0_0 | 0 | 0 | 5 | $12,700,000 | 5 | $12,700,000 |
| #66 | dhawal55 | 7 | $6,760,000 | 3 | $5,000,000 | 10 | $11,760,000 |
| #67 | .TypicMaple5944 | 6 | $11,560,000 | 0 | 0 | 6 | $11,560,000 |
| #68 | EliT3000 | 4 | $10,600,000 | 0 | 0 | 4 | $10,600,000 |
| #69 | Evo_Kairo | 6 | $10,207,000 | 0 | 0 | 6 | $10,207,000 |
| #70 | ChessPlayer2169 | 0 | 0 | 8 | $10,100,000 | 8 | $10,100,000 |
| #71 | vooleagl2867saca | 6 | $10,060,000 | 0 | 0 | 6 | $10,060,000 |
| #72 | .RiotX4486 | 5 | $10,000,000 | 0 | 0 | 5 | $10,000,000 |
| #73 | Prat8or | 5 | $10,000,000 | 0 | 0 | 5 | $10,000,000 |
| #74 | hS_Ruindz | 3 | $10,000,000 | 0 | 0 | 3 | $10,000,000 |
| #75 | Pordee0904 | 9 | $9,996,875 | 0 | 0 | 9 | $9,996,875 |
| #76 | farzadalam90 | 10 | $8,893,000 | 1 | $1,000,000 | 11 | $9,893,000 |
| #77 | Sh4DOWS15515 | 7 | $9,347,500 | 0 | 0 | 7 | $9,347,500 |
| #78 | kbabyxo | 0 | 0 | 15 | $9,037,000 | 15 | $9,037,000 |
| #79 | ved2007 | 4 | $5,400,000 | 3 | $3,143,000 | 7 | $8,543,000 |
| #80 | Lighting___ | 6 | $8,500,000 | 0 | 0 | 6 | $8,500,000 |
| #81 | TheLastJinxx | 13 | $8,317,000 | 0 | 0 | 13 | $8,317,000 |
| #82 | .Lmsoccerboy4748 | 4 | $8,270,000 | 0 | 0 | 4 | $8,270,000 |
| #83 | _lostvoid_ | 7 | $8,140,000 | 0 | 0 | 7 | $8,140,000 |
| #84 | Nothing2616 | 6 | $5,540,000 | 3 | $1,611,000 | 9 | $7,151,000 |
| #85 | jaku1363113631 | 6 | $7,100,000 | 0 | 0 | 6 | $7,100,000 |
| #86 | Mistrul___ | 2 | $4,900,000 | 1 | $2,200,000 | 3 | $7,100,000 |
| #87 | Cloverson12345 | 1 | $6,000,000 | 1 | $825,000 | 2 | $6,825,000 |
| #88 | ofir2212b | 11 | $6,763,250 | 0 | 0 | 11 | $6,763,250 |
| #89 | skellyisgoateded | 10 | $6,760,000 | 0 | 0 | 10 | $6,760,000 |
| #90 | Fynex_Fckzz | 2 | $2,402,000 | 4 | $4,200,000 | 6 | $6,602,000 |
| #91 | skellyisgoatedd | 5 | $6,160,000 | 0 | 0 | 5 | $6,160,000 |
| #92 | niddels | 2 | $6,160,000 | 0 | 0 | 2 | $6,160,000 |
| #93 | TTV_PRJaser | 9 | $6,151,250 | 0 | 0 | 9 | $6,151,250 |
| #94 | SpicyCanvas | 3 | $5,950,000 | 0 | 0 | 3 | $5,950,000 |
| #95 | em202020 | 0 | 0 | 3 | $5,900,000 | 3 | $5,900,000 |
| #96 | pls_donate2 | 0 | 0 | 4 | $5,665,000 | 4 | $5,665,000 |
| #97 | .RaisedCell7313 | 3 | $5,600,000 | 0 | 0 | 3 | $5,600,000 |
| #98 | TS_TUFF | 0 | 0 | 2 | $5,600,000 | 2 | $5,600,000 |
| #99 | chrono____ | 6 | $5,547,500 | 0 | 0 | 6 | $5,547,500 |
| #100 | datfatcat_ | 0 | 0 | 3 | $5,510,000 | 3 | $5,510,000 |
Only trades completed through the BagelSMP-Market vault escrow are counted. Updated now.