Loading…
Every trade that was completed through our vault escrow, added up per player. Cancelled, failed and still-running trades are not counted.
| Rank | Player | Sales | Sold for |
|---|---|---|---|
| #1 | TroyDaBoyy | 19 | $114,900,000 |
| #2 | KOCHONAX | 10 | $74,900,000 |
| #3 | 342897r8eqwyf9ds | 12 | $70,900,000 |
| #4 | .Oli0112471 | 6 | $61,140,000 |
| #5 | Cinderox | 23 | $57,350,000 |
| #6 | Achupsycho369 | 43 | $52,598,750 |
| #7 | .ltcfeen | 21 | $46,260,000 |
| #8 | ItzKlyvo | 31 | $46,103,750 |
| #9 | Zliips | 10 | $42,700,000 |
| #10 | ReesterXD | 23 | $37,436,875 |
| #11 | .Mrbeast46825 | 20 | $36,180,000 |
| #12 | alex_king12 | 37 | $34,772,500 |
| #13 | poo_c | 4 | $33,600,000 |
| #14 | dr_donout1234567 | 36 | $31,313,750 |
| #15 | engwwen | 10 | $30,540,000 |
| #16 | iamgrampa | 2 | $26,400,000 |
| #17 | butter6761 | 4 | $25,540,000 |
| #18 | Shinelin88 | 6 | $25,300,000 |
| #19 | .Counter6759 | 12 | $25,148,750 |
| #20 | redblue_gamer | 21 | $25,012,500 |
| #21 | michaleen | 3 | $22,800,000 |
| #22 | minou_kelb | 13 | $22,290,000 |
| #23 | Tazune2 | 4 | $21,240,625 |
| #24 | TheAricitect | 3 | $21,000,000 |
| #25 | DJcali2a | 8 | $20,300,000 |
| #26 | itzArtz | 4 | $19,745,000 |
| #27 | maxpower493293 | 6 | $19,405,000 |
| #28 | LiamBRu_whatkl | 16 | $18,864,000 |
| #29 | ZentickE | 13 | $18,700,000 |
| #30 | PROBROSHARK987 | 11 | $15,790,000 |
| #31 | MiNoSpeak | 3 | $15,650,000 |
| #32 | MrAnkles1209 | 14 | $14,494,500 |
| #33 | Lw0a | 6 | $14,100,000 |
| #34 | Nak7746 | 11 | $13,830,000 |
| #35 | ElectroWarriorMC | 2 | $13,560,000 |
| #36 | superzgamer616 | 2 | $13,400,000 |
| #37 | BionicLMA0______ | 9 | $13,200,000 |
| #38 | Sckrilly_lol | 7 | $12,850,000 |
| #39 | lil_piggy1001 | 7 | $12,630,000 |
| #40 | AKASH1605 | 4 | $12,450,000 |
| #41 | XxhazemminexX | 22 | $12,155,000 |
| #42 | .TypicMaple5944 | 6 | $11,560,000 |
| #43 | Iam_theworld2222 | 6 | $11,332,500 |
| #44 | nightvisionenvy | 5 | $10,900,000 |
| #45 | MagVN | 3 | $10,890,625 |
| #46 | EliT3000 | 4 | $10,600,000 |
| #47 | Evo_Kairo | 6 | $10,207,000 |
| #48 | vooleagl2867saca | 6 | $10,060,000 |
| #49 | .RiotX4486 | 5 | $10,000,000 |
| #50 | Prat8or | 5 | $10,000,000 |
| #51 | hS_Ruindz | 3 | $10,000,000 |
| #52 | Pordee0904 | 9 | $9,996,875 |
| #53 | Tomxsio | 2 | $9,480,000 |
| #54 | Sh4DOWS15515 | 7 | $9,347,500 |
| #55 | farzadalam90 | 10 | $8,893,000 |
| #56 | Lighting___ | 6 | $8,500,000 |
| #57 | TheLastJinxx | 13 | $8,317,000 |
| #58 | .Lmsoccerboy4748 | 4 | $8,270,000 |
| #59 | _lostvoid_ | 7 | $8,140,000 |
| #60 | blazetj6766 | 1 | $8,000,000 |
| #61 | jaku1363113631 | 6 | $7,100,000 |
| #62 | ofir2212b | 11 | $6,763,250 |
| #63 | skellyisgoateded | 10 | $6,760,000 |
| #64 | dhawal55 | 7 | $6,760,000 |
| #65 | fjfklsajfjfhf | 7 | $6,685,000 |
| #66 | skellyisgoatedd | 5 | $6,160,000 |
| #67 | niddels | 2 | $6,160,000 |
| #68 | TTV_PRJaser | 9 | $6,151,250 |
| #69 | Cloverson12345 | 1 | $6,000,000 |
| #70 | SpicyCanvas | 3 | $5,950,000 |
| #71 | .RaisedCell7313 | 3 | $5,600,000 |
| #72 | chrono____ | 6 | $5,547,500 |
| #73 | Nothing2616 | 6 | $5,540,000 |
| #74 | luffy21347935 | 12 | $5,443,000 |
| #75 | ved2007 | 4 | $5,400,000 |
| #76 | Ykangelo | 4 | $5,400,000 |
| #77 | richboypro | 7 | $5,290,000 |
| #78 | AnonyMan_1878 | 7 | $5,130,000 |
| #79 | kekkiiYT | 3 | $4,950,000 |
| #80 | noxtxz | 6 | $4,900,000 |
| #81 | Mistrul___ | 2 | $4,900,000 |
| #82 | Meatloaf0715 | 6 | $4,871,250 |
| #83 | CoolBoy0011 | 2 | $4,800,000 |
| #84 | thebestnoobydude | 4 | $4,770,000 |
| #85 | lalalilo011 | 7 | $4,680,000 |
| #86 | Chiken_1_ | 3 | $4,600,000 |
| #87 | mjm2013 | 1 | $4,600,000 |
| #88 | daethXD | 2 | $4,500,000 |
| #89 | Nakchunk | 1 | $4,500,000 |
| #90 | Sqretzy | 9 | $4,460,000 |
| #91 | Happykenzoo | 6 | $4,280,000 |
| #92 | iiSkinny | 2 | $4,200,000 |
| #93 | Pensaregreat | 2 | $4,200,000 |
| #94 | SuperEd129367 | 4 | $4,157,500 |
| #95 | aightDicey | 9 | $4,146,000 |
| #96 | Flurxy2k | 2 | $4,100,000 |
| #97 | ItsMeNob | 2 | $4,100,000 |
| #98 | DirtBandit1 | 2 | $4,000,000 |
| #99 | aschillcrew | 7 | $3,980,000 |
| #100 | falme2 | 3 | $3,900,000 |
Only trades completed through the BagelSMP-Market vault escrow are counted. Updated now.