Loading…
Every trade that was completed through our vault escrow, added up per player. Cancelled, failed and still-running trades are not counted.
| Rank | Player | Sales | Sold for |
|---|---|---|---|
| #1 | Cinderox | 7 | $40,600,000 |
| #2 | Zliips | 3 | $33,000,000 |
| #3 | iamgrampa | 2 | $26,400,000 |
| #4 | engwwen | 6 | $21,340,000 |
| #5 | LiamBRu_whatkl | 16 | $18,864,000 |
| #6 | .Mrbeast46825 | 2 | $17,700,000 |
| #7 | Achupsycho369 | 8 | $17,260,000 |
| #8 | ZentickE | 10 | $13,150,000 |
| #9 | AKASH1605 | 4 | $12,450,000 |
| #10 | .ltcfeen | 1 | $10,800,000 |
| #11 | EliT3000 | 4 | $10,600,000 |
| #12 | itzArtz | 1 | $10,000,000 |
| #13 | Iam_theworld2222 | 3 | $8,600,000 |
| #14 | blazetj6766 | 1 | $8,000,000 |
| #15 | michaleen | 2 | $7,800,000 |
| #16 | Prat8or | 2 | $6,000,000 |
| #17 | dr_donout1234567 | 5 | $5,990,000 |
| #18 | .RaisedCell7313 | 3 | $5,600,000 |
| #19 | MagVN | 1 | $5,400,000 |
| #20 | SpicyCanvas | 2 | $5,000,000 |
| #21 | TroyDaBoyy | 1 | $5,000,000 |
| #22 | CoolBoy0011 | 2 | $4,800,000 |
| #23 | lil_piggy1001 | 2 | $4,600,000 |
| #24 | mjm2013 | 1 | $4,600,000 |
| #25 | PROBROSHARK987 | 3 | $4,500,000 |
| #26 | redblue_gamer | 3 | $4,300,000 |
| #27 | Nyctoflex | 2 | $3,520,000 |
| #28 | ReesterXD | 2 | $3,500,000 |
| #29 | ItzKlyvo | 3 | $3,400,000 |
| #30 | Chiken_1_ | 1 | $3,000,000 |
| #31 | jaku1363113631 | 1 | $3,000,000 |
| #32 | kekkiiYT | 1 | $3,000,000 |
| #33 | mitchburtsalt | 1 | $3,000,000 |
| #34 | SLVERT1 | 1 | $3,000,000 |
| #35 | fjfklsajfjfhf | 1 | $2,900,000 |
| #36 | htg0d | 1 | $2,900,000 |
| #37 | _lostvoid_ | 1 | $2,700,000 |
| #38 | .TypicMaple5944 | 1 | $2,700,000 |
| #39 | BionicLMA0______ | 1 | $2,700,000 |
| #40 | daethXD | 1 | $2,700,000 |
| #41 | Infantino0985 | 1 | $2,700,000 |
| #42 | Mistrul___ | 1 | $2,700,000 |
| #43 | wrcfgaming_yt | 1 | $2,500,000 |
| #44 | Fynex_Fckzz | 1 | $2,100,000 |
| #45 | XxhazemminexX | 4 | $2,060,000 |
| #46 | Lw0a | 1 | $2,000,000 |
| #47 | Nothing2616 | 1 | $2,000,000 |
| #48 | dhawal55 | 2 | $1,830,000 |
| #49 | minou_kelb | 1 | $1,800,000 |
| #50 | .Lmsoccerboy4748 | 1 | $1,500,000 |
| #51 | minou_kelb2 | 1 | $1,500,000 |
| #52 | Morfes2 | 1 | $1,500,000 |
| #53 | claped_by_meow | 1 | $1,400,000 |
| #54 | saint_MCx | 2 | $1,300,000 |
| #55 | falme2 | 1 | $1,200,000 |
| #56 | Ykangelo | 1 | $1,200,000 |
| #57 | ved2007 | 2 | $1,100,000 |
| #58 | BROSXY | 2 | $1,090,000 |
| #59 | Gamerboy6254 | 1 | $1,000,000 |
| #60 | TwitchBlAzE | 1 | $1,000,000 |
| #61 | ChillHendriks | 1 | $960,000 |
| #62 | Happykenzoo | 1 | $900,000 |
| #63 | MR_crazy_guy12 | 2 | $775,000 |
| #64 | ThukunaHolder452 | 1 | $770,000 |
| #65 | yyachii | 2 | $767,000 |
| #66 | hotdogdoy2011 | 1 | $750,000 |
| #67 | farzadalam90 | 2 | $730,000 |
| #68 | alex_king12 | 1 | $700,000 |
| #69 | ofir2212b | 1 | $700,000 |
| #70 | floppathejew | 1 | $600,000 |
| #71 | hellokitty_gurl | 1 | $600,000 |
| #72 | maxpower493293 | 1 | $555,000 |
| #73 | Sh4DOWS15515 | 1 | $537,500 |
| #74 | MaiaTheBest | 1 | $520,000 |
| #75 | Malice0 | 1 | $520,000 |
| #76 | mva_dragon | 1 | $511,000 |
| #77 | luffy21347935 | 1 | $500,000 |
| #78 | Prefern | 1 | $500,000 |
| #79 | LonelyWarden | 1 | $490,000 |
| #80 | furfhuef | 1 | $408,000 |
| #81 | LILSHARKOG | 1 | $400,000 |
| #82 | heheLEXhehe | 1 | $368,000 |
| #83 | Rapapulski | 1 | $250,000 |
| #84 | brosxy2_0 | 1 | $210,000 |
| #85 | Blazynjace1234 | 1 | $205,000 |
| #86 | bloxy_yt_ | 2 | $170,000 |
| #87 | mitchywitchyalt | 1 | $140,000 |
| #88 | thebestnoobydude | 1 | $140,000 |
Only trades completed through the BagelSMP-Market vault escrow are counted. Updated now.