Loading…
Every trade that was completed through our vault escrow, added up per player. Cancelled, failed and still-running trades are not counted.
| Rank | Player | Sales | Sold for |
|---|---|---|---|
| #1 | TroyDaBoyy | 19 | $114,900,000 |
| #2 | KOCHONAX | 10 | $74,900,000 |
| #3 | 342897r8eqwyf9ds | 12 | $70,900,000 |
| #4 | acelitoo | 16 | $69,875,000 |
| #5 | .Oli0112471 | 6 | $61,140,000 |
| #6 | Cinderox | 23 | $57,350,000 |
| #7 | ItzKlyvo | 38 | $53,883,750 |
| #8 | Achupsycho369 | 43 | $52,598,750 |
| #9 | .ltcfeen | 21 | $46,260,000 |
| #10 | Zliips | 10 | $42,700,000 |
| #11 | ReesterXD | 31 | $40,806,875 |
| #12 | alex_king12 | 45 | $38,172,500 |
| #13 | .Mrbeast46825 | 20 | $36,180,000 |
| #14 | poo_c | 6 | $36,050,000 |
| #15 | .Counter6759 | 17 | $35,073,750 |
| #16 | dr_donout1234567 | 39 | $32,713,750 |
| #17 | maxpower493293 | 14 | $30,790,000 |
| #18 | engwwen | 10 | $30,540,000 |
| #19 | minou_kelb | 18 | $30,190,000 |
| #20 | chrono____ | 16 | $27,747,500 |
| #21 | iamgrampa | 2 | $26,400,000 |
| #22 | butter6761 | 4 | $25,540,000 |
| #23 | Shinelin88 | 6 | $25,300,000 |
| #24 | redblue_gamer | 21 | $25,012,500 |
| #25 | Tazune2 | 8 | $23,700,625 |
| #26 | michaleen | 3 | $22,800,000 |
| #27 | itzArtz | 6 | $22,745,000 |
| #28 | TheAricitect | 3 | $21,000,000 |
| #29 | DJcali2a | 8 | $20,300,000 |
| #30 | LiamBRu_whatkl | 16 | $18,864,000 |
| #31 | ZentickE | 13 | $18,700,000 |
| #32 | superzgamer616 | 6 | $18,600,000 |
| #33 | farzadalam90 | 22 | $17,458,000 |
| #34 | PROBROSHARK987 | 11 | $15,790,000 |
| #35 | MiNoSpeak | 3 | $15,650,000 |
| #36 | MrAnkles1209 | 15 | $15,244,500 |
| #37 | Tomxsio | 4 | $14,430,000 |
| #38 | BionicLMA0______ | 11 | $14,400,000 |
| #39 | Lw0a | 6 | $14,100,000 |
| #40 | ElectroWarriorMC | 3 | $14,060,000 |
| #41 | Nak7746 | 11 | $13,830,000 |
| #42 | prazzyboo | 5 | $13,139,995 |
| #43 | Sckrilly_lol | 7 | $12,850,000 |
| #44 | lil_piggy1001 | 7 | $12,630,000 |
| #45 | AKASH1605 | 4 | $12,450,000 |
| #46 | XxhazemminexX | 22 | $12,155,000 |
| #47 | .TypicMaple5944 | 6 | $11,560,000 |
| #48 | Iam_theworld2222 | 6 | $11,332,500 |
| #49 | nightvisionenvy | 5 | $10,900,000 |
| #50 | MagVN | 3 | $10,890,625 |
| #51 | Evo_Kairo | 7 | $10,607,000 |
| #52 | EliT3000 | 4 | $10,600,000 |
| #53 | vooleagl2867saca | 6 | $10,060,000 |
| #54 | .RiotX4486 | 5 | $10,000,000 |
| #55 | Prat8or | 5 | $10,000,000 |
| #56 | hS_Ruindz | 3 | $10,000,000 |
| #57 | Pordee0904 | 9 | $9,996,875 |
| #58 | iiSkinny | 9 | $9,670,000 |
| #59 | Sh4DOWS15515 | 9 | $9,647,500 |
| #60 | niddels | 9 | $9,475,000 |
| #61 | TTV_PRJaser | 12 | $9,151,250 |
| #62 | Lighting___ | 7 | $9,100,000 |
| #63 | TheLastJinxx | 13 | $8,317,000 |
| #64 | .Lmsoccerboy4748 | 4 | $8,270,000 |
| #65 | .TXN_XCALIBER | 15 | $8,240,000 |
| #66 | _lostvoid_ | 7 | $8,140,000 |
| #67 | skellyisgoatedd | 10 | $8,060,000 |
| #68 | vallenaura | 3 | $8,000,000 |
| #69 | blazetj6766 | 1 | $8,000,000 |
| #70 | .TXN_Toxic8252 | 7 | $7,710,000 |
| #71 | richboypro | 9 | $7,440,000 |
| #72 | jaku1363113631 | 6 | $7,100,000 |
| #73 | ofir2212b | 11 | $6,763,250 |
| #74 | skellyisgoateded | 10 | $6,760,000 |
| #75 | dhawal55 | 7 | $6,760,000 |
| #76 | DaFracker11 | 9 | $6,750,000 |
| #77 | fjfklsajfjfhf | 7 | $6,685,000 |
| #78 | Fax2_YT_ | 5 | $6,400,000 |
| #79 | Cloverson12345 | 1 | $6,000,000 |
| #80 | SpicyCanvas | 3 | $5,950,000 |
| #81 | .RaisedCell7313 | 3 | $5,600,000 |
| #82 | luffy21347935 | 13 | $5,593,000 |
| #83 | Nothing2616 | 6 | $5,540,000 |
| #84 | can11111 | 13 | $5,450,000 |
| #85 | ved2007 | 4 | $5,400,000 |
| #86 | Ykangelo | 4 | $5,400,000 |
| #87 | AnonyMan_1878 | 7 | $5,130,000 |
| #88 | Aeronz_ | 6 | $5,080,000 |
| #89 | aightDicey | 12 | $5,076,000 |
| #90 | Meatloaf0715 | 7 | $5,071,250 |
| #91 | kekkiiYT | 3 | $4,950,000 |
| #92 | noxtxz | 6 | $4,900,000 |
| #93 | Mistrul___ | 2 | $4,900,000 |
| #94 | lalalilo011 | 8 | $4,880,000 |
| #95 | CoolBoy0011 | 2 | $4,800,000 |
| #96 | thebestnoobydude | 4 | $4,770,000 |
| #97 | Chiken_1_ | 3 | $4,600,000 |
| #98 | mjm2013 | 1 | $4,600,000 |
| #99 | daethXD | 2 | $4,500,000 |
| #100 | Nakchunk | 1 | $4,500,000 |
Only trades completed through the BagelSMP-Market vault escrow are counted. Updated now.