Loading…
Real market prices from sold auctions, not from asking prices. The median ignores single outliers.
929 items with sales in the last 7 days
| Item | Market price (each) | Sales 24 h | Sales 7 d | Last sale |
|---|---|---|---|---|
| $20K | 200 | 1,635 | $6K21 minutes ago | |
| $1K | 200 | 734 | $812.505 minutes ago | |
| $62.50 | 196 | 708 | $62.502 minutes ago | |
| $9K | 191 | 1,829 | $9.4K35 minutes ago | |
| $10K | 191 | 1,756 | $6K2 minutes ago | |
| $163.69 | 180 | 1,174 | $12548 minutes ago | |
| $31.25 | 179 | 1,210 | $78.131 hour ago | |
| $10K | 179 | 885 | $3K5 minutes ago | |
| $10K | 176 | 1,284 | $10K15 minutes ago | |
| $468.75 | 169 | 1,477 | $1.2K4 minutes ago | |
| $9K | 167 | 1,176 | $10K17 minutes ago | |
| $57.81 | 167 | 1,065 | $156.2511 minutes ago | |
| $125 | 166 | 1,554 | $12514 minutes ago | |
| $154.69 | 164 | 911 | $7007 minutes ago | |
| $3K | 162 | 1,409 | $1.1K1 hour ago | |
| $100K | 159 | 1,249 | $4K21 minutes ago | |
| $109.38 | 159 | 1,199 | $140.637 minutes ago | |
| $35K | 158 | 1,085 | $40K10 minutes ago | |
| $70K | 158 | 896 | $125K57 minutes ago | |
| $1.1K | 157 | 1,552 | $703.139 minutes ago | |
| $2.5K | 157 | 647 | $18K1 hour ago | |
| $21K | 155 | 1,103 | $75K15 minutes ago | |
| $187.50 | 151 | 774 | $3K43 minutes ago | |
| $70K | 150 | 779 | $100K40 minutes ago | |
| $5K | 148 | 1,582 | $3.1K5 minutes ago | |
| $1.5K | 127 | 1,169 | $1.9K29 minutes ago | |
| $2.5K | 126 | 1,250 | $2.5K11 minutes ago | |
| $52.63 | 125 | 604 | $312.5011 minutes ago | |
| $2K | 119 | 626 | $5K37 minutes ago | |
| $128.91 | 114 | 1,022 | $12515 minutes ago | |
| $899.90 | 113 | 1,027 | $5002 hours ago | |
| $50K | 109 | 1,040 | $55K34 minutes ago | |
| $1.5K | 107 | 479 | $2K2 minutes ago | |
| $1.5K | 107 | 426 | $5253 minutes ago | |
| $781.25 | 106 | 571 | $10K23 minutes ago | |
| $234.38 | 102 | 924 | $234.3832 minutes ago | |
| $145.31 | 102 | 857 | $185.1945 minutes ago | |
| $17.5K | 101 | 576 | $17.5K1 hour ago | |
| $31.25 | 100 | 835 | $23.442 hours ago | |
| $25K | 99 | 917 | $95K27 minutes ago | |
| $500K | 98 | 873 | $4.5M42 minutes ago | |
| $100K | 97 | 977 | $100K43 minutes ago | |
| $125 | 96 | 718 | $10K2 minutes ago | |
| $45.31 | 93 | 799 | $45.312 hours ago | |
| $17.4K | 92 | 809 | $17.4K6 minutes ago | |
| $8K | 91 | 626 | $7.9K3 minutes ago | |
| $100 | 91 | 540 | $23541 minutes ago | |
| $3.8K | 90 | 1,049 | $1.6K29 minutes ago | |
| $37.50 | 89 | 877 | $106 minutes ago | |
| $6.7K | 89 | 531 | $3.0K3 hours ago |
Price each = sale price ÷ amount. Sale data has no enchantments, so tools, armor and books mix different variants.