Loading…
Money
$4.5M
Rank #996
Kills
78
Rank #4,025
Playtime
400 h
Rank #202
Mobs killed
50,290
Rank #12
Blocks broken
819,322
Rank #111
Blocks placed
430,816
Rank #89
Deaths
216
Rank #2,001
Shards
1
Rank #62,060
No chat messages from this player since Sep 29, 2026.
| Date | Balance |
|---|---|
| Jun 11 | $0 |
| Jun 12 | $32,723.46 |
| Jun 15 | $49,746.84 |
| Jun 18 | $72,606.82 |
| Jun 20 | $97,733.55 |
| Jun 24 | $121,542.21 |
| Jun 28 | $136,399.85 |
| Jul 12 | $152,558.16 |
| Jul 13 | $181,466.07 |
| Jul 16 | $204,303.23 |
| Jul 17 | $224,971.01 |
| Jul 18 | $243,781.29 |
| Jul 20 | $261,522.24 |
| Jul 21 | $290,381.22 |
| Jul 26 | $313,407.44 |
| Jul 30 | $340,714.77 |
| Jul 31 | $370,027.34 |
| Aug 1 | $398,952.2 |
| Aug 6 | $417,384.24 |
| Aug 7 | $429,566.64 |
| Aug 10 | $458,843.7 |
| Aug 13 | $478,271.4 |
| Aug 14 | $493,426.78 |
| Aug 19 | $525,567.25 |
| Aug 20 | $559,360.83 |
| Aug 21 | $582,071.11 |
| Aug 29 | $609,828.3 |
| Sep 2 | $626,174.88 |
| Sep 3 | $647,488.57 |
| Sep 6 | $659,466.5 |
| Sep 10 | $679,219.64 |
| Sep 12 | $707,309.23 |
| Sep 16 | $724,947.57 |
| Sep 18 | $739,374.96 |
| Sep 19 | $760,979.36 |
| Sep 21 | $782,451.62 |
| Sep 25 | $794,708.87 |
| Sep 28 | $808,592.09 |
| Sep 29 | $836,462.14 |
| Oct 4 | $866,849.43 |
| Oct 11 | $892,414.4 |
| Oct 14 | $903,938.77 |
| Oct 16 | $936,030.01 |
| Oct 18 | $957,482.8 |
| Oct 23 | $990,706.81 |
| Oct 25 | $1,023,480.07 |
| Oct 27 | $1,053,824.92 |
| Oct 29 | $1,066,559.19 |
| Nov 2 | $1,085,466.49 |
| Nov 3 | $1,100,713.14 |
| Nov 5 | $1,120,691.62 |
| Nov 6 | $1,153,983.76 |
| Nov 9 | $1,180,720.85 |
| Nov 11 | $1,194,349.68 |
| Nov 12 | $1,224,280.16 |
| Nov 13 | $1,255,283.32 |
| Nov 14 | $1,284,781.63 |
| Nov 15 | $1,296,840.22 |
| Nov 17 | $1,320,562.5 |
| Nov 18 | $1,338,837.1 |
| Nov 19 | $1,371,135.35 |
| Nov 21 | $1,393,015.58 |
| Nov 23 | $1,410,497.59 |
| Nov 24 | $1,438,516.84 |
| Nov 27 | $1,461,626.31 |
| Nov 30 | $1,489,354.67 |
| Dec 3 | $1,506,554.91 |
| Dec 10 | $1,523,444.34 |
| Dec 11 | $1,551,842.12 |
| Dec 12 | $1,584,403.19 |
| Dec 13 | $1,617,890.74 |
| Dec 17 | $1,629,305.88 |
| Dec 20 | $1,652,880.86 |
| Dec 21 | $1,678,608.07 |
| Dec 22 | $1,705,842.9 |
| Dec 24 | $1,726,573.58 |
| Dec 26 | $1,754,297.94 |
| Dec 27 | $1,774,187.99 |
| Dec 28 | $1,805,249.68 |
| Dec 29 | $1,836,671.68 |
| Jan 3 | $1,868,494.92 |
| Jan 5 | $1,893,033.38 |
| Jan 11 | $1,925,055.33 |
| Jan 13 | $1,955,626.99 |
| Jan 17 | $1,971,868.38 |
| Jan 20 | $1,989,562.8 |
| Jan 21 | $2,010,001.66 |
| Jan 22 | $2,043,373.6 |
| Jan 24 | $2,074,645.41 |
| Jan 25 | $2,106,920.66 |
| Jan 27 | $2,126,322.06 |
| Jan 30 | $2,144,132.68 |
| Feb 5 | $2,159,603.35 |
| Feb 6 | $2,171,758.9 |
| Feb 18 | $2,184,178.23 |
| Feb 20 | $2,202,974.98 |
| Feb 21 | $2,225,274.82 |
| Feb 22 | $2,236,650.94 |
| Feb 24 | $2,261,649.25 |
| Feb 26 | $2,280,114.82 |
| Feb 27 | $2,302,787.19 |
| Mar 3 | $2,335,676.48 |
| Mar 7 | $2,368,325.33 |
| Mar 8 | $2,381,925.23 |
| Mar 14 | $2,411,981.09 |
| Mar 16 | $2,443,918.17 |
| Mar 18 | $2,472,177.54 |
| Mar 20 | $2,490,877.78 |
| Mar 22 | $2,524,499.69 |
| Mar 23 | $2,537,838.54 |
| Mar 25 | $2,559,422.79 |
| Mar 29 | $2,571,554.08 |
| Apr 5 | $2,590,388.03 |
| Apr 6 | $2,608,202.4 |
| Apr 7 | $2,635,071.71 |
| Apr 11 | $2,665,959.79 |
| Apr 12 | $2,699,292.41 |
| Apr 13 | $2,732,753.36 |
| Apr 19 | $2,748,502.06 |
| Apr 29 | $2,761,995.81 |
| Apr 30 | $2,792,753.16 |
| May 3 | $2,823,732.32 |
| May 5 | $2,839,369.65 |
| May 7 | $2,862,659.15 |
| May 8 | $2,890,700.67 |
| May 9 | $2,903,568.06 |
| May 13 | $2,932,594.17 |
| May 15 | $2,955,808.72 |
| May 17 | $2,978,735.3 |
| May 18 | $3,004,686.12 |
| May 20 | $3,017,792.48 |
| May 21 | $3,039,180.97 |
| May 22 | $3,067,718.82 |
| May 28 | $3,098,727.91 |
| May 30 | $3,125,923.09 |
| May 31 | $3,154,988.3 |
| Jun 1 | $3,176,505.49 |
| Jun 3 | $3,191,599.46 |
| Jun 5 | $3,218,515.44 |
| Jun 6 | $3,236,072.3 |
| Jun 10 | $3,253,320.4 |
| Jun 11 | $3,266,146.34 |
| Jun 12 | $3,297,819.89 |
| Jun 13 | $3,319,055.93 |
| Jun 16 | $3,340,888.46 |
| Jun 17 | $3,373,799.5 |
| Jun 19 | $3,393,808.45 |
| Jun 21 | $3,421,184.47 |
| Jun 22 | $3,442,002.4 |
| Jun 24 | $3,457,236.55 |
| Jun 26 | $3,474,997.65 |
| Jun 27 | $3,507,346.67 |
| Jun 28 | $3,524,573.48 |
| Jun 29 | $3,553,157.15 |
| Jul 2 | $3,576,292.21 |
| Jul 6 | $3,594,271.17 |
| Jul 12 | $3,613,049.14 |
| Jul 17 | $3,625,387.22 |
| Jul 19 | $3,651,802.27 |
| Jul 20 | $3,663,468.17 |
| Jul 21 | $3,683,546.73 |
| Jul 22 | $3,694,844.65 |
| Jul 23 | $3,718,219.06 |
| Jul 24 | $3,740,746.13 |
| Aug 1 | $3,759,010.35 |
| Aug 7 | $3,781,117.65 |
| Aug 9 | $3,810,826.99 |
| Aug 11 | $3,827,845.71 |
| Aug 12 | $3,853,320.64 |
| Aug 13 | $3,869,717.56 |
| Aug 17 | $3,883,132.12 |
| Aug 19 | $3,913,910.34 |
| Aug 23 | $3,936,309.42 |
| Aug 24 | $3,967,575.2 |
| Aug 25 | $3,985,522.85 |
| Aug 27 | $4,006,085.66 |
| Aug 28 | $4,017,811.1 |
| Sep 1 | $4,040,412.56 |
| Sep 2 | $4,073,189.24 |
| Sep 8 | $4,084,764.57 |
| Sep 9 | $4,108,766.26 |
| Sep 12 | $4,132,329.98 |
| Sep 13 | $4,156,975.31 |
| Sep 14 | $4,175,036.31 |
| Sep 15 | $4,196,575.13 |
| Sep 20 | $4,210,664.28 |
| Sep 23 | $4,242,005.33 |
| Sep 26 | $4,265,175.74 |
| Sep 27 | $4,296,481.32 |
| Sep 29 | $4,321,899.76 |
| Oct 3 | $4,355,655.27 |
| Oct 5 | $4,380,435.2 |
| Oct 9 | $4,411,826.71 |
| Oct 16 | $4,433,563.04 |
| Oct 17 | $4,448,314.15 |
| Oct 19 | $4,476,449.43 |
| Oct 21 | $4,493,593.19 |
| Oct 23 | $4,506,001.19 |
Updated 2 hours ago · Data: official BagelSMP API