Loading…
Money
$2.0M
Rank #1,501
Kills
778
Rank #134
Playtime
216 h
Rank #517
Mobs killed
1,939
Rank #1,814
Blocks broken
690,315
Rank #118
Blocks placed
479,923
Rank #61
Deaths
1,927
Rank #75
Shards
14
Rank #41,971
| Date | Balance |
|---|---|
| Jan 18 | $0 |
| Jan 19 | $13,915.41 |
| Jan 23 | $31,277.77 |
| Jan 24 | $44,980.46 |
| Jan 25 | $65,868.6 |
| Jan 29 | $88,152.74 |
| Feb 1 | $101,298.42 |
| Feb 3 | $119,092.29 |
| Feb 4 | $142,219.19 |
| Feb 5 | $155,958.78 |
| Feb 6 | $179,859.52 |
| Feb 7 | $205,763.26 |
| Feb 9 | $215,330.45 |
| Feb 14 | $233,551.55 |
| Feb 15 | $245,066.56 |
| Feb 17 | $265,791.37 |
| Feb 18 | $288,640.97 |
| Feb 21 | $309,180.1 |
| Feb 22 | $333,523.35 |
| Feb 23 | $346,207.01 |
| Feb 25 | $363,738.67 |
| Feb 26 | $374,873.26 |
| Mar 4 | $384,874.03 |
| Mar 5 | $405,085.32 |
| Mar 9 | $422,525.23 |
| Mar 10 | $446,421.26 |
| Mar 15 | $455,460.2 |
| Mar 18 | $472,133.95 |
| Mar 20 | $492,597.29 |
| Mar 23 | $516,296.55 |
| Mar 26 | $534,759.91 |
| Mar 27 | $547,956.87 |
| Apr 5 | $565,655.64 |
| Apr 7 | $578,499.52 |
| Apr 10 | $595,072.03 |
| Apr 11 | $610,578.04 |
| Apr 12 | $631,475.17 |
| Apr 14 | $652,207.11 |
| Apr 16 | $671,442.83 |
| Apr 17 | $684,157.88 |
| Apr 20 | $701,217.29 |
| Apr 23 | $721,792.54 |
| Apr 26 | $734,385.72 |
| Apr 27 | $750,050.86 |
| May 1 | $768,229.13 |
| May 2 | $778,814.7 |
| May 3 | $805,195.87 |
| May 5 | $814,635.99 |
| May 6 | $824,621.35 |
| May 19 | $842,615.63 |
| May 23 | $858,126.76 |
| May 24 | $876,470.5 |
| May 25 | $894,397.38 |
| May 27 | $919,876.94 |
| May 30 | $945,268.1 |
| Jun 1 | $956,418.37 |
| Jun 3 | $982,934.35 |
| Jun 5 | $1,005,648.91 |
| Jun 8 | $1,023,930.7 |
| Jun 9 | $1,034,143.23 |
| Jun 12 | $1,056,963.51 |
| Jun 13 | $1,078,372.18 |
| Jun 16 | $1,098,536.79 |
| Jun 17 | $1,113,976.87 |
| Jun 23 | $1,135,410.55 |
| Jun 24 | $1,147,160.07 |
| Jun 26 | $1,173,496.58 |
| Jun 28 | $1,196,204.77 |
| Jul 1 | $1,217,600.31 |
| Jul 2 | $1,231,209.9 |
| Jul 4 | $1,245,401.19 |
| Jul 6 | $1,270,222.88 |
| Jul 9 | $1,292,868.76 |
| Jul 12 | $1,302,715.84 |
| Jul 13 | $1,315,664.04 |
| Jul 17 | $1,337,541.4 |
| Jul 19 | $1,360,512.93 |
| Jul 20 | $1,379,359.86 |
| Jul 21 | $1,405,127.48 |
| Jul 25 | $1,423,615.4 |
| Jul 26 | $1,446,753.38 |
| Jul 27 | $1,458,858.06 |
| Jul 29 | $1,478,349.49 |
| Jul 31 | $1,502,494.87 |
| Aug 3 | $1,511,884.83 |
| Aug 4 | $1,535,723.58 |
| Aug 6 | $1,561,198.02 |
| Aug 7 | $1,583,115.96 |
| Aug 8 | $1,592,427.82 |
| Aug 10 | $1,616,288.67 |
| Aug 12 | $1,629,489.04 |
| Aug 13 | $1,643,926.28 |
| Aug 14 | $1,656,662.26 |
| Aug 22 | $1,682,832.46 |
| Aug 24 | $1,694,695.51 |
| Aug 25 | $1,718,413.73 |
| Aug 31 | $1,727,993.19 |
| Sep 6 | $1,753,492.78 |
| Sep 11 | $1,763,244.31 |
| Sep 13 | $1,778,498.65 |
| Sep 14 | $1,800,797.75 |
| Sep 19 | $1,825,911.4 |
| Sep 20 | $1,846,286.85 |
| Sep 22 | $1,856,612.91 |
| Sep 25 | $1,876,180.2 |
| Sep 26 | $1,892,702 |
| Sep 27 | $1,904,236.91 |
| Sep 28 | $1,928,498.56 |
| Sep 30 | $1,946,900.63 |
| Oct 2 | $1,957,751.18 |
| Oct 3 | $1,978,083.18 |
| Oct 4 | $1,995,305.14 |
| Oct 8 | $2,013,308.24 |
| Oct 9 | $2,031,622.63 |
| Oct 14 | $2,039,847.83 |
Updated 9 minutes ago · Data: official BagelSMP API