Loading…
Money
$796K
Rank #1,809
Kills
1,305
Rank #28
Playtime
270 h
Rank #168
Mobs killed
23,379
Rank #30
Blocks broken
77,492
Rank #1,283
Blocks placed
57,993
Rank #656
Deaths
1,730
Rank #47
Shards
6
Rank #31,240
| Date | Balance |
|---|---|
| Oct 22 | $3,751.31 |
| Oct 25 | $13,692.37 |
| Oct 26 | $20,498.9 |
| Oct 27 | $28,469.72 |
| Oct 30 | $32,734.98 |
| Oct 31 | $36,856.08 |
| Nov 2 | $43,858.44 |
| Nov 3 | $47,238.91 |
| Nov 4 | $52,211.87 |
| Nov 14 | $61,045.99 |
| Nov 17 | $66,341.65 |
| Nov 19 | $71,563.66 |
| Nov 23 | $76,538.35 |
| Nov 27 | $84,404.39 |
| Dec 1 | $93,700.26 |
| Dec 5 | $99,577.85 |
| Dec 7 | $109,567.42 |
| Dec 10 | $117,277.91 |
| Dec 13 | $120,996.04 |
| Dec 14 | $125,374.69 |
| Dec 17 | $135,077.91 |
| Dec 19 | $139,642.47 |
| Dec 27 | $148,966.82 |
| Dec 29 | $156,951.56 |
| Dec 30 | $163,594.02 |
| Jan 2 | $169,673.32 |
| Jan 4 | $176,882.72 |
| Jan 6 | $181,979.81 |
| Jan 10 | $190,138.83 |
| Jan 11 | $197,070.62 |
| Jan 12 | $207,032.37 |
| Jan 17 | $216,049.26 |
| Jan 20 | $223,274.57 |
| Jan 24 | $229,159.17 |
| Jan 28 | $238,907.18 |
| Jan 29 | $245,579.07 |
| Jan 31 | $255,306.99 |
| Feb 2 | $263,274.73 |
| Feb 5 | $269,038.86 |
| Feb 6 | $275,901.02 |
| Feb 7 | $282,969.48 |
| Feb 9 | $292,947.79 |
| Feb 11 | $298,140.84 |
| Feb 12 | $301,967.59 |
| Feb 13 | $306,019.63 |
| Feb 17 | $311,498.06 |
| Feb 18 | $316,255.85 |
| Feb 21 | $325,024.06 |
| Feb 22 | $328,918.73 |
| Feb 26 | $333,560.69 |
| Mar 1 | $343,257.05 |
| Mar 7 | $353,018.99 |
| Mar 11 | $360,878.37 |
| Mar 12 | $364,650.7 |
| Mar 17 | $368,364.09 |
| Mar 18 | $372,572.4 |
| Mar 26 | $376,733.29 |
| Mar 28 | $380,234.12 |
| Apr 5 | $385,148.58 |
| Apr 8 | $390,597.73 |
| Apr 10 | $399,920.93 |
| Apr 23 | $409,231.99 |
| Apr 25 | $417,080.44 |
| Apr 26 | $424,912.02 |
| Apr 27 | $433,495.25 |
| May 3 | $437,379.3 |
| May 5 | $442,733.07 |
| May 8 | $451,061.96 |
| May 12 | $455,471.61 |
| May 14 | $465,184.39 |
| May 15 | $474,106.08 |
| May 16 | $483,122.38 |
| May 26 | $490,825 |
| May 29 | $499,811.2 |
| Jun 10 | $508,629.86 |
| Jun 12 | $514,272.91 |
| Jun 14 | $518,322.71 |
| Jun 15 | $527,424.86 |
| Jun 17 | $535,843.65 |
| Jun 24 | $545,706.53 |
| Jun 25 | $553,005.86 |
| Jun 30 | $561,621.1 |
| Jul 1 | $566,662.43 |
| Jul 3 | $572,362.82 |
| Jul 4 | $577,257.26 |
| Jul 6 | $586,535.82 |
| Jul 7 | $592,843.32 |
| Jul 10 | $597,001.93 |
| Jul 13 | $600,709.61 |
| Jul 14 | $604,554.97 |
| Jul 15 | $614,208.08 |
| Jul 17 | $620,195.06 |
| Jul 18 | $624,935.29 |
| Jul 27 | $628,286.36 |
| Aug 1 | $637,224.35 |
| Aug 4 | $645,565.94 |
| Aug 5 | $653,823.86 |
| Aug 7 | $662,821.83 |
| Aug 9 | $671,949.58 |
| Aug 10 | $680,835.19 |
| Aug 13 | $685,943.7 |
| Aug 15 | $690,303.58 |
| Aug 16 | $695,464.37 |
| Aug 18 | $705,115.6 |
| Aug 20 | $713,508.2 |
| Aug 22 | $721,227.96 |
| Aug 24 | $731,183.42 |
| Sep 1 | $734,860.96 |
| Sep 3 | $742,094.32 |
| Sep 8 | $748,060.78 |
| Sep 11 | $755,557.16 |
| Sep 12 | $763,831.64 |
| Sep 13 | $769,598.11 |
| Sep 14 | $774,201.89 |
| Sep 15 | $780,702.34 |
| Sep 18 | $786,331.32 |
| Sep 21 | $789,904.48 |
| Sep 22 | $794,015.35 |
| Sep 24 | $795,104.58 |
Updated 23 minutes ago · Data: official BagelSMP API