Loading…
Money
$7.7M
Rank #573
Kills
131
Rank #2,341
Playtime
187 h
Rank #851
Mobs killed
51,471
Rank #11
Blocks broken
308,252
Rank #509
Blocks placed
260,661
Rank #204
Deaths
612
Rank #392
Shards
7
Rank #59,374
| Date | Balance |
|---|---|
| Mar 4 | $113,305.1 |
| Mar 5 | $227,218.39 |
| Mar 9 | $313,400.35 |
| Mar 11 | $398,967.98 |
| Mar 14 | $444,149.56 |
| Mar 16 | $536,468.37 |
| Mar 18 | $632,792.49 |
| Mar 19 | $679,143.09 |
| Mar 22 | $744,606.93 |
| Mar 23 | $814,799.67 |
| Mar 26 | $911,921.28 |
| Mar 27 | $963,536.71 |
| Mar 29 | $1,009,896.79 |
| Mar 31 | $1,074,443.18 |
| Apr 1 | $1,115,736.86 |
| Apr 6 | $1,158,906.67 |
| Apr 9 | $1,214,307.81 |
| Apr 13 | $1,320,047.61 |
| Apr 14 | $1,386,047.37 |
| Apr 16 | $1,471,311.97 |
| Apr 17 | $1,546,313.62 |
| Apr 18 | $1,591,093.66 |
| Apr 19 | $1,709,510.4 |
| Apr 20 | $1,816,608.13 |
| Apr 21 | $1,904,838.81 |
| Apr 25 | $1,974,090.71 |
| Apr 28 | $2,081,292.43 |
| May 1 | $2,135,409.37 |
| May 2 | $2,189,353.54 |
| May 4 | $2,272,787.38 |
| May 6 | $2,351,151.68 |
| May 12 | $2,463,721.94 |
| May 13 | $2,537,659.43 |
| May 14 | $2,637,502.92 |
| May 17 | $2,705,287.45 |
| May 22 | $2,775,351.29 |
| May 25 | $2,857,453.96 |
| May 26 | $2,910,460.14 |
| May 28 | $3,030,308.87 |
| May 31 | $3,104,660.62 |
| Jun 1 | $3,181,559.91 |
| Jun 5 | $3,238,567.22 |
| Jun 6 | $3,294,087.61 |
| Jun 9 | $3,360,810.73 |
| Jun 12 | $3,439,488.17 |
| Jun 18 | $3,553,714.91 |
| Jun 21 | $3,663,376.06 |
| Jun 22 | $3,772,307.73 |
| Jun 23 | $3,876,207.57 |
| Jun 25 | $3,989,046.22 |
| Jun 30 | $4,047,973.36 |
| Jul 3 | $4,166,175.25 |
| Jul 8 | $4,239,544.82 |
| Jul 13 | $4,337,364.09 |
| Jul 18 | $4,380,318.9 |
| Jul 23 | $4,454,320.16 |
| Jul 25 | $4,499,073.72 |
| Jul 26 | $4,616,114.76 |
| Jul 28 | $4,727,223.27 |
| Jul 29 | $4,784,078.17 |
| Jul 30 | $4,883,261.16 |
| Jul 31 | $4,977,151.92 |
| Aug 12 | $5,050,460.46 |
| Aug 15 | $5,107,941.61 |
| Aug 21 | $5,159,681.2 |
| Aug 22 | $5,265,770.03 |
| Aug 25 | $5,317,724.67 |
| Aug 27 | $5,412,552.36 |
| Aug 28 | $5,486,536.64 |
| Aug 29 | $5,595,077.06 |
| Aug 30 | $5,636,006.2 |
| Sep 1 | $5,719,625.18 |
| Sep 2 | $5,812,855.88 |
| Sep 4 | $5,877,357.87 |
| Sep 5 | $5,985,236.78 |
| Sep 9 | $6,095,721.23 |
| Sep 12 | $6,171,115.65 |
| Sep 15 | $6,227,224.08 |
| Sep 16 | $6,277,471.57 |
| Sep 20 | $6,387,377.8 |
| Sep 21 | $6,479,809.25 |
| Sep 22 | $6,520,618.26 |
| Sep 24 | $6,606,287.97 |
| Sep 27 | $6,726,767.51 |
| Sep 30 | $6,811,525.77 |
| Oct 1 | $6,921,386.59 |
| Oct 6 | $7,023,306.42 |
| Oct 8 | $7,096,308.16 |
| Oct 9 | $7,145,047.96 |
| Oct 13 | $7,217,284.25 |
| Oct 14 | $7,260,329.3 |
| Oct 17 | $7,310,991.3 |
| Oct 18 | $7,430,204.05 |
| Oct 19 | $7,480,528.99 |
| Oct 20 | $7,531,379.02 |
| Oct 22 | $7,671,046.6 |
Updated 1 hour ago · Data: official BagelSMP API